2023 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | ||
Date | May 6th, 2023 Saturday |
May 7th, 2023 Sunday |
May 27th, 2023 Saturday |
May 28th, 2023 Sunday |
June 3rd, 2023 Saturday |
||
Location | Palgrave | Midhurst | Hodgson Tract | Copeland Forest | Packard Tract | ||
Foray Leaders | E. Pullan P. Cumming R. Schwarz |
E. Pullan N. Russell P. Cumming R. Schwarz |
E. Pullan R. Schwarz |
K. Vatcher N. Russell |
I. Xie R. Schwarz |
||
Species Collected: 98 | Average per Foray 28.2 |
34 | 40 | 15 | 23 | 29 | |
Gilled Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Agaricus sp. | 1 | x | |||||
Armillaria sp. | 2 | x | x | ||||
Clitocybe ectypoides (Pseudoarmillaria e.) | 1 | x | |||||
Clitopilus sp. | 1 | x | |||||
Coprinellus micaceus | 1 | x | |||||
Coprinus quadrifidus (C. variegatus) | 1 | x | |||||
Hypholoma sp. | 1 | x | |||||
Kuehneromyces lignicola | 2 | x | x | ||||
Mycena sp. | 2 | x | x | ||||
Mycena epipterygia | 1 | x | |||||
Neolentinus lepideus (Lentinus l.) | 1 | x | |||||
Phyllotopsis nidulans | 1 | x | |||||
Pleurotus ostreatus | 2 | x | x | ||||
Psathyrella sp. | 1 | x | |||||
Schizophyllum sp. | 1 | x | |||||
Strobilurus esculentus | 1 | x | |||||
Tubaria furfuracea | 1 | x | |||||
Xeromphalina sp. | 1 | x | |||||
Xeromphalina campanella | 1 | x | |||||
Xeromphalina kauffmanii | 1 | x | |||||
Xeromphalina sp. | 1 | x | |||||
Boletes | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Suillus luteus | 1 | x | |||||
Puffballs & Similar | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Lycoperdon sp. | 1 | x | |||||
Lycoperdon pyriforme | 1 | x | |||||
Morels & False Morels | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Discina perlata (Gyromitra p.) | 1 | x | |||||
Gyromitra giga | 1 | x | |||||
Gyromitra korfii | 1 | x | |||||
Morchella americana | 1 | x | |||||
Polypores | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Cerioporus varius | 2 | x | x | ||||
Cerioporus squamosus | 1 | x | |||||
Cerrena unicolor | 2 | x | x | ||||
Cryptoporus volvatus | 3 | x | x | x | |||
Daedaleopsis confragosa | 2 | x | x | ||||
Fomes fomentarius | 4 | x | x | x | x | ||
Fomitopsis mounceae | 5 | x | x | x | x | x | |
Fomitopsis betulina | 2 | x | x | ||||
Ganoderma applanatum | 5 | x | x | x | x | x | |
Ganoderma tsugae | 2 | x | x | ||||
Gloeophyllum sepiarium | 1 | x | |||||
Ischnoderma sp. | 1 | x | |||||
Ischnoderma resinosum | 2 | x | x | ||||
Neofavolus alveolaris | 1 | x | |||||
Phaeolus schweinitzii | 1 | x | |||||
Phellinus tremulae | 3 | x | x | x | |||
Polyporus brumalis | 1 | x | |||||
Pycnoporus cinnabarinus | 1 | x | |||||
Rhodofomes roseus | 2 | x | x | ||||
Trametes betulina | 2 | x | x | ||||
Trametes elegans | 3 | x | x | x | |||
Trametes gibbosa | 1 | x | |||||
Trametes hirsuta | 1 | x | |||||
Trametes versicolor | 2 | x | x | ||||
Trichaptum abietinum | 2 | x | x | ||||
Trichaptum biforme | 2 | x | x | ||||
Trichaptum subchartaceum | 2 | x | x | ||||
Parchment & Resupinates | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Diatrype stigma | 1 | x | |||||
Hydnochaete olivacea | 1 | x | |||||
Poriella subacida | 1 | x | |||||
Stereum complicatum | 1 | x | |||||
Stereum ostrea group | 2 | x | x | ||||
Stereum subtomentosum (S. ostrea) | 1 | x | |||||
Cup Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Caloscypha fulgens | 1 | x | |||||
Chlorociboria sp. | 1 | x | |||||
Chlorociboria aeruginascens | 2 | x | x | ||||
Peziza sp. | 2 | x | x | ||||
Sarcoscypha austriaca | 2 | x | x | ||||
Urnula craterium | 1 | x | |||||
Jelly Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Auricularia americana | 1 | x | |||||
Dacrymyces sp. | 1 | x | |||||
Dacrymyces chrysospermus | 2 | x | x | ||||
Dacrymyces stillatus | 1 | x | |||||
Exidia sp. | 1 | x | |||||
Exidia glandulosa | 1 | x | |||||
Myxarium nucleatum | 1 | x | |||||
Club Fungi & Earthtongues | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Xylaria sp. | 1 | x | |||||
Rusts | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Aurantioporthe corni | 2 | x | x | ||||
Cronartium quercuum | 1 | x | |||||
Cronartium ribicola | 1 | x | |||||
Gymnosporangium juniperi-virginianae | 1 | x | |||||
Puccinia mariae-wilsoniae | 1 | x | |||||
Carbon-Like Balls & Cushions | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Apiosporina morbosa | 2 | x | x | ||||
Hypoxylon multiforme | 1 | x | |||||
Hypoxylon fuscum | 1 | x | |||||
Hypoxylon rubiginosum | 1 | x | |||||
Jackrogersella cohaerens | 1 | x | |||||
Kretzschmaria deusta (Ustulina d.) | 3 | x | x | x | |||
Slime Moulds | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Ceratiomyxa sp. | 1 | x | |||||
Lycogala sp. | 1 | x | |||||
Lycogala epidendrum | 1 | x | |||||
Stemonitis axifera | 1 | x | |||||
Trichia sp. | 1 | x | |||||
Other | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
|
Diaporthe juniperivora | 1 | x | |||||
Mycosphaerella pyrolae | 1 | x | |||||
Neonectria ditissima | 2 | x | x | ||||
Taphrina robinsoniana | 1 | x | |||||
Taphrina virginica | 1 | x | |||||
Vankya heufleri | 1 | x | |||||
Wilsonomyces carpophilum | 1 | x | |||||
Species Collected: 86 | Average per Foray 28.2 |
34 | 40 | 15 | 23 | 29 |
Raw data available here: ForayReport_2023_Spring.xlsx