2023 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Date | September 24th, 2023 Sunday |
September 30th, 2023 Saturday |
October 1st, 2023 Sunday |
October 14th, 2023 Saturday |
October 15th, 2023 Sunday |
October 21st, 2023 Saturday |
October 22nd, 2023 Sunday |
October 28th, 2023 Saturday |
|
Location | Packard Tract | Midhurst | Copeland Forest | Wilder Forest | Dufferin Forest | Orono Crown Lands | Palgrave | Nashville | |
Foray Leaders | I. Xie ,R. Schwarz |
I. Xie ,R. Schwarz ,L. Cumming |
R. Schwarz ,L. Cumming |
R. Schwarz | R. Schwarz ,N. Russell |
J. Thornhill ,K. Vatcher ,R. Schwarz ,L. Cumming |
R. Schwarz | R. Schwarz | |
Species Collected: 237 | Average per Foray 47.4 |
51 | 49 | 45 | 40 | 60 | 67 | 21 | 46 |
Gilled Fungi | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Agaricus sp. | 1 | x | |||||||
Amanita bisporigera | 1 | x | |||||||
Amanita citrina | 3 | x | x | x | |||||
Amanita mappae complex | 1 | x | |||||||
Amanita porphyria | 2 | x | x | ||||||
Amanita rubescens | 1 | x | |||||||
Ampulloclitocybe clavipes | 4 | x | x | x | x | ||||
Armillaria mellea | 2 | x | x | ||||||
Armillaria solidipes (A. ostoyae) | 2 | x | x | ||||||
Armillaria sp. | 3 | x | x | x | |||||
Atheniella adonis | 1 | x | |||||||
Baeospora myosura | 1 | x | |||||||
Baeospora myriadophylla | 1 | x | |||||||
Chroogomphus vinicolor | 4 | x | x | x | x | ||||
Clitocybe ectypoides (Pseudoarmillaria e.) | 1 | x | |||||||
Clitocybe odora | 1 | x | |||||||
Clitocybe robusta | 1 | x | |||||||
Coprinellus micaceus | 2 | x | x | ||||||
Coprinopsis jonesii | 1 | x | |||||||
Coprinus comatus | 1 | x | |||||||
Cortinarius sp. | 2 | x | x | ||||||
Crepidotus mollis | 2 | x | x | ||||||
Cuphophyllus borealis | 3 | x | x | x | |||||
Cuphophyllus pratensis | 1 | x | |||||||
Cyptotrama asprata | 1 | x | |||||||
Cystoderma amianthinum | 1 | x | |||||||
Cystodermella sp. | 1 | x | |||||||
Entoloma abortivum | 2 | x | x | ||||||
Entoloma murrayi | 1 | x | |||||||
Flammula alnicola | 1 | x | |||||||
Flammulina velutipes | 2 | x | x | ||||||
Galerina marginata (G. autumnalis) | 3 | x | x | x | |||||
Galerina sp. | 1 | x | |||||||
Gymnopilus penetrans | 1 | x | |||||||
Gymnopilus semihirtipes | 1 | x | |||||||
Gymnopilus sp. | 1 | x | |||||||
Gymnopus dryophilus (Collybia dryophila) | 1 | x | |||||||
Hebeloma crustuliniforme | 1 | x | |||||||
Hertzogia martiorum | 2 | x | x | ||||||
Hygrocybe punicea (Hygrophorus puniceus) | 1 | x | |||||||
Hypholoma capnoides (Naematoloma c.) | 2 | x | x | ||||||
Hypholoma lateritium | 1 | x | |||||||
Hypsizygus tessulatus | 3 | x | x | x | |||||
Hypsizygus ulmarius | 2 | x | x | ||||||
Inocybe lilacina | 1 | x | |||||||
Inocybe sp. | 1 | x | |||||||
Laccaria sp. | 1 | x | |||||||
Lactarius deliciosus var. deterrimus | 1 | x | |||||||
Lactarius thyinos | 1 | x | |||||||
Lactarius torminosus | 1 | x | |||||||
Lactarius uvidus | 1 | x | |||||||
Lactarius vinaceorufescens | 2 | x | x | ||||||
Lepiota felina | 1 | x | |||||||
Lepiota sp. | 1 | x | |||||||
Lepista irina | 4 | x | x | x | x | ||||
Lepista nuda | 1 | x | |||||||
Marasmius capillaris | 1 | x | |||||||
Marasmius sp. | 1 | x | |||||||
Melanoleuca melaleuca | 1 | x | |||||||
Mycena inclinata | 1 | x | |||||||
Mycena meliigena | 1 | x | |||||||
Mycena pura | 1 | x | |||||||
Mycena rosella | 1 | x | |||||||
Nyctalis asterophora (Asterophora lycoperdoides) | 1 | x | |||||||
Panellus serotinus | 1 | x | |||||||
Panellus stipticus | 3 | x | x | x | |||||
Pholiota aurivella | 1 | x | |||||||
Pholiota flammans | 1 | x | |||||||
Pholiota spumosa | 1 | x | |||||||
Pholiota squarrosa | 1 | x | |||||||
Pholiota sp. | 1 | x | |||||||
Phyllotopsis nidulans | 1 | x | |||||||
Pleurocybella porrigens (Phyllotus p.) | 1 | x | |||||||
Pleurotus dryinus | 1 | x | |||||||
Pleurotus ostreatus | 1 | x | |||||||
Plicaturopsis crispa | 2 | x | x | ||||||
Pluteus americanus | 1 | x | |||||||
Pluteus atromarginatus | 2 | x | x | ||||||
Pluteus cervinus (P. atricapilus) | 4 | x | x | x | x | ||||
Pluteus thomsonii | 1 | x | |||||||
Pluteus sp. | 1 | x | |||||||
Rhodocollybia butyracea (Collybia b.) | 1 | x | |||||||
Russula compacta | 2 | x | x | ||||||
Sarcomyxa serotina | 3 | x | x | x | |||||
Schizophyllum commune | 1 | x | |||||||
Tectella patellaris | 1 | x | |||||||
Tricholoma aff. argyraceum | 1 | x | |||||||
Tricholoma sect. Terrea | 1 | x | |||||||
Tricholoma terreum | 1 | x | |||||||
Tricholoma vaccinum | 1 | x | |||||||
Tricholoma sp. | 2 | x | x | ||||||
Tricholomopsis decora | 1 | x | |||||||
Xeromphalina campanella | 1 | x | |||||||
Xeromphalina kauffmanii | 1 | x | |||||||
Xeromphalina tenuipes | 1 | x | |||||||
Boletes | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Austroboletus gracilis | 1 | x | |||||||
Boletinellus merulioides | 1 | x | |||||||
Boletus edulis | 1 | x | |||||||
Chalciporus piperatus (Boletus p.) | 2 | x | x | ||||||
Leccinum aurantiacum | 1 | x | |||||||
Leccinum holopus | 1 | x | |||||||
Leccinum scabrum | 1 | x | |||||||
Leccinum snellii | 1 | x | |||||||
Strobylomyces floccopus | 1 | x | |||||||
Suillus americanus | 1 | x | |||||||
Suillus clintonianus | 1 | x | |||||||
Suillus glandulosipes | 1 | x | |||||||
Suillus luteus | 2 | x | x | ||||||
Suillus viscidus | 1 | x | |||||||
Suillus weaverae (S. granulatus) | 2 | x | x | ||||||
Puffballs & Similar | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Calvatia gigantea | 1 | x | |||||||
Crucibulum laeve | 1 | x | |||||||
Cyathus striatus | 1 | x | |||||||
Geastrum rufescens | 1 | x | |||||||
Geastrum triplex | 1 | x | |||||||
Lycoperdon marginatum | 1 | x | |||||||
Lycoperdon perlatum | 4 | x | x | x | x | ||||
Lycoperdon pusillum | 1 | x | |||||||
Lycoperdon pyriforme | 7 | x | x | x | x | x | x | x | |
Lycoperdon sp. | 1 | x | |||||||
Morganella subincarnata | 1 | x | |||||||
Phallus duplicatus | 1 | x | |||||||
Scleroderma areolatum | 1 | x | |||||||
Scleroderma citrinum | 3 | x | x | x | |||||
Chanterelles & Similar | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Cantharellus ignicolor (Craterellus i.) | 1 | x | |||||||
Cantharellus tubaeformis | 1 | x | |||||||
Morels & False Morels | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Gyromitra infula | 1 | x | |||||||
Helvella crispa | 1 | x | |||||||
Polypores | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Albatrellus ovinus | 1 | x | |||||||
Bjerkandera adusta | 3 | x | x | x | |||||
Cerioporus leptocephalus | 1 | x | |||||||
Cerioporus squamosus | 2 | x | x | ||||||
Cerioporus varius | 1 | x | |||||||
Cerrena unicolor | 2 | x | x | ||||||
Coltricia perennis | 1 | x | |||||||
Cyanosporus sp. | 1 | x | |||||||
Daedalea quercina | 2 | x | x | ||||||
Daedaleopsis confragosa | 3 | x | x | x | |||||
Fomes excavata (F. fomentarius) | 5 | x | x | x | x | x | |||
Fomitopsis betulina | 6 | x | x | x | x | x | x | ||
Fomitopsis mounceae | 4 | x | x | x | x | ||||
Fomitopsis ochracea | 1 | x | |||||||
Fuscopostia fragilis | 2 | x | x | ||||||
Ganoderma applanatum | 3 | x | x | x | |||||
Ganoderma tsugae | 1 | x | |||||||
Gloeophyllum sepiarium | 3 | x | x | x | |||||
Gloeoporus dichrous (Caloporus d.) | 1 | x | |||||||
Grifola frondosa | 1 | x | |||||||
Ischnoderma benzoinum | 4 | x | x | x | x | ||||
Ischnoderma resinosum | 5 | x | x | x | x | x | |||
Lentinus brumalis (Polyporus b.) | 1 | x | |||||||
Neofavolus alveolaris | 3 | x | x | x | |||||
Onnia tomentosa | 1 | x | |||||||
Oxyporus populinus | 1 | x | |||||||
Phaeolus schweinitzii | 2 | x | x | ||||||
Picipes badius | 3 | x | x | x | |||||
Porodaedalea piceina | 1 | x | |||||||
Postia caesia | 1 | x | |||||||
Postia fragilis | 2 | x | x | ||||||
Pycnoporus cinnabarinus | 1 | x | |||||||
Trametes betulina | 1 | x | |||||||
Trametes elegans | 4 | x | x | x | x | ||||
Trametes gibbosa | 3 | x | x | x | |||||
Trametes hirsuta | 1 | x | |||||||
Trametes ochracea | 1 | x | |||||||
Trametes versicolor | 5 | x | x | x | x | x | |||
Trichaptum abietinum | 1 | x | |||||||
Trichaptum biforme | 4 | x | x | x | x | ||||
Trichaptum subchartaceum | 1 | x | |||||||
Truncospora ohiensis | 1 | x | |||||||
Tyromyces chioneus (T. alvellus, Polyporus a.) | 2 | x | x | ||||||
Parchment & Resupinates | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Dendrophora albobadia | 1 | x | |||||||
Diatrype stigma | 1 | x | |||||||
Hydnoporia olivacea (Hydnochaete o.) | 1 | x | |||||||
Irpex lacteus | 1 | x | |||||||
Peniophora rufa | 1 | x | |||||||
Phlebia radiata | 1 | x | |||||||
Phlebia tremellosa | 6 | x | x | x | x | x | x | ||
Porotheleum fimbriatum | 1 | x | |||||||
Stereum complicatum | 2 | x | x | ||||||
Stereum subtomentosum (S. ostrea) | 1 | x | |||||||
Thelephora terrestris | 1 | x | |||||||
Tomentellopsis echinospora | 1 | x | |||||||
Tooth Fungi | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Climacodon septentrionalis | 2 | x | x | ||||||
Hericium americanum | 1 | x | |||||||
Hydnellum concrescens | 2 | x | x | ||||||
Phellodon niger | 1 | x | |||||||
Steccherinum ochraceum | 1 | x | |||||||
Coral Fungi | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Clavulina coralloides | 1 | x | |||||||
Clavulina sp. | 1 | x | |||||||
Physlacria inflata | 1 | x | |||||||
Ramaria sp. | 1 | x | |||||||
Cup Fungi | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Bisporella citrina | 4 | x | x | x | x | ||||
Chlorencoelia versiformis | 1 | x | |||||||
Chlorociboria aeruginascens | 5 | x | x | x | x | x | |||
Ionomidotis irregularis | 1 | x | |||||||
Merismodes sp. | 1 | x | |||||||
Pachyella clypeata | 1 | x | |||||||
Scutellinia scutellata | 2 | x | x | ||||||
Scutellinia sp. | 2 | x | x | ||||||
Jelly Fungi | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Calocera cornea | 1 | x | |||||||
Dacrymyces chrysospermus | 6 | x | x | x | x | x | x | ||
Dacryopinax elegans | 1 | x | |||||||
Exidia glandulosa | 1 | x | |||||||
Guepinia helvelloides (Phlogiotis h.) | 1 | x | |||||||
Sebacina schweinitzii | 1 | x | |||||||
Tremella mesenterica (T. lutescens) | 2 | x | x | ||||||
Asco Jellies | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Ascocoryne cylichnium | 1 | x | |||||||
Ascocoryne sarcoides | 3 | x | x | x | |||||
Club Fungi & Earthtongues | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Geoglossum difforme | 1 | x | |||||||
Leotia lubrica | 1 | x | |||||||
Neolecta irregularis | 1 | x | |||||||
Tolypocladium capitatum | 1 | x | |||||||
Trichoglossum hirsutum | 1 | x | |||||||
Xylaria longipes | 1 | x | |||||||
Xylaria polymorpha | 2 | x | x | ||||||
Xylaria sp. | 3 | x | x | x | |||||
Carbon-Like Balls & Cushions | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Apiosporina morbosa | 2 | x | x | ||||||
Daldinia childiae (D. concentrica Eur. sp.) | 2 | x | x | ||||||
Hydropisphaera peziza | 1 | x | |||||||
Hypoxylon fuscum | 1 | x | |||||||
Hypoxylon perforatum | 1 | x | |||||||
Nectria cinnabarina | 1 | x | |||||||
Hypomyces | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Hypomyces sp. | |||||||||
Hypomyces chrysospermus | 1 | x | |||||||
Hypomyces lactifluorum | 1 | x | |||||||
Hypomyces leotiicola | 1 | x | |||||||
Hypomyces luteovirens | 1 | x | |||||||
Rusts | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Gymnosporangium juniperi-virginianae | 1 | x | |||||||
Slime Moulds | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Hemitrichia decipiens | 1 | x | |||||||
Hemitrichia sp. | 1 | x | |||||||
Lycogala epidendrum | 5 | x | x | x | x | x | |||
Lycogala sp. | 2 | x | x | ||||||
Trichia sp. | 1 | x | |||||||
Other | |||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
|
Phaeocalicium polyporaeum | 2 | x | x | ||||||
Phleogena faginea | 1 | x | |||||||
Phragmotrichum thornhilliae | 1 | x | |||||||
Trichoderma sulphureum | 1 | x | |||||||
Species Collected: 237 | Average per Foray 47.4 |
51 | 49 | 45 | 40 | 60 | 67 | 21 | 46 |
Raw data available here: ForayReport_2023_Fall.xlsx