Thanks to all the Identifiers and Volunteers who helped this spring season. It was a challenging season with the trial and implementation of the three-tier walk/foray system and the extremely warm and dry weather we have had. All of the time and effort spent by all of the volunteers is greatly appreciated and makes the club a much better organization.
The turnout of volunteers was spectacular, and really helped launch the system off the ground. The walk volunteers were able to meet and introduce 350 members to the joy of mushrooms and specimen hunting. Of those 350 members, 92 were able to move to Introduction to Field Identification walks and hopefully will soon be joining the conversations and debates at the Intermediate forays. It appears that the system is working so far (fingers crossed) as it should, and new and old members are able to learn and enjoy the walks and forays again. If you participated in the new walks, and have some feedback please feel free to email either This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it. with your comments and suggestions.
The Great Mushroom Treasure Hunt (as I like to think of the foray season) was more hunt than treasure this year, but we were still able to find some interesting specimens. At one of the Intermediate forays, eagle-eyed members were able to find, and identifiers were able to name 52 mushrooms to species (mostly). Considering the super dry and warm conditions this was pretty impressive for a spring foray. If anyone who attended or was doing identifications at the forays is aware of anything I did not add to the list, or any corrections, please email your comments to This email address is being protected from spambots. You need JavaScript enabled to view it..
- Iza Altmid, Foray Director
2022 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | |
Date | May 8th, 2022 Sunday |
May 15th, 2022 Sunday |
May 28th, 2022 Saturday |
June 4th, 2022 Saturday |
June 5th, 2022 Sunday |
June 12th, 2022 Sunday |
|
Location | Kingbridge Centre | Walker Woods | Midhurst | Hodgson Tract | Glen Major | Packard Tract | |
Foray Leaders | E. Pullan I. Xie K. Vatcher R. Schwarz |
J. Thornhill K. Vatcher R. Schwarz |
K. Vatcher N. Russell |
N. Russell R. Schwarz |
J. Thornhill R. Schwarz |
K. Vatcher R. Schwarz |
|
Species Collected: 109 | Average per Foray 29.2 |
20 | 28 | 49 | 48 | 19 | 11 |
Gilled Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Ampulloclitocybe clavipes | 1 | x | |||||
Clitocybe americana | 1 | x | |||||
Coprinellus micaceus | 2 | x | x | ||||
Cortinarius sp. | 1 | x | |||||
Crepidotus mollis | 1 | x | |||||
Entoloma sp. | 1 | x | |||||
Flammulina velutipes | 1 | x | |||||
Galerina marginata | 1 | x | |||||
Gymnopus androsaceus | 1 | x | |||||
Gymnopus dryophilus | 1 | x | |||||
Gymnopus subsulphureus | 1 | x | |||||
Inocybe lacera | 2 | x | x | ||||
Kuehneromyces lignicola | 1 | x | |||||
Mycena citrinomarginata | 1 | x | |||||
Mycena leaiana | 2 | x | x | ||||
Mycena sanguinolenta | 1 | x | |||||
Mycena sp. | 3 | x | x | x | |||
Panaeolina foenisecii | 1 | x | |||||
Phyllotopsis nidulans | 1 | x | |||||
Pleurotus populinus | 2 | x | x | ||||
Pluteus sp. | 1 | x | |||||
Psathyrella sp. | 1 | x | |||||
Schizophyllum commune | 2 | x | x | ||||
Xeromphalina sp. | 1 | x | |||||
Puffballs & Similar | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Geastrum triplex | 1 | x | |||||
Lycoperdon perlatum | 1 | x | |||||
Lycoperdon pyriforme | 5 | x | x | x | x | x | |
Morels & False Morels | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Gyromitra esculenta | 1 | x | |||||
Gyromitra korfii | 1 | x | |||||
Morchella sp. | 1 | x | |||||
Morchella americana | 1 | x | |||||
Polypores | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Bjerkandera adusta | 1 | x | |||||
Cerioporus varius | 3 | x | x | x | |||
Cerioporus squamosus | 4 | x | x | x | x | ||
Cerrena unicolor | 4 | x | x | x | x | ||
Cryptoporus volvatus | 4 | x | x | x | x | ||
Daedaleopsis confragosa | 2 | x | x | ||||
Daedaleopsis septentrionalis | 1 | x | |||||
Fomes fomentarius | 5 | x | x | x | x | x | |
Fomitopsis mounceae | 5 | x | x | x | x | x | |
Fomitopsis betulina | 4 | x | x | x | x | ||
Ganoderma applanatum | 3 | x | x | x | |||
Ganoderma tsugae | 1 | x | |||||
Gloeophyllum sepiarium | 1 | x | |||||
Inocutus rheades | 1 | x | |||||
Ischnoderma resinosum | 1 | x | |||||
Neofavolus alveolaris | 2 | x | x | ||||
Onnia tomentosa | 1 | x | |||||
Phaeolus schweinitzii | 1 | x | |||||
Phellinus sp. | 1 | x | |||||
Picipes badius | 1 | x | |||||
Polyporus varius | 1 | x | |||||
Porodaedalea piceina | 1 | x | |||||
Rhodofomes roseus | 2 | x | x | ||||
Trametes conchifer | 1 | x | |||||
Trametes gibbosa | 4 | x | x | x | x | ||
Trametes hirsuta | 1 | x | |||||
Trametes suaveolens | 1 | x | |||||
Trametes versicolor | 5 | x | x | x | x | x | |
Trichaptum abietinum | 2 | x | x | ||||
Trichaptum biforme | 5 | x | x | x | x | x | |
Parchment & Resupinates | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Fomitiporia tsugina | 1 | x | |||||
Hydnochaete olivacea | 1 | x | |||||
Irpex lacteus | 3 | x | x | x | |||
Pseudomerulius aureus | 1 | x | |||||
Steccherinum ochraceum | 1 | x | |||||
Stereum sp. | 2 | x | x | ||||
Stereum subtomentosum | 1 | x | |||||
Xylodon sp. | 1 | x | |||||
Tooth Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Hericium americanum | 1 | x | |||||
Coral Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Ramaria sp. | 1 | x | |||||
Cup Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Chlorociboria aeruginascens | 3 | x | x | x | |||
Coccomyces sp. | 1 | x | |||||
Fuscolachnum pteridis | 1 | x | |||||
Peziza sp. | 1 | x | |||||
Peziza phyllogena | 1 | x | |||||
Peziza succosa | 1 | x | |||||
Wynella silvicola | 1 | x | |||||
Jelly Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Dacrymyces chrysospermus | 2 | x | x | ||||
Exidia crenata | 3 | x | x | x | |||
Exidia glandulosa | 1 | x | |||||
Club Fungi & Earthtongues | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Cordyceps sp. | 1 | x | |||||
Xylaria hypoxylon | 1 | x | |||||
Xylaria longipes | 1 | x | |||||
Xylaria polymorpha | 1 | x | |||||
Carbon-Like Balls & Cushions | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Apiosporina morbosa | 4 | x | x | x | x | ||
Hypoxylon fragiforme | 1 | x | |||||
Kretzschmaria deusta | 2 | x | x | ||||
Hypomyces | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Hypomyces rosellus | 1 | x | |||||
Rusts | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Aurantioporthe corni | 1 | x | |||||
Coleosporium sp. | 1 | x | |||||
Phragmidium rosae-multiflorae | 1 | x | |||||
Puccinia caricina | 1 | x | |||||
Puccinia coronata | 1 | x | |||||
Puccinia poarum | 1 | x | |||||
Other | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Epichloë typhina | 1 | x | |||||
Insolibasidium deformans | 1 | x | |||||
Lophodermium nitens | 1 | x | |||||
Mycocalicium subtile | 1 | x | |||||
Phragmotrichum chailletii | 1 | x | |||||
Phyllachora flabella | 1 | x | |||||
Podosphaera mors-uvae | 1 | x | |||||
Venturia macularis | 1 | x | |||||
Wilsonomyces carpophilum | 1 | x | |||||
Slime Moulds | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Bahamia utricularis | 1 | x | |||||
Ceratiomyxa fruticulosa | 1 | x | |||||
Fuligo septica | 1 | x | |||||
Lycogala epidendrum | 5 | x | x | x | x | x | |
Stemonitis axifera | 1 | x | |||||
Species Collected: 109 | Average per Foray 29.2 |
20 | 28 | 49 | 48 | 19 | 11 |