2022 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Date | October 2nd, 2022 Sunday |
October 15th, 2022 Saturday |
October 16th, 2022 Sunday |
October 22nd, 2022 Saturday |
October 23rd, 2022 Sunday |
October 29th, 2022 Saturday |
October 30th, 2022 Sunday |
|
Location | Midhurst | Glen Major | Copeland Forest | Walker Woods | Palgrave | Hodgson Tract | Packard Tract | |
Foray Leaders | K. Vatcher, R. Schwarz, E. Pullan |
J. Thornhill, R. Schwarz, K. Vatcher |
K. Vatcher, I. Altmid, L. Cumming |
R. Schwarz, I. Xie |
K. Vatcher, R. Schwarz, I. Altmid, L. Cumming |
I. Altmid, R. Schwarz, L. Cumming |
K. Vatcher, N. Russell |
|
Species Collected: 242 | Average per Foray 56.3 |
95 | 0 | 125 | 30 | 24 | 34 | 30 |
Gilled Fungi | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Agaricus sp. | 1 | x | ||||||
Amanita citrina | 3 | x | x | x | ||||
Amanita frostiana | 1 | x | ||||||
Amanita muscaria var. guessowii | 1 | x | ||||||
Ampulloclitocybe clavipes | 4 | x | x | x | x | |||
Armillaria mellea | 2 | x | x | |||||
Armillaria ostoyae | 1 | x | ||||||
Arrhenia epichysium | 1 | x | ||||||
Candolleomyces candolleanus | 2 | x | x | |||||
Cantharellula umbonata | 1 | x | ||||||
Cheimonophyllum candidissimum | 1 | x | ||||||
Chroogomphus rutilus | 1 | x | ||||||
Chroogomphus vinicolor | 2 | x | x | |||||
Clitocella mundula (Rhodocybe m.) | 2 | x | x | |||||
Clitocybe robusta | 2 | x | x | |||||
Clitocybe sudorifica | 1 | x | ||||||
Clitopilus prunulus | 1 | x | ||||||
Coprinellus micaceus | 1 | x | ||||||
Cortinarius sp. | 1 | x | ||||||
Cuphophyllus borealis | 1 | x | ||||||
Cuphophyllus pratensis | 1 | x | ||||||
Cyptotrama chrysopepla | 1 | x | ||||||
Cystoderma amianthinum | 1 | x | ||||||
Dermocybe sp. | 1 | x | ||||||
Entoloma abortivum | 2 | x | x | |||||
Entoloma caeruliogrisium | 1 | x | ||||||
Entoloma conicum | 1 | x | ||||||
Entoloma fuscomarginatum | 1 | x | ||||||
Entoloma quadratum | 1 | x | ||||||
Entoloma rhodopolium | 2 | x | x | |||||
Entoloma sericellum | 1 | x | ||||||
Entoloma sericeum | 1 | x | ||||||
Entoloma strictius (Nolanea strictia) | 1 | x | ||||||
Entoloma sp. | 1 | x | ||||||
Flammulina velutipes | 1 | x | ||||||
Galerina marginata (G. autumnalis) | 4 | x | x | x | x | |||
Gliophorus psittacinus | 1 | x | ||||||
Gymnopilus picreus | 2 | x | x | |||||
Gymnopilus sapineus | 1 | x | ||||||
Hebeloma sp. | 1 | x | ||||||
Hemipholiota populnea | 1 | x | ||||||
Hertzogia martiorum | 2 | x | x | |||||
Hygrocybe ceracea | 1 | x | ||||||
Hygrocybe conica | 2 | x | x | |||||
Hygrocybe chlorophana (H. flavescens) | 2 | x | x | |||||
Hygrocybe marchii | 1 | x | ||||||
Hygrocybe miniata | 1 | x | ||||||
Hygrocybe parvula | 1 | x | ||||||
Hygrocybe punicea (Hygrophorus puniceus) | 2 | x | x | |||||
Hygrocybe squamulosa | 1 | x | ||||||
Hygrophoropsis aurantica | 3 | x | x | x | ||||
Hygrophorus pudorinus | 1 | x | ||||||
Hypholoma fasciculare (Naematoloma f.) | 2 | x | x | |||||
Hypholoma lateritium | 1 | x | ||||||
Hypsizygus tessulatus | 1 | x | ||||||
Infundibulicybe gibba | 1 | x | ||||||
Inocybe geophylla | 2 | x | x | |||||
Kuehneromyces mutabilis | 1 | x | ||||||
Laccaria laccata var. pallidifolia | 2 | x | x | |||||
Laccaria sp. | 1 | x | ||||||
Lactarius badiosanguineus | 1 | x | ||||||
Lactarius camphoratus | 1 | x | ||||||
Lactarius controversus | 1 | x | ||||||
Lactarius indigo | 1 | x | ||||||
Lactarius oculatus (L. subdulcis var. o.) | 1 | x | ||||||
Lactarius rufus | 2 | x | x | |||||
Lactarius tabidus | 2 | x | x | |||||
Lactarius vinaceorufescens | 2 | x | x | |||||
Lentinus brumalis | 1 | x | ||||||
Lepiota clypeolaria | 1 | x | ||||||
Lepiota cortinarius | 1 | x | ||||||
Lepiota cristata | 1 | x | ||||||
Lepista irina | 4 | x | x | x | x | |||
Lepista nuda | 3 | x | x | x | ||||
Leucoagaricus leucothites | 1 | x | ||||||
Leucocybe candicans | 1 | x | ||||||
Macrolepiota rhacodes (Lepiota r.) | 1 | x | ||||||
Marasmius epiphyllus | 2 | x | x | |||||
Marasmius lachnophyllus | 1 | x | ||||||
Marasmius rotula | 1 | x | ||||||
Marasmius siccus | 1 | x | ||||||
Melanoleuca melaleuca | 1 | x | ||||||
Mycena epipterygia | 1 | x | ||||||
Mycena griseoviridis | 1 | x | ||||||
Mycena inclinata | 1 | x | ||||||
Mycena purpureofusca | 1 | x | ||||||
Mycena pura | 1 | x | ||||||
Panaeolus papilionaceus (P. campanulatus,P. sphinctrinus) | 2 | x | x | |||||
Panellus stipticus | 1 | x | ||||||
Panellus serotinus | 1 | x | ||||||
Paxillus involutus | 2 | x | x | |||||
Flammula alnicola | 1 | x | ||||||
Pholiota flammans | 1 | x | ||||||
Pholiota lenta | 1 | x | ||||||
Pholiota spumosa | 1 | x | ||||||
Pholiota squarrosoides | 1 | x | ||||||
Pholiota subsulphurea | 1 | x | ||||||
Pleurocybella porrigens (Phyllotus p.) | 2 | x | x | |||||
Pleurotus ostreatus | 1 | x | ||||||
Pluteus cervinus (P. atricapilus) | 2 | x | x | |||||
Pluteus petasatus | 1 | x | ||||||
Pluteus sp. | 2 | x | x | |||||
Psathyrella sp. | 1 | x | ||||||
Pseudoarmillariella ectypoides | 1 | x | ||||||
Pseudoclitocybe cyathiformis | 1 | x | ||||||
Rhodocollybia butyracea (Collybia b.) | 2 | x | x | |||||
Rhodotus palmatus | 1 | x | ||||||
Russula amoenoides | 1 | x | ||||||
Russula amygdaloides | 1 | x | ||||||
Russula brevipes | 2 | x | x | |||||
Russula silvicola | 1 | x | ||||||
Russula sp. | 1 | x | ||||||
Sarcomyxa serotina | 2 | x | x | |||||
Schizophyllum commune | 2 | x | x | |||||
Tapinella atrotomentosa | 1 | x | ||||||
Tricholoma columbetta (T. subresplendens) | 1 | x | ||||||
Tricholoma portentosum | 1 | x | ||||||
Tricholoma saponaceum | 1 | x | ||||||
Tricholoma terreum | 1 | x | ||||||
Tricholoma vaccinum | 1 | x | ||||||
Tricholomatineae sp. | 1 | x | ||||||
Tricholomopsis flammula | 1 | x | ||||||
Tricholomopsis sulfureoides | 1 | x | ||||||
Tubaria furfuracea | 1 | x | ||||||
Xeromphalina campanella | 2 | x | x | |||||
Boletes | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Austroboletus gracilis | 1 | x | ||||||
Hemileccinum subglabripes (Boletus s.,Leccinum s.) | 1 | x | ||||||
Suillus clintonianus | 1 | x | ||||||
Suillus weaverae (S. granulatus) | 4 | x | x | x | x | |||
Tylopilus felleus | 2 | x | x | |||||
Puffballs & Similar | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Bovista limosa | 1 | x | ||||||
Crucibulum laeve | 2 | x | x | |||||
Lycoperdon curtisii | 1 | x | ||||||
Lycoperdon excipuliforme | 1 | x | ||||||
Lycoperdon molle | 1 | x | ||||||
Lycoperdon perlatum | 1 | x | ||||||
Lycoperdon pyriforme | 2 | x | x | |||||
Lycoperdon sp. | 1 | x | ||||||
Phallus impudicus | 1 | x | ||||||
Scleroderma cepa | 1 | x | ||||||
Scleroderma citrinum | 1 | x | ||||||
Chanterelles & Similar | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Cantharellus tubaeformis | 2 | x | x | |||||
Morels & False Morels | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Helvella crispa | 4 | x | x | x | x | |||
Polypores | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Albatrellus ovinus | 1 | x | ||||||
Cerioporus leptocephalus | 1 | x | ||||||
Cerioporus varius | 1 | x | ||||||
Cerrena unicolor | 1 | x | ||||||
Coltricia cinnamomea | 1 | x | ||||||
Cryptoporus volvatus | 1 | x | ||||||
Daedaleopsis confragosa | 1 | x | ||||||
Fomes excavata (F. fomentarius) | 3 | x | x | x | ||||
Fomitopsis betulina | 4 | x | x | x | x | |||
Fomitopsis cajanderi | 1 | x | ||||||
Fomitopsis mounceae | 2 | x | x | |||||
Fuscoporia sp. | 1 | x | ||||||
Ganoderma applanatum | 2 | x | x | |||||
Ganoderma tsugae | 1 | x | ||||||
Gloeophyllum sepiarium | 4 | x | x | x | x | |||
Inonotus obliquus | 1 | x | ||||||
Ischnoderma resinosum | 2 | x | x | |||||
Neofavolus alveolaris | 1 | x | ||||||
Oxyporus populinus | 2 | x | x | |||||
Phaeolus schweinitzii | 1 | x | ||||||
Picipes badius | 1 | x | ||||||
Phellinus piceinus | 1 | x | ||||||
Phellinus pinicola | 1 | x | ||||||
Polyporus varius | 1 | x | ||||||
Postia caesia | 1 | x | ||||||
Postia fragilis | 1 | x | ||||||
Pycnoporus cinnabarinus | 1 | x | ||||||
Trametes sp. | 1 | x | ||||||
Trametes conchifer (Poronidulus c.) | 2 | x | x | |||||
Trametes hirsuta | 1 | x | ||||||
Trametes suaveolens | 1 | x | ||||||
Trametes versicolor | 4 | x | x | x | x | |||
Trichaptum sp. abietinum | 1 | x | ||||||
Trichaptum sp. biforme | 5 | x | x | x | x | x | ||
Trichaptum sp. subchartaceum | 1 | x | ||||||
Tyromyces chioneus (T. alvellus,Polyporus a.) | 2 | x | x | |||||
Parchment & Resupinates | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Byssocorticium sp. | 1 | x | ||||||
Phlebia tremellosa | 2 | x | x | |||||
Pseudomerulius aureus | 1 | x | ||||||
Steccherinum nitidum | 1 | x | ||||||
Stereum ostrea group | 1 | x | ||||||
Thelephora caryophyllea | 1 | x | ||||||
Tooth Fungi | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Hydnellum scrobiculatum | 1 | x | ||||||
Coral Fungi | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Clavaria fumosa | 1 | x | ||||||
Clavariadelphus americanus | 1 | x | ||||||
Clavulina sp. | 1 | x | ||||||
Clavulina coralloides | 3 | x | x | x | ||||
Clavulina rugosa | 1 | x | ||||||
Clavulinopsis comiculata | 1 | x | ||||||
Clavulinopsis laeticolor | 1 | x | ||||||
Helminthosphaeria sp. | 1 | x | ||||||
Phaeoclavulina flaccida | 1 | x | ||||||
Ramaria formosa | 1 | x | ||||||
Ramaria stricta | 1 | x | ||||||
Ramariopsis crocea | 1 | x | ||||||
Ramariopsis kunzei | 1 | x | ||||||
Tremellodendropsis tuberosa | 1 | x | ||||||
Typhula sp. | 1 | x | ||||||
Cup Fungi | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Bisporella citrina | 5 | x | x | x | x | x | ||
Calycina confluens | 1 | x | ||||||
Chlorociboria sp. | 2 | x | x | |||||
Chlorociboria aeruginascens | 1 | x | ||||||
Coccomyces sp. | 1 | x | ||||||
Humaria hemisphaerica | 1 | x | ||||||
Lanzia luteovirescens | 1 | x | ||||||
Orbilia sp. | 1 | x | ||||||
Paragalactina sp. | 1 | x | ||||||
Peziza praetervisa | 1 | x | ||||||
Jelly Fungi | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Dacrymyces capitatus | 1 | x | ||||||
Dacrymyces chrysospermus | 5 | x | x | x | x | x | ||
Dacrymyces sp. | 1 | x | ||||||
Exidia crenata | 2 | x | x | |||||
Exidia recisa | 1 | x | ||||||
Sebacina epigaea | 1 | x | ||||||
Sebacina schweinitzii | 1 | x | ||||||
Asco Jellies | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Ascocoryne sp. | 1 | x | ||||||
Ascocoryne cylichnium | 1 | x | ||||||
Ascocoryne sarcoides | 1 | x | ||||||
Neobulgaria pura | 1 | x | ||||||
Club Fungi & Earthtongues | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Leotia lubrica | 2 | x | x | |||||
Microglossum olivaceceum | 1 | x | ||||||
Microglossum rufum | 1 | x | ||||||
Tolypocladium capitatum | 1 | x | ||||||
Tolypocladium ophioglossoides | 2 | x | x | |||||
Carbon-Like Balls & Cushions | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Apiosporina morbosa | 3 | x | x | x | ||||
Daldinia childiae (D. concentrica Eur. sp.) | 1 | x | ||||||
Hypomyces | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Hypomyces lactifluorum | 1 | x | ||||||
Tar Spots | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Rhytisma punctatum | 1 | x | ||||||
Rusts | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Aurantioporthe corni | 1 | x | ||||||
Slime Moulds | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Lycogala epidendrum | 5 | x | x | x | x | x | ||
Tubifera ferruginosa | 1 | x | ||||||
Other | ||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Elaphomyces sp. | 1 | x | ||||||
Helminthosphaeria clavariarum | 1 | x | ||||||
Korfia tsugae | 1 | x | ||||||
Phyllosticta cruenta | 1 | x | ||||||
Spinellus fusiger | 1 | x | ||||||
Trichoderma sp. | 1 | x | ||||||
Tubakia americanum | 1 | x | ||||||
Zasmidium subsanguineum | 1 | x | ||||||
Species Collected: 242 | Average per Foray 56.3 |
Raw data available here: ForayReport_2022_Fall.xlsx