Now that the fall forays have finished and we are all enjoying the last bits of a surprisingly mild and quite beautiful Autumn, I would like to share a summary on the season past.
I am, as well as everyone at MST, grateful that we were able to enjoy forays and gather in relative safety again. I would like to offer my thanks and appreciation for everyone who made that possible; the volunteers who helped as foray leaders, Identifiers, and assistants at each of the events. Your time and dedication is greatly valued and appreciated. It was wonderful to see the enthusiasm from new and old members and the willingness to participate and help make this a thriving and energetic organization.
As a club we were able to host twelve forays, over the course of two months, and identify over 600 species of mushrooms. In the process we were able to introduce many of our new members to identification forays and to the beauty and diversity of the fungal world. I hope that everyone who attended was able to leave with at least a bit more knowledge and confidence in their identifications.
Looking forward to Spring 2022, I would like to focus on the MST’s dedication to science and education. In order to better do that, and to allow more members to access this learning opportunity we are exploring ways to reconfigure the forays.This is very much a group effort, and any suggestions you would like to put forward would be appreciated. Please email your thoughts and suggestions to This email address is being protected from spambots. You need JavaScript enabled to view it., I look forward to collaborating with everyone.
Thank you for joining us in our fall forays this season. If you’ve taken photos from our forays, please share them with us by emailing This email address is being protected from spambots. You need JavaScript enabled to view it. or creating a photo gallery page on the MST website.
- Iza Altmid, Foray Director
2021 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Date | September 4th, 2021 Saturday |
September 5th, 2021 Sunday |
September 11th, 2021 Saturday |
September 12th, 2021 Sunday |
September 25th, 2021 Saturday |
September 26th, 2021 Sunday |
October 2nd, 2021 Saturday |
October 3rd, 2021 Sunday |
October 9th, 2021 Saturday |
October 10th, 2021 Sunday |
October 16th, 2021 Saturday |
October 14th, 2021 Sunday |
|
Location | Palgrave | Cold Creek Conservation Area | Midhurst | Walker Woods | Glen Major | Packard Tract | Hodgson Tract | Copeland Forest | Welsh Tract | Hockley Valley | Kingbridge Centre | Packard Tract | |
Foray Leaders | R. Schwarz | D. Owens | K. Vatcher | J. Thornhill K. Vatcher |
J. Thornhill K. Vatcher |
D. Owens | R. Schwarz | K. Vatcher A. Cillero |
R. Schwarz | K. Vatcher A. Cillero |
E. Pullan R. Schwarz R. Rabenda |
E. Pullan R. Schwarz |
|
Species Collected: 300 | Average per Foray 53.8 |
25 | 29 | 56 | 56 | 64 | 97 | 43 | 85 | 54 | 46 | 45 | 50 |
Gilled Fungi | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Agaricus placomyces | 1 | x | |||||||||||
Amanita brunnescens var. brunnescens | 1 | x | |||||||||||
Amanita citrina | 4 | x | x | x | x | ||||||||
Amanita crocea | 2 | x | x | ||||||||||
Amanita frostiana | 1 | x | |||||||||||
Amanita fulva | 1 | x | |||||||||||
Amanita muscaria var. guessowii | 8 | x | x | x | x | x | x | x | x | ||||
Amanita porphyria | 1 | x | |||||||||||
Amanita virosa | 1 | x | |||||||||||
Ampulloclitocybe clavipes | 2 | x | x | ||||||||||
Armillaria sp. | 2 | x | x | ||||||||||
Armillaria mellea | 4 | x | x | x | x | ||||||||
Armillaria solidipes | 1 | x | |||||||||||
Armillaria tabescens | 1 | x | |||||||||||
Arrhenia epichysium | 1 | x | |||||||||||
Cantharellula umbonata | 2 | x | x | ||||||||||
Chroogomphus rutilus | 4 | x | x | x | x | ||||||||
Chroogomphus vinicolor | 1 | x | |||||||||||
Clitocybe sp. | 1 | x | |||||||||||
Clitocybe sudorifica | 1 | x | |||||||||||
Clitocybe ectypoides | 1 | x | |||||||||||
Clitocybe fasciculata | 1 | x | |||||||||||
Clitocybe squamulosa | 1 | x | |||||||||||
Clitocybe subclavipes | 1 | x | |||||||||||
Collybia sp. | 1 | x | |||||||||||
Collybia tuberosa | 1 | x | |||||||||||
Coprinellus micaceus | 3 | x | x | x | |||||||||
Coprinopsis atramentaria | 3 | x | x | x | |||||||||
Coprinus comatus | 5 | x | x | x | x | x | |||||||
Cortinarius sp. | 3 | x | x | x | |||||||||
Cortinarius alboviolaceus | 1 | x | |||||||||||
Cortinarius iodes | 2 | x | x | ||||||||||
Cortinarius semisanguineus | 1 | x | |||||||||||
Crepidotus mollis | 2 | x | x | ||||||||||
Cyptotrama asprata | 1 | x | |||||||||||
Cystodermella sp. | 1 | x | |||||||||||
Echinoderma asperum | 1 | x | |||||||||||
Entoloma sp. | 1 | x | |||||||||||
Entoloma abortivum | 2 | x | x | ||||||||||
Entoloma incanum | 4 | x | x | x | x | ||||||||
Entoloma rhodopolium | 2 | x | x | ||||||||||
Entoloma serrulata | 1 | x | |||||||||||
Entoloma strictius | 1 | x | |||||||||||
Entoloma murrayi | 1 | x | |||||||||||
Entoloma quadrata | 2 | x | x | ||||||||||
Flammulina velutipes | 3 | x | x | x | |||||||||
Galerina marginata | 5 | x | x | x | x | x | |||||||
Gliophorus psittacinus | 3 | x | x | x | |||||||||
Gomphidius glutinosus | 1 | x | |||||||||||
Gymnopilus penetrans | 1 | x | |||||||||||
Gymnopus dryophilus | 1 | x | |||||||||||
Hebeloma crustuliniforme | 1 | x | |||||||||||
Hohenbuehelia angustata | 1 | x | |||||||||||
Hygrocybe sp. | 1 | x | |||||||||||
Hygrocybe acutoconica | 1 | x | |||||||||||
Hygrocybe cantharellus | 3 | x | x | x | |||||||||
Hygrocybe ceracea | 4 | x | x | x | x | ||||||||
Hygrocybe coccinea | 3 | x | x | x | |||||||||
Hygrocybe conica | 5 | x | x | x | x | x | |||||||
Hygrocybe miniata | 1 | x | |||||||||||
Hygrocybe pratensis | 1 | x | |||||||||||
Hygrocybe punicea | 3 | x | x | x | |||||||||
Hygrocybe squamulosa | 1 | x | |||||||||||
Hygrocybe virginea | 1 | x | |||||||||||
Hygrophoropsis aurantica | 3 | x | x | x | |||||||||
Hygrophorus flavodiscus | 1 | x | |||||||||||
Hygrophorus pudorinus | 1 | x | |||||||||||
Hygrophorus purpurascens | 1 | x | |||||||||||
Hymenopellis furfuracea | 4 | x | x | x | x | ||||||||
Hypholoma fasciculare | 1 | x | |||||||||||
Hypholoma lateritium | 1 | x | |||||||||||
Hypsizygus tessulatus | 3 | x | x | x | |||||||||
Infundibulicybe gibba | 3 | x | x | x | |||||||||
Inocybe sp. | 1 | x | |||||||||||
Inocybe geophylla | 1 | x | |||||||||||
Inocybe lilacina | 1 | x | |||||||||||
Laccaria sp. | 1 | x | |||||||||||
Laccaria laccata var. pallidifolia | 3 | x | x | x | |||||||||
Laccaria ochropurpurea | 1 | x | |||||||||||
Lactarius sp. | 1 | x | |||||||||||
Lactarius camphoratus | 1 | x | |||||||||||
Lactarius deliciosus var. deterrimus | 6 | x | x | x | x | x | x | ||||||
Lactarius griseus | 1 | x | |||||||||||
Lactarius indigo | 4 | x | x | x | x | ||||||||
Lactarius rufus | 1 | x | |||||||||||
Lactarius subpurpureus | 1 | x | |||||||||||
Lactarius thyinos | 4 | x | x | x | x | ||||||||
Lactarius torminosus | 1 | x | |||||||||||
Lactarius uvidus | 1 | x | |||||||||||
Lactarius vinaceorufescens | 5 | x | x | x | x | x | |||||||
Lactifluus deceptivus | 1 | x | |||||||||||
Lepiota sp. | 5 | x | x | x | x | x | |||||||
Lepiota cristata | 7 | x | x | x | x | x | x | x | |||||
Lepiota magnispora | 1 | x | |||||||||||
Lepiota subincarnata | 1 | x | |||||||||||
Lepista martiorum | 1 | x | |||||||||||
Lepista irina | 7 | x | x | x | x | x | x | x | |||||
Lepista nuda | 3 | x | x | x | |||||||||
Leucoagaricus leucothites | 1 | x | |||||||||||
Leucopholiota decorosa | 1 | x | |||||||||||
Lyophyllum sp. | 1 | x | |||||||||||
Lyophyllum decastes | 1 | x | |||||||||||
Macrolepiota procera | 1 | x | |||||||||||
Marasmius sp. | 1 | x | |||||||||||
Marasmius capillaris | 1 | x | |||||||||||
Marasmius oreades | 1 | x | |||||||||||
Marasmius rotula | 1 | x | |||||||||||
Megacollybia rodmanii | 1 | x | |||||||||||
Melanoleuca melaleuca | 2 | x | x | ||||||||||
Mycena sp. | 3 | x | x | x | |||||||||
Mycena galericulata | 1 | x | |||||||||||
Mycena haematopus | 5 | x | x | x | x | x | |||||||
Mycena leaiana | 6 | x | x | x | x | x | x | ||||||
Mycena pura | 3 | x | x | x | |||||||||
Mycetenis scorodonius | 1 | x | |||||||||||
Neolentinus lepideus | 2 | x | x | ||||||||||
Nyctalis asterophora | 1 | x | |||||||||||
Paxillus involutus | 1 | x | |||||||||||
Pholiota flammans | 5 | x | x | x | x | x | |||||||
Pholiota squarrosa | 3 | x | x | x | |||||||||
Pholiota squarrosoides | 1 | x | |||||||||||
Pholiota spumosa | 3 | x | x | x | |||||||||
Pleurocybella porrigens | 1 | x | |||||||||||
Pleurotus ostreatus | 2 | x | x | ||||||||||
Pleurotus populinus | 2 | x | x | ||||||||||
Plicaturopsis crispa | 1 | x | |||||||||||
Pluteus sp. | 1 | x | |||||||||||
Pluteus atromarginatus | 2 | x | x | ||||||||||
Pluteus cervinus | 3 | x | x | x | |||||||||
Psathyrella candolleana | 2 | x | x | ||||||||||
Rhodocollybia maculata | 1 | x | |||||||||||
Rhodofomus cajanderi | 1 | x | |||||||||||
Rickenella fibula | 1 | x | |||||||||||
Rozites sp. | 1 | x | |||||||||||
Russula sp. | 7 | x | x | x | x | x | x | x | |||||
Russula adusta | 1 | x | |||||||||||
Russula aeruginea | 2 | x | x | ||||||||||
Russula brevipes | 2 | x | x | ||||||||||
Russula claroflava | 1 | x | |||||||||||
Russula dissumulans | 1 | x | |||||||||||
Russula fragilis | 2 | x | x | ||||||||||
Russula paludosa | 1 | x | |||||||||||
Sarcomyxa serotina | 3 | x | x | x | |||||||||
Singerocybe adirondackensis | 4 | x | x | x | x | ||||||||
Tapinella atrotomentosa | 5 | x | x | x | x | x | |||||||
Tapinella panuoides | 2 | x | x | ||||||||||
Tricholoma sp. | 1 | x | |||||||||||
Tricholoma aurantium | 2 | x | x | ||||||||||
Tricholoma myomyces | 1 | x | |||||||||||
Tricholoma subresplendens | 1 | x | |||||||||||
Tricholoma terreum | 1 | x | |||||||||||
Tricholomopsis decora | 1 | x | |||||||||||
Tricholomopsis rutilans | 2 | x | x | ||||||||||
Xeromphalina campanella | 3 | x | x | x | |||||||||
Xerula megalospora | 1 | x | |||||||||||
Boletes | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Austroboletus gracilis | 1 | x | |||||||||||
Boletinellus merulioides | 2 | x | x | ||||||||||
Boletus edulis | 2 | x | x | ||||||||||
Boletus subvelutipes | 1 | x | |||||||||||
Imleria badia | 1 | x | |||||||||||
Leccinum atrostipitatum | 1 | x | |||||||||||
Leccinum aurantiacum | 1 | x | |||||||||||
Leccinum holopus | 2 | x | x | ||||||||||
Leccinum scabrum | 3 | x | x | x | |||||||||
Strobylomyces floccopus | 1 | x | |||||||||||
Suillus acidus | 1 | x | |||||||||||
Suillus americanus | 11 | x | x | x | x | x | x | x | x | x | x | x | |
Suillus cavipes | 1 | x | |||||||||||
Suillus granulatus | 4 | x | x | x | x | ||||||||
Suillus grevillei | 1 | x | |||||||||||
Suillus luteus | 4 | x | x | x | x | ||||||||
Suillus spraguei | 3 | x | x | x | |||||||||
Suillus punctipes | 1 | x | |||||||||||
Suillus spectabilis | 1 | x | |||||||||||
Tylopilus sp. | 1 | x | |||||||||||
Tylopilus chromapes | 2 | x | x | ||||||||||
Tylopilus felleus | 1 | x | |||||||||||
Puffballs & Similar | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Calvatia gigantea | 4 | x | x | x | x | ||||||||
Crucibulum laeve | 3 | x | x | x | |||||||||
Geastrum fimbriatum | 2 | x | x | ||||||||||
Geastrum pectinatum | 1 | x | |||||||||||
Geastrum quadrifidum | 1 | x | |||||||||||
Geastrum saccatum | 1 | x | |||||||||||
Geastrum triplex | 4 | x | x | x | x | ||||||||
Lycoperdon pyriforme | 8 | x | x | x | x | x | x | x | x | ||||
Lycoperdon excipuliforme | 3 | x | x | x | |||||||||
Lycoperdon marginatum | 1 | x | |||||||||||
Lycoperdon curtisii | 1 | x | |||||||||||
Lycoperdon molle | 1 | x | |||||||||||
Lycoperdon perlatum | 7 | x | x | x | x | x | x | x | |||||
Mutinus elegans | 1 | x | |||||||||||
Phallus duplicatus | 1 | x | |||||||||||
Phallus sp. | 1 | x | |||||||||||
Phallus impudicus | 1 | x | |||||||||||
Phallus ravenellii | 1 | x | |||||||||||
Scleroderma bovista | 1 | x | |||||||||||
Scleroderma citrinum | 4 | x | x | x | x | ||||||||
Chanterelles & Similar | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Cantharellus cibarius | 1 | x | |||||||||||
Cantharellus cinnabarinus | 1 | x | |||||||||||
Cantharellus lutescens | 1 | x | |||||||||||
Cantharellus tubaeformis | 4 | x | x | x | x | ||||||||
Craterellus fallax | 1 | x | |||||||||||
Morels & False Morels | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Helvella crispa | 6 | x | x | x | x | x | x | ||||||
Helvella elastica | 5 | x | x | x | x | x | |||||||
Polypores | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Bjerkandera adusta | 1 | x | |||||||||||
Cerioporus varius | 2 | x | x | ||||||||||
Cerioporus squamosus | 2 | x | x | ||||||||||
Cerrena unicolor | 2 | x | x | ||||||||||
Coltricia cinnamomea | 1 | x | |||||||||||
Daedalea quercina | 4 | x | x | x | x | ||||||||
Daedaleopsis confragosa | 8 | x | x | x | x | x | x | x | x | ||||
Fomes fomentarius | 8 | x | x | x | x | x | x | x | x | ||||
Fomitopsis mounceae | 2 | x | x | ||||||||||
Fomitopsis rosea | 1 | x | |||||||||||
Fomitopsis betulina | 7 | x | x | x | x | x | x | x | |||||
Ganoderma applanatum | 5 | x | x | x | x | x | |||||||
Gloeophyllum sp. | 1 | x | |||||||||||
Gloeophyllum sepiarium | 1 | x | |||||||||||
Ischnoderma benzoinum | 2 | x | x | ||||||||||
Ischnoderma resinosum | 3 | x | x | x | |||||||||
Laetiporus sulphureus | 2 | x | x | ||||||||||
Neofavolus alveolaris | 4 | x | x | x | x | ||||||||
Onnia tormentosa | 3 | x | x | x | |||||||||
Oxyporus populinus | 2 | x | x | ||||||||||
Phaeolus schweinitzii | 5 | x | x | x | x | x | |||||||
Phellinus nigricans | 1 | x | |||||||||||
Picipes badius | 1 | x | |||||||||||
Piptoporus sp. | 2 | x | x | ||||||||||
Polyporus radicatus | 2 | x | x | ||||||||||
Postia caesia | 5 | x | x | x | x | x | |||||||
Postia ptychogaster | 1 | x | |||||||||||
Trametes betulina | 4 | x | x | x | x | ||||||||
Trametes gibbosa | 1 | x | |||||||||||
Trametes elegans | 4 | x | x | x | x | ||||||||
Trametes ochracea | 1 | x | |||||||||||
Trametes pubescens | 1 | x | |||||||||||
Trametes versicolor | 8 | x | x | x | x | x | x | x | x | ||||
Trichaptum abietinum | 1 | x | |||||||||||
Trichaptum biforme | 5 | x | x | x | x | x | |||||||
Tyromyces chioneus | 4 | x | x | x | x | ||||||||
Parchment & Resupinates | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Cotylidia diaphana | 1 | x | |||||||||||
Irpex lacteus | 1 | x | |||||||||||
Leucogyrophana olivascens | 1 | x | |||||||||||
Peniophora rufa | 1 | x | |||||||||||
Phlebia incarnata | 1 | x | |||||||||||
Phlebia radiata | 1 | x | |||||||||||
Phlebia tremellosa | 2 | x | x | ||||||||||
Stereum ostrea | 1 | x | |||||||||||
Thelephora caryophyllea | 1 | x | |||||||||||
Thelephora terrestris | 2 | x | x | ||||||||||
Tooth Fungi | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Hericium americanum | 2 | x | x | ||||||||||
Hericium coralloides | 6 | x | x | x | x | x | x | ||||||
Hydnellum sp. | 1 | x | |||||||||||
Hydnum umbilicatum | 1 | x | |||||||||||
Steccherinum ochraceum | 1 | x | |||||||||||
Coral Fungi | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Artomyces pyzidata | 3 | x | x | x | |||||||||
Clavaria fragilis | 1 | x | |||||||||||
Clavulina coralloides | 5 | x | x | x | x | x | |||||||
Clavulinopsis fusiformis | 1 | x | |||||||||||
Clavulinopsis laeticolor | 2 | x | x | ||||||||||
Ramaria sp. | 1 | x | |||||||||||
Phaeoclavulina abietina | 1 | x | |||||||||||
Ramaria formosa | 3 | x | x | x | |||||||||
Ramaria stricta | 1 | x | |||||||||||
Ramariopsis kunzei | 2 | x | x | ||||||||||
Cup Fungi | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Bisporella citrina | 3 | x | x | x | |||||||||
Chlorociboria aeruginascens | 3 | x | x | x | |||||||||
Holwaya mucida | 1 | x | |||||||||||
Hymenoscyphus fructigenus | 1 | x | |||||||||||
Pachyella clypeata | 1 | x | |||||||||||
Paragalactina michelii | 1 | x | |||||||||||
Peziza sp. | 2 | x | x | ||||||||||
Peziza badia | 1 | x | |||||||||||
Peziza phyllogena | 1 | x | |||||||||||
Peziza varia | 1 | x | |||||||||||
Scutellinia scutellata | 1 | x | |||||||||||
Jelly Fungi | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Auricularia americana | 3 | x | x | x | |||||||||
Calocera viscosa | 1 | x | |||||||||||
Dacrymyces chrysospermus | 10 | x | x | x | x | x | x | x | x | x | x | ||
Dacrymyces stillatus | 1 | x | |||||||||||
Exidia glandulosa | 1 | x | |||||||||||
Guepinia helvelloides | 4 | x | x | x | x | ||||||||
Pseudohydnum gelatinosum | 1 | x | |||||||||||
Sebacina sparassoides | 1 | x | |||||||||||
Club Fungi & Earthtongues | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Clavariadelphus ligula | 1 | x | |||||||||||
Leotia lubrica | 1 | x | |||||||||||
Leotia viscosa | 2 | x | x | ||||||||||
Tolypocladium capitatum | 1 | x | |||||||||||
Tolypocladium ophioglossoides | 1 | x | |||||||||||
Xylaria hypoxylon | 1 | x | |||||||||||
Xylaria polymorpha | 6 | x | x | x | x | x | x | ||||||
Carbon-Like Balls & Cushions | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Apiosporina morbosa | 4 | x | x | x | x | ||||||||
Daldinia concentrica | 2 | x | x | ||||||||||
Hypomyces | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Hypomyces aurantius | 1 | x | |||||||||||
Hypomyces cervinigenus | 2 | x | x | ||||||||||
Hypomyces chrysospermus | 3 | x | x | x | |||||||||
Hypomyces lactifluorum | 4 | x | x | x | x | ||||||||
Other | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Spinellus fusiger [on Mycena heamatopus] | 1 | x | |||||||||||
Slime Moulds | |||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Hemitrichia clavata | 1 | x | |||||||||||
Lycogala epidendrum | 5 | x | x | x | x | x | x | x | |||||
Species Collected: 300 | Average per Foray 53.8 |
25 | 29 | 56 | 56 | 64 | 97 | 43 | 85 | 54 | 46 | 45 | 50 |