2020 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | |
Date | September 12th, 2020 Saturday |
September 13th, 2020 Sunday |
September 19th, 2020 Saturday |
September 20th, 2020 Sunday |
September 26th, 2020 Saturday |
September 27th, 2020 Sunday |
|
Location | Palgrave | Hodgson Tract | Midhurst | Nashville | Hollidge Tract | York Regional Forest | |
Foray Leaders | I. Altmid R. Schwarz |
A. Cillero D. Owens G. Bouchard |
S. Mazur G. Bouchard L. Huang |
I. Altmid G. Bouchard L. Lebedeva P. Smith |
R. Rabenda S. Mihaylova |
S. Mazur D. Owens G. Bouchard L. Lebedeva P. Smith P. Hargreaves |
|
Species Collected: 105 | Average per Foray 43.7 |
45 | 35 | 51 | |||
Gilled Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Amanita bisporigera | 1 | x | |||||
Amanita citrina | 1 | x | |||||
Amanita fulva | 1 | x | |||||
Amanita muscaria | 2 | x | x | ||||
Amanita rubescens | 1 | x | |||||
Armillaria sp. | 1 | x | |||||
Armillaria mellea | 1 | x | |||||
Clitocybe fasciculata | 1 | x | |||||
Clitocybe gibba | 1 | x | |||||
Coprinus comatus | 1 | x | |||||
Cortinarius sp. | 1 | x | |||||
Cortinarius iodes | 1 | x | |||||
Entoloma abortivum | 1 | x | |||||
Entoloma incanum | 1 | x | |||||
Flammulina velutipes | 2 | x | x | ||||
Galerina autumnalis | 1 | x | |||||
Hygrocybe cantharellus | 1 | x | |||||
Hygrocybe coccinea | 1 | x | |||||
Hygrocybe conica | 2 | x | x | ||||
Hygrocybe psittacina | 1 | x | |||||
Hygrocybe punicea | 1 | x | |||||
Hygrocybe squamulosa | 1 | x | |||||
Hypholoma capnoides | 1 | x | |||||
Hypsizygus tessulatus | 1 | x | |||||
Lactarius deliciosus | 1 | x | |||||
Lactarius glyciosmus | 1 | x | |||||
Lactarius indigo | 1 | x | |||||
Lactarius psammicola | 1 | x | |||||
Lactarius thyinos | 3 | x | x | x | |||
Lactarius torminosus | 1 | x | |||||
Lepiota cortinarius | 1 | x | |||||
Lepiota cristata | 2 | x | x | ||||
Lepista irina | 2 | x | x | ||||
Lepista nuda | 1 | x | |||||
Macrolepiota procera | 1 | x | |||||
Marasmius rotula | 1 | x | |||||
Nolanea quadrata | 1 | x | |||||
Nyctalis asterophora | 1 | x | |||||
Paxillus atrotomentosus | 1 | x | |||||
Pholiota sp. | 1 | x | |||||
Pholiota granulosa | 1 | x | |||||
Phyllotopsis nidulans | 1 | x | |||||
Pleurotus sp. | 1 | x | |||||
Pleurotus ostreatus | 1 | x | |||||
Pluteus sp. | 1 | x | |||||
Pluteus umbrosus per. Barron | 1 | x | |||||
Rickenella fibula | 1 | x | |||||
Russula sp. | 1 | x | |||||
Russula brevipes | 1 | x | |||||
Tricholomopsis decora | 2 | x | x | ||||
Tricholomopsis sulfureoides | 1 | x | |||||
Xeromphalina campanella | 1 | x | |||||
Xerula furfuracea | 1 | x | |||||
Boletes | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Boletus edulis | 1 | x | |||||
Boletus subtomentosus | 1 | x | |||||
Leccinum scabrum | 1 | x | |||||
Suillus americanus | 2 | x | x | ||||
Suillus granulatus | 1 | x | |||||
Suillus viscidus | 1 | x | |||||
Puffballs & Similar | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Dictyophora duplicata | 1 | x | |||||
Geastrum fimbriatum | 1 | x | |||||
Geastrum triplex | 2 | x | x | ||||
Lycoperdon perlatum | 2 | x | x | ||||
Lycoperdon pyriforme | 2 | x | x | ||||
Phallus ravenellii | 1 | x | |||||
Scleroderma citrinum | 2 | x | x | ||||
Morels & False Morels | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Helvella crispa | 3 | x | x | x | |||
Polypores | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Daedalea quercina | 1 | x | |||||
Daedaleopsis confragosa | 2 | x | x | ||||
Fomes fomentarius | 2 | x | x | ||||
Fomitopsis pinicola | 1 | x | |||||
Fomitopsis rosea | 1 | x | |||||
Ganoderma applanatum | 2 | x | x | ||||
Ganoderma tsugae | 2 | x | x | ||||
Ischnoderma resinosum | 2 | x | x | ||||
Laetiporus sulphureus | 1 | x | |||||
Lenzites betulina | 1 | x | |||||
Phaeolus schweinitzii | 2 | x | x | ||||
Piptoporus betulinus | 1 | x | |||||
Polyporus radicatus | 1 | x | |||||
Polyporus squamosus | 1 | x | |||||
Polyporus varius | 1 | x | |||||
Postia caesia | 1 | x | |||||
Postia fragilis | 1 | x | |||||
Trametes conchifer | 1 | x | |||||
Trametes elegans | 1 | x | |||||
Trametes versicolor | 2 | x | x | ||||
Tyromyces chioneus | 3 | x | x | x | |||
Tooth Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Phellodon niger | 1 | x | |||||
Coral Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Hericium coralloides | 1 | x | |||||
Ramaria stricta | 1 | x | |||||
Jelly Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Dacrymyces palmatus | 2 | x | x | ||||
Dacryopinax spathylaria | 1 | x | |||||
Ductifera pululahua | 1 | x | |||||
Guepinia helvelloides | 1 | x | |||||
Pseudohydnum gelatinosum | 1 | x | |||||
Tremella mesenterica | 1 | x | |||||
Tremella reticulata | 1 | x | |||||
Club Fungi & Earthtongues | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Xylaria longipes | 1 | x | |||||
Xylaria polymorpha | 1 | x | |||||
Carbon-Like Balls & Cushions | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Apiosporina morbosa | 1 | x | |||||
Daldinia concentrica | 1 | x | |||||
Slime Moulds | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Ceratiomyxa fruticulosa | 1 | x | |||||
Lycogala epidendrum | 2 | x | x | ||||
Tubifera ferruginosa | 1 | x | |||||
Species Collected: 105 | Average per Foray 43.7 |
35 | 51 |
Raw data available here: ForayReport_2020_Fall.xlsx