2019 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Date | Apr. 27, 2019 Saturday |
Apr. 28, 2019 Sunday |
May 4, 2019 Saturday |
May 5, 2019 Sunday |
May 11, 2019 Saturday |
May 12, 2019 Sunday |
May 18, 2019 Saturday |
May 19, 2019 Sunday |
May 22, 2019 Wednesday |
May 25, 2019 Saturday |
May 26, 2019 Sunday |
June 1, 2019 Saturday |
June 2, 2019 Sunday |
June 8, 2019 Saturday |
June 9, 2019 Sunday |
|
Location | Midhurst | Nashville | Palgrave | Eldred King Woodlands | Hockley Valley | Palgrave | Midhurst | Dufferin Forest | Nashville | Waubaushene | Hockley Valley | York Regional Forest | Dufferin Forest | Midhurst | Copeland Forest | |
Foray Leaders | A. Cillero | K. Vatcher | E. Pullan | R. Schwarz | E. Pullan | I. Altmid J. Thornhill |
K. Vatcher A. Cillero |
A. Cillero K. Vatcher |
K. Vatcher | I. Altmid K. Vatcher |
R. Schwarz | J. Thornhill | A. Cillero K. Vatcher |
K. Vatcher A. Cillero |
R. Kokron | |
Species Collected: 115 | Average per Foray 27.3 |
8 | 18 | 36 | 34 | 6 | 41 | 33 | 32 | 12 | 33 | 28 | 44 | 28 | 30 | 26 |
Gilled Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Amillaria | 2 | x | x | |||||||||||||
Cantharellula umbonata | 1 | x | ||||||||||||||
Coprinus atramentarius | 1 | x | ||||||||||||||
Coprinus lagopus | 1 | x | ||||||||||||||
Coprinus micaceus | 4 | x | x | x | x | |||||||||||
Crepidotus mollis | 3 | x | x | x | ||||||||||||
Flammulina velutipes | 4 | x | x | x | x | |||||||||||
Galerina autumnalis (G. marginata) | 4 | x | x | x | x | |||||||||||
Gymnopilus subsulphureus | 1 | x | ||||||||||||||
Gymnopus | 1 | x | ||||||||||||||
Hypholoma capnoides (Naematoloma c.) | 1 | x | ||||||||||||||
Inocybe | 1 | x | ||||||||||||||
Marasmius | 1 | x | ||||||||||||||
Mycena | 3 | x | x | x | ||||||||||||
Mycena haematopus | 1 | x | ||||||||||||||
Mycena leaiana | 1 | x | ||||||||||||||
Panellus | 1 | x | ||||||||||||||
Panellus stipticus | 3 | x | x | x | ||||||||||||
Phyllotopsis nidulans | 5 | x | x | x | x | x | ||||||||||
Pleurotus populinus | 7 | x | x | x | x | x | x | x | ||||||||
Plicaturopsis crispa | 1 | x | ||||||||||||||
Pluteus | 1 | x | ||||||||||||||
Schizophyllum commune | 9 | x | x | x | x | x | x | x | x | x | ||||||
Xeromphalina campanella | 2 | x | x | |||||||||||||
Boletes | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Suillus granulatus | 1 | x | ||||||||||||||
Morels & False Morels | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Gyromitra esculenta | 2 | x | x | |||||||||||||
Gyromitra giga | 5 | x | x | x | x | x | ||||||||||
Morchella elata | 4 | x | x | x | x | |||||||||||
Morchella esculenta | 6 | x | x | x | x | x | x | |||||||||
Morchella semilibera | 1 | x | ||||||||||||||
Verpa bohemica | 1 | x | ||||||||||||||
Puffballs & Similar | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Bovista plumbea | 1 | x | ||||||||||||||
Calvatia excipuliformis | 1 | x | ||||||||||||||
Calvatia gigantea | 1 | x | ||||||||||||||
Geastrum | 1 | x | ||||||||||||||
Geastrum quadrifidum | 2 | x | x | |||||||||||||
Geastrum triplex | 2 | x | x | |||||||||||||
Lycoperdon perlatum (L. gemmatum) | 2 | x | x | |||||||||||||
Lycoperdon pyriforme | 9 | x | x | x | x | x | x | x | x | x | ||||||
Polypores | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Bjerkandera adusta | 5 | x | x | x | x | x | ||||||||||
Cerrena unicolor | 2 | x | x | |||||||||||||
Cryptoporus volvatus | 10 | x | x | x | x | x | x | x | x | x | x | |||||
Daedalea quercina | 2 | x | x | |||||||||||||
Daedaleopsis | 1 | x | ||||||||||||||
Daedaleopsis confragosa | 7 | x | x | x | x | x | x | x | ||||||||
Flavolus alveolaris (Polyporus mori) | 10 | x | x | x | x | x | x | x | x | x | x | |||||
Fomes fomentarius | 13 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Fomitopsis cajanderi | 1 | x | ||||||||||||||
Fomitopsis pinicola | 9 | x | x | x | x | x | x | x | x | x | ||||||
Fomitopsis rosea | 2 | x | x | |||||||||||||
Ganoderma applanatum | 6 | x | x | x | x | x | x | |||||||||
Ganoderma tsugae | 2 | x | x | |||||||||||||
Gloeophyllum sepiarium | 2 | x | x | |||||||||||||
Gloeoporus dichrous (Caloporus d.) | 1 | x | ||||||||||||||
Inonotus obliquus | 1 | x | ||||||||||||||
Ischnoderma resinosum | 1 | x | ||||||||||||||
Lenzites betulina | 6 | x | x | x | x | x | x | |||||||||
Oxyporus populinus | 2 | x | x | |||||||||||||
Phaeolus schweinitzii | 1 | x | ||||||||||||||
Phellinus igniarius | 4 | x | x | x | x | |||||||||||
Piptoporus betulinus | 8 | x | x | x | x | x | x | x | x | |||||||
Polyporus badius | 5 | x | x | x | x | x | ||||||||||
Polyporus brumalis | 7 | x | x | x | x | x | x | x | ||||||||
Polyporus radicatus | 2 | x | x | |||||||||||||
Polyporus squamosus | 10 | x | x | x | x | x | x | x | x | x | x | |||||
Polyporus varius (Polyporus elegans) | 5 | x | x | x | x | x | ||||||||||
Pycnoporus cinnabarinus | 7 | x | x | x | x | x | x | x | ||||||||
Trametes conchifer (Poronidulus c.) | 1 | x | ||||||||||||||
Trametes gibbosa | 1 | x | ||||||||||||||
Trametes hirsuta | 6 | x | x | x | x | x | x | |||||||||
Trametes pubescens | 3 | x | x | x | ||||||||||||
Trametes versicolor | 13 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Trichaptum abietinum | 7 | x | x | x | x | x | x | x | ||||||||
Trichaptum biforme | 7 | x | x | x | x | x | x | x | ||||||||
Tyromyces chioneus (T. alvellus, Polyporus a.) | 4 | x | x | x | x | |||||||||||
Parchment & Resupinates | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Irpex lacteus | 3 | x | x | x | ||||||||||||
Peniophora | 1 | x | ||||||||||||||
Peniophora rufa | 5 | x | x | x | x | x | ||||||||||
Phlebia incarnata (Merulius incarnatus) | 2 | x | x | |||||||||||||
Phlebia radiata | 2 | x | x | |||||||||||||
Phlebia tremellosa (Merulius tremellosus) | 1 | x | ||||||||||||||
Stereum ostrea | 9 | x | x | x | x | x | x | x | x | x | ||||||
Tooth Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Climacodon septentrionale | 1 | x | ||||||||||||||
Steccherinum ochraceum | 1 | x | ||||||||||||||
Cup Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Chlorociboria aeruginascens | 6 | x | x | x | x | x | x | |||||||||
Peziza | 2 | x | x | |||||||||||||
Peziza phyllogena | 3 | x | x | x | ||||||||||||
Peziza repanda | 5 | x | x | x | x | x | ||||||||||
Peziza vesiculosa | 1 | x | ||||||||||||||
Sarcoscypha austriaca | 4 | x | x | x | x | |||||||||||
Urnula craterium | 4 | x | x | x | x | |||||||||||
Jelly Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Dacrymyces palmatus | 8 | x | x | x | x | x | x | x | x | |||||||
Exidia nucleata | 1 | x | ||||||||||||||
Exidia glandulosa | 9 | x | x | x | x | x | x | x | x | x | ||||||
Exidia recisa | 5 | x | x | x | x | x | ||||||||||
Tremella foliacea | 1 | x | ||||||||||||||
Tremella mesenterica (T. lutescens) | 5 | x | x | x | x | x | ||||||||||
Club Fungi & Earthtongues | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Xylaria hypoxylon | 1 | x | ||||||||||||||
Xylaria longipes | 2 | x | x | |||||||||||||
Xylaria polymorpha | 2 | x | x | |||||||||||||
Xylaria cubensis | 1 | x | ||||||||||||||
Rusts | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Cronartium ribicola | 1 | x | ||||||||||||||
Gymnosporangium juniperi-virginianae | 1 | x | ||||||||||||||
Carbon-Like Balls & Cushions | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Apiosporina morbosa | 15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Daldinia concentrica | 8 | x | x | x | x | x | x | x | x | |||||||
Hypoxylon fragiforme | 1 | x | ||||||||||||||
Hypoxylon fuscum | 1 | x | ||||||||||||||
Ustulina deusta | 1 | x | ||||||||||||||
Slime Moulds | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Ceratiomyxa fruticulosa | 4 | x | x | x | x | |||||||||||
Enteridium lycoperdon | 5 | x | x | x | x | x | ||||||||||
Hemitrichia serpula | 1 | x | ||||||||||||||
Lycogala epidendrum | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||
Metatrichia vesparium | 1 | x | ||||||||||||||
Mucilago crustacea | 1 | x | ||||||||||||||
Stemonitis | 1 | x | ||||||||||||||
Species Collected: 115 | Average per Foray 27.3 |
8 | 18 | 36 | 34 | 6 | 41 | 33 | 32 | 12 | 33 | 28 | 44 | 28 | 30 | 26 |
Raw data available here: ForayReport_2019_Spring.xls