2019 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Date | Aug. 18th, 2019 Sunday |
Aug. 23th, 2019 Saturday |
Aug. 25th, 2019 Sunday |
Aug. 31st, 2019 Saturday |
Sept. 1st, 2019 Sunday |
Sept. 7th, 2019 Saturday |
Sept. 8th, 2019 Sunday |
Sept. 14th, 2019 Saturday |
Sept. 15th, 2019 Sunday |
Sept. 21st, 2019 Saturday |
Sept. 22nd, 2019 Sunday |
Sept. 28th, 2019 Saturday |
Sept. 29th, 2019 Sunday |
Oct. 5th, 2019 Saturday |
Oct. 6th, 2019 Sunday |
Oct. 12th, 2019 Saturday |
Oct. 13th, 2019 Sunday |
Oct. 19th, 2019 Saturday |
Oct. 20th, 2019 Sunday |
Oct. 26th, 2019 Saturday |
Oct. 27th, 2019 Sunday |
|
Location | York Regional Forest | Eldred King Woodlands | Midhurst | Dufferin Forest | Copeland Forest | Palgrave | York Regional Forest | Starkey Hill | Hollidge Tract | Copeland Forest | Washago | Hockley Valley | Midhurst | Eldred King Woodlands | Copeland Forest | Palgrave | Waubaushene | Starkey Hill Conservation Area | Dufferin Forest | Midhurst | Hollidge Tract | |
Foray Leaders | R. Rabenda | I. Altmid | I. Altmid | D. White | R. Kokron | D. White | J. Thornhill K. Vatcher |
A. Cillero | R. Schwarz | R. Kokron | I. Altmid | E. Pullan | E. Pullan | J. Thornhill K. Vatcher |
R. Kokron | D. White | I. Altmid | A. Cillero K. Vatcher |
A. Cillero K. Vatcher |
R. Kokron | A. Cillero K. Vatcher |
|
Species Collected: 302 | Average per Foray 55.6 |
51 | 41 | 78 | 66 | 61 | 54 | 28 | 33 | 60 | 84 | 0 | 68 | 76 | 43 | |||||||
Gilled Fungi | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Agaricus sp. | 1 | x | ||||||||||||||||||||
Agaricus haemorrhoidarius | 1 | x | ||||||||||||||||||||
Amanita albocreata | 1 | x | ||||||||||||||||||||
Amanita bisporigera | 1 | x | ||||||||||||||||||||
Amanita citrina | 4 | x | x | x | x | |||||||||||||||||
Amanita fulva | 5 | x | x | x | x | x | ||||||||||||||||
Amanita muscaria | 7 | x | x | x | x | x | x | x | ||||||||||||||
Amanita virosa | 1 | x | ||||||||||||||||||||
Armillaria sp. | 1 | x | ||||||||||||||||||||
Armillaria gallica | 1 | x | ||||||||||||||||||||
Armillaria mellea | 5 | x | x | x | x | x | ||||||||||||||||
Armillaria tabescens | 1 | x | ||||||||||||||||||||
Baeospora myosura | 1 | x | ||||||||||||||||||||
Cantharellula umbonata | 3 | x | x | x | ||||||||||||||||||
Chroogomphus rutilus | 2 | x | x | |||||||||||||||||||
Chroogomphus vinicolor | 3 | x | x | x | ||||||||||||||||||
Clitocybe clavipes | 4 | x | x | x | x | |||||||||||||||||
Clitocybe extypoides | 2 | x | x | |||||||||||||||||||
Clitocybe gibba | 1 | x | ||||||||||||||||||||
Clitocybe martiorum | 3 | x | x | x | ||||||||||||||||||
Clitocybe odora | 1 | x | ||||||||||||||||||||
Clitopilus prunulus | 2 | x | x | |||||||||||||||||||
Collybia cookei | 1 | x | ||||||||||||||||||||
Collybia tuberosa | 1 | x | ||||||||||||||||||||
Coprinus sp. | 1 | x | ||||||||||||||||||||
Coprinus atramentarius | 3 | x | x | x | ||||||||||||||||||
Coprinus comatus | 2 | x | x | |||||||||||||||||||
Coprinus micaceus | 4 | x | x | x | x | |||||||||||||||||
Cortinarius sp. | 3 | x | x | x | ||||||||||||||||||
Cortinarius alboviolaceus | 2 | x | x | |||||||||||||||||||
Cortinarius cinnamomeus | 1 | x | ||||||||||||||||||||
Cortinarius iodes | 1 | x | ||||||||||||||||||||
Cortinarius semisanguineus | 1 | x | ||||||||||||||||||||
Crepidotus sp. | 1 | x | ||||||||||||||||||||
Crepidotus applanatus | 4 | x | x | x | x | |||||||||||||||||
Crepidotus mollis | 4 | x | x | x | x | |||||||||||||||||
Cuphophyllus lacmus | 1 | x | ||||||||||||||||||||
Cyptotrama asprata | 2 | x | x | |||||||||||||||||||
Cystoderma amianthinum | 3 | x | x | x | ||||||||||||||||||
Echinoderma asperum | 1 | x | ||||||||||||||||||||
Entoloma abortivum | 4 | x | x | x | x | |||||||||||||||||
Entoloma clypeatum | 1 | x | ||||||||||||||||||||
Entoloma rhodopolium | 1 | x | ||||||||||||||||||||
Entoloma serrulata | 1 | x | ||||||||||||||||||||
Flammulina velutipes | 1 | x | ||||||||||||||||||||
Galerina autumnalis | 6 | x | x | x | x | x | x | |||||||||||||||
Galerina tibicystis | 1 | x | ||||||||||||||||||||
Gymnopilus luteus | 1 | x | ||||||||||||||||||||
Gymnopilus picreus | 1 | x | ||||||||||||||||||||
Gymnopilus sapineus | 1 | x | ||||||||||||||||||||
Gymnopus sp. | 1 | x | ||||||||||||||||||||
Gymnopus dryophilus | 4 | x | x | x | x | |||||||||||||||||
Hebeloma crustuliniforme | 1 | x | ||||||||||||||||||||
Hohenbuehelia angustata | 1 | x | ||||||||||||||||||||
Hygrocybe sp. | 1 | x | ||||||||||||||||||||
Hygrocybe acutoconica | 2 | x | x | |||||||||||||||||||
Hygrocybe cantharellus | 4 | x | x | x | x | |||||||||||||||||
Hygrocybe coccinea | 2 | x | x | |||||||||||||||||||
Hygrocybe conica | 3 | x | x | x | ||||||||||||||||||
Hygrocybe flavescens | 3 | x | x | x | ||||||||||||||||||
Hygrocybe miniata | 3 | x | x | x | ||||||||||||||||||
Hygrocybe pratensis | 2 | x | x | |||||||||||||||||||
Hygrocybe psittacina | 2 | x | x | |||||||||||||||||||
Hygrocybe punicea | 2 | x | x | |||||||||||||||||||
Hygrocybe virginea | 2 | x | x | |||||||||||||||||||
Hygrophoropsis aurantica | 5 | x | x | x | x | x | ||||||||||||||||
Hygrophorus chrysodon | 2 | x | x | |||||||||||||||||||
Hygrophorus erubescens | 1 | x | ||||||||||||||||||||
Hygrophorus russula | 1 | x | ||||||||||||||||||||
Hypholoma capnoides | 3 | x | x | x | ||||||||||||||||||
Hypholoma sublateritium | 2 | x | x | |||||||||||||||||||
Hypsizygus marmoreus | 1 | x | ||||||||||||||||||||
Hypsizygus tessulatus | 3 | x | x | x | ||||||||||||||||||
Inocybe sp. | 1 | x | ||||||||||||||||||||
Inocybe geophylla var. geophylla | 1 | x | ||||||||||||||||||||
Inocybe geophylla var. lilacina | 1 | x | ||||||||||||||||||||
Laccaria bicolor | 1 | x | ||||||||||||||||||||
Laccaria laccata | 3 | x | x | x | ||||||||||||||||||
Lactarius chrysorrheus | 1 | x | ||||||||||||||||||||
Lactarius controversus | 1 | x | ||||||||||||||||||||
Lactarius deceptivus | 1 | x | ||||||||||||||||||||
Lactarius deterrimus | 2 | x | x | |||||||||||||||||||
Lactarius indigo | 1 | x | ||||||||||||||||||||
Lactarius lignyotus | 1 | x | ||||||||||||||||||||
Lactarius pubescens | 1 | x | ||||||||||||||||||||
Lactarius rufus | 1 | x | ||||||||||||||||||||
Lactarius thyinos | 3 | x | x | x | ||||||||||||||||||
Lactarius vinaceorufescens | 3 | x | x | x | ||||||||||||||||||
Lentinellus ursinus | 2 | x | x | |||||||||||||||||||
Lepiota cristata | 5 | x | x | x | x | x | ||||||||||||||||
Lepista irina | 6 | x | x | x | x | x | x | |||||||||||||||
Lepista nuda | 5 | x | x | x | x | x | ||||||||||||||||
Leucoagaricus naucinus | 2 | x | x | |||||||||||||||||||
Limacella glischra | 1 | x | ||||||||||||||||||||
Macrolepiota prominens | 1 | x | ||||||||||||||||||||
Marasmius sp. | 1 | x | ||||||||||||||||||||
Marasmius capillaris | 1 | x | ||||||||||||||||||||
Marasmius rotula | 1 | x | ||||||||||||||||||||
Mycena sp. | 3 | x | x | x | ||||||||||||||||||
Mycena haematopus | 6 | x | x | x | x | x | x | |||||||||||||||
Mycena leaiana | 6 | x | x | x | x | x | x | |||||||||||||||
Mycena pura | 4 | x | x | x | x | |||||||||||||||||
Mycena strobilinoidea | 1 | x | ||||||||||||||||||||
Nolanea murraii | 2 | x | x | |||||||||||||||||||
Nolanea quadrata | 3 | x | x | x | ||||||||||||||||||
Panellus serotinus | 4 | x | x | x | x | |||||||||||||||||
Panellus stipticus | 6 | x | x | x | x | x | x | |||||||||||||||
Parasola conopilea | 1 | x | ||||||||||||||||||||
Paxillus atrotomentosus | 6 | x | x | x | x | x | x | |||||||||||||||
Paxillus involutus | 5 | x | x | x | x | x | ||||||||||||||||
Pholiota sp. | 1 | x | ||||||||||||||||||||
Pholiota aurivella | 2 | x | x | |||||||||||||||||||
Pholiota flammans | 3 | x | x | x | ||||||||||||||||||
Pholiota malicola | 1 | x | ||||||||||||||||||||
Pholiota squarrosa | 5 | x | x | x | x | x | ||||||||||||||||
Pholiota squarrosoides | 3 | x | x | x | ||||||||||||||||||
Phyllotopsis nidulans | 3 | x | x | x | ||||||||||||||||||
Pleurocybella porrigens | 2 | x | x | |||||||||||||||||||
Pleurotus dryinus | 2 | x | x | |||||||||||||||||||
Pleurotus ostreatus | 5 | x | x | x | x | x | ||||||||||||||||
Pluteus sp. | 2 | x | x | |||||||||||||||||||
Pluteus americanus | 1 | x | ||||||||||||||||||||
Pluteus cervinus | 7 | x | x | x | x | x | x | x | ||||||||||||||
Psathyrella sp. | 1 | x | ||||||||||||||||||||
Psathyrella candolleana | 2 | x | x | |||||||||||||||||||
Rhodocollybia maculata | 1 | x | ||||||||||||||||||||
Rhodocybe mundula | 1 | x | ||||||||||||||||||||
Rickenella fibula | 1 | x | ||||||||||||||||||||
Russula sp. | 6 | x | x | x | x | x | x | |||||||||||||||
Russula brevipes | 5 | x | x | x | x | x | ||||||||||||||||
Russula claroflava | 1 | x | ||||||||||||||||||||
Russula emetica | 1 | x | ||||||||||||||||||||
Russula fragilis | 1 | x | ||||||||||||||||||||
Russula fragantissima | 1 | x | ||||||||||||||||||||
Russula variata | 2 | x | x | |||||||||||||||||||
Russula xerampelina | 1 | x | ||||||||||||||||||||
Schizophyllum commune | 5 | x | x | x | x | x | ||||||||||||||||
Tapinella panuoides | 1 | x | ||||||||||||||||||||
Tricholoma sp. | 1 | x | ||||||||||||||||||||
Tricholoma columbetta | 1 | x | ||||||||||||||||||||
Tricholoma flavovirens | 3 | x | x | x | ||||||||||||||||||
Tricholoma myomyces | 2 | x | x | |||||||||||||||||||
Tricholoma portentosum | 1 | x | ||||||||||||||||||||
Tricholoma saponaceum | 1 | x | ||||||||||||||||||||
Tricholoma sulphurescens | 1 | x | ||||||||||||||||||||
Tricholoma vaccinum | 2 | x | x | |||||||||||||||||||
Tricholomopsis decora | 7 | x | x | x | x | x | x | x | ||||||||||||||
Tricholomopsis rutilans | 3 | x | x | x | ||||||||||||||||||
Xeromphalina campanella | 4 | x | x | x | x | |||||||||||||||||
Xeromphalina cauticinalis | 2 | x | x | |||||||||||||||||||
Xerula furfuracea | 6 | x | x | x | x | x | x | |||||||||||||||
Boletes | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Austroboletus gracilis | 1 | x | ||||||||||||||||||||
Boletus badius | 1 | x | ||||||||||||||||||||
Boletus chippewaensis | 1 | x | ||||||||||||||||||||
Boletus edulis | 2 | x | x | |||||||||||||||||||
Boletus griseus | 1 | x | ||||||||||||||||||||
Boletus ornatipes | 1 | x | ||||||||||||||||||||
Boletus pallidus | 1 | x | ||||||||||||||||||||
Boletus subglabripes | 1 | x | ||||||||||||||||||||
Boletus subvelutipes | 1 | x | ||||||||||||||||||||
Chalciporus piperatus | 2 | x | x | |||||||||||||||||||
Gyrodon meruloides | 6 | x | x | x | x | x | x | |||||||||||||||
Leccinum atrostipitatum | 2 | x | x | |||||||||||||||||||
Leccinum aurantiacum | 3 | x | x | x | ||||||||||||||||||
Leccinum insigne | 2 | x | x | |||||||||||||||||||
Leccinum scabrum | 2 | x | x | |||||||||||||||||||
Suillus sp. | 1 | x | ||||||||||||||||||||
Suillus acidus | 1 | x | ||||||||||||||||||||
Suillus americanus | 6 | x | x | x | x | x | x | |||||||||||||||
Suillus granulatus | 2 | x | x | |||||||||||||||||||
Suillus grevillei | 1 | x | ||||||||||||||||||||
Suillus luteus | 4 | x | x | x | x | |||||||||||||||||
Tylopilus chromapes | 1 | x | ||||||||||||||||||||
Puffballs & Similar | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Calvatia excipuliformis | 1 | x | ||||||||||||||||||||
Calvatia gigantea | 1 | x | ||||||||||||||||||||
Crucibulum laeve | 1 | x | ||||||||||||||||||||
Geastrum sp. | 1 | x | ||||||||||||||||||||
Geastrum triplex | 1 | x | ||||||||||||||||||||
Lycoperdon perlatum | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Lycoperdon pyriforme | 8 | x | x | x | x | x | x | x | x | |||||||||||||
Morganella subincarnata | 1 | x | ||||||||||||||||||||
Phallus ravenellii | 1 | x | ||||||||||||||||||||
Scleroderma citrinum | 4 | x | x | x | x | |||||||||||||||||
Chanterelles & Similar | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Cantharellus cinnabarinus | 1 | x | ||||||||||||||||||||
Craterellus sp. | 2 | x | x | |||||||||||||||||||
Morels & False Morels | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Helvella crispa | 6 | x | x | x | x | x | x | |||||||||||||||
Helvella elastica | 1 | x | ||||||||||||||||||||
Polypores | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Albatrellus ovinus | 1 | x | ||||||||||||||||||||
Cryptoporus volvatus | 2 | x | x | |||||||||||||||||||
Daedalea quercina | 3 | x | x | x | ||||||||||||||||||
Daedaleopsis confragosa | 7 | x | x | x | x | x | x | x | ||||||||||||||
Favolus alveolaris | 5 | x | x | x | x | x | ||||||||||||||||
Fomes fomentarius | 8 | x | x | x | x | x | x | x | x | |||||||||||||
Fomitopsis pinicola | 7 | x | x | x | x | x | x | x | ||||||||||||||
Fomitopsis rosea | 2 | x | x | |||||||||||||||||||
Ganoderma applanatum | 8 | x | x | x | x | x | x | x | x | |||||||||||||
Ganoderma lucidum | 1 | x | ||||||||||||||||||||
Ganoderma tsugae | 2 | x | x | |||||||||||||||||||
Gloeophyllum sepiarium | 2 | x | x | |||||||||||||||||||
Inonotus tormentosus | 1 | x | ||||||||||||||||||||
Ischnoderma resinosum | 2 | x | x | |||||||||||||||||||
Laetiporus sulphureus | 1 | x | ||||||||||||||||||||
Lenzites betulina | 5 | x | x | x | x | x | ||||||||||||||||
Oxyporus populinus | 1 | x | ||||||||||||||||||||
Phaeolus schweinitzii | 5 | x | x | x | x | x | ||||||||||||||||
Piptoporus betulinus | 9 | x | x | x | x | x | x | x | x | x | ||||||||||||
Polyporus arcularius | 1 | x | ||||||||||||||||||||
Polyporus badius | 6 | x | x | x | x | x | x | |||||||||||||||
Polyporus brumalis | 3 | x | x | x | ||||||||||||||||||
Polyporus radicatus | 2 | x | x | |||||||||||||||||||
Polyporus squamosus | 5 | x | x | x | x | x | ||||||||||||||||
Polyporus varius | 5 | x | x | x | x | x | ||||||||||||||||
Postia caesia | 7 | x | x | x | x | x | x | x | ||||||||||||||
Postia fragilis | 3 | x | x | x | ||||||||||||||||||
Pycnoporus cinnabarinus | 4 | x | x | x | x | |||||||||||||||||
Trametes sp. | 1 | x | ||||||||||||||||||||
Trametes gibbosa | 2 | x | x | |||||||||||||||||||
Trametes elegans | 1 | x | ||||||||||||||||||||
Trametes hirsuta | 3 | x | x | x | ||||||||||||||||||
Trametes pubescens | 2 | x | x | |||||||||||||||||||
Trametes versicolor | 7 | x | x | x | x | x | x | x | ||||||||||||||
Trichaptum abietinum | 3 | x | x | x | ||||||||||||||||||
Trichaptum biforme | 4 | x | x | x | x | |||||||||||||||||
Tyromyces chioneus | 6 | x | x | x | x | x | x | |||||||||||||||
Parchment & Resupinates | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Diatrype stigma | 1 | x | ||||||||||||||||||||
Hydnochaete olivacea | 1 | x | ||||||||||||||||||||
Irpex lacteus | 2 | x | x | |||||||||||||||||||
Phlebia coccineofulva | 1 | x | ||||||||||||||||||||
Phlebia radiata | 1 | x | ||||||||||||||||||||
Phlebia tremellosa | 3 | x | x | x | ||||||||||||||||||
Stereum complicatum | 1 | x | ||||||||||||||||||||
Stereum ostrea | 8 | x | x | x | x | x | x | x | x | |||||||||||||
Thelephora sp. | 1 | x | ||||||||||||||||||||
Thelephora caryophyllea | 1 | x | ||||||||||||||||||||
Thelephora palmata | 1 | x | ||||||||||||||||||||
Thelephora terrestris | 2 | x | x | |||||||||||||||||||
Tooth Fungi | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Climacodon septentrionale | 2 | x | x | |||||||||||||||||||
Hydnum repandum | 1 | x | ||||||||||||||||||||
Hericium americanum | 5 | x | x | x | x | x | ||||||||||||||||
Hericium coralloides | 4 | x | x | x | x | |||||||||||||||||
Coral Fungi | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Clavicorona pyzidata | 3 | x | x | x | ||||||||||||||||||
Clavulina cristata | 1 | x | ||||||||||||||||||||
Ramaria abietina | 1 | x | ||||||||||||||||||||
Ramaria aurea | 2 | x | x | |||||||||||||||||||
Ramaria formosa | 2 | x | x | |||||||||||||||||||
Ramariopsis kunzei | 1 | x | ||||||||||||||||||||
Ramariopsis laeticolor | 1 | x | ||||||||||||||||||||
Cup Fungi | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Bisporella citrina | 5 | x | x | x | x | x | ||||||||||||||||
Chlorencoelia versiformis | 2 | x | x | |||||||||||||||||||
Chlorociboria aeruginascens | 7 | x | x | x | x | x | x | x | ||||||||||||||
Jafnea semitosta | 1 | x | ||||||||||||||||||||
Pachyella clypeata | 1 | x | ||||||||||||||||||||
Peziza sp. | 3 | x | x | x | ||||||||||||||||||
Peziza repanda | 2 | x | x | |||||||||||||||||||
Scutellinia scutellata | 4 | x | x | x | x | |||||||||||||||||
Tarzetta cupularis | 1 | x | ||||||||||||||||||||
Jelly Fungi | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Calocera cornea | 1 | x | ||||||||||||||||||||
Dacrymyces palmatus | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Exidia glandulosa | 2 | x | x | |||||||||||||||||||
Exidia recisa | 2 | x | x | |||||||||||||||||||
Guepinia helvelloides | 4 | x | x | x | x | |||||||||||||||||
Myxarium nucleatum | 1 | x | ||||||||||||||||||||
Pseudohydnum gelatinosum | 2 | x | x | |||||||||||||||||||
Syzygospora mycetophila [on Gymnopus dryophilus] | 1 | x | ||||||||||||||||||||
Tremella foliacea | 1 | x | ||||||||||||||||||||
Tremella mesenterica | 2 | x | x | |||||||||||||||||||
Tremellodendron pallidum | 1 | x | ||||||||||||||||||||
Asco Jellies | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Ascocoryne sp. | 1 | x | ||||||||||||||||||||
Bulgaria inquinans | 1 | x | ||||||||||||||||||||
Neobulgaria pura | 1 | x | ||||||||||||||||||||
Club Fungi & Earthtongues | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Clavariadelphus sp. | 1 | x | ||||||||||||||||||||
Clavariadelphus pistillaris | 1 | x | ||||||||||||||||||||
Clavariadelphus truncatus | 1 | x | ||||||||||||||||||||
Cordyceps capitata [on Elaphomyces granulatus] | 1 | x | ||||||||||||||||||||
Cordyceps militaris | 2 | x | x | |||||||||||||||||||
Leotia lubrica | 2 | x | x | |||||||||||||||||||
Microglossum rufum | 2 | x | x | |||||||||||||||||||
Xylaria hypoxylon | 1 | x | ||||||||||||||||||||
Xylaria longipes | 4 | x | x | x | x | |||||||||||||||||
Xylaria polymorpha | 8 | x | x | x | x | x | x | x | x | |||||||||||||
Carbon-Like Balls & Cushions | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Aurantioporthe corni | 1 | x | ||||||||||||||||||||
Apiosporina morbosa | 8 | x | x | x | x | x | x | x | x | |||||||||||||
Daldinia concentrica | 4 | x | x | x | x | |||||||||||||||||
Hypoxylon fragiforme | 2 | x | x | |||||||||||||||||||
Hypoxylon fuscum | 1 | x | ||||||||||||||||||||
Nectria cinnabarina | 2 | x | x | |||||||||||||||||||
Ustulina deusta | 1 | x | ||||||||||||||||||||
Hypomyces | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Hypomyces sp. | 2 | x | x | |||||||||||||||||||
Hypomyces completus | 1 | x | ||||||||||||||||||||
Hypomyces lactifluorum | 3 | x | x | x | ||||||||||||||||||
Tar Spots | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Rhytisma acerinum | 1 | x | ||||||||||||||||||||
Other | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Phleogena faginea | 1 | x | ||||||||||||||||||||
Pleurocolla compressa | 1 | x | ||||||||||||||||||||
Slime Moulds | ||||||||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Foray 16 |
Foray 17 |
Foray 18 |
Foray 19 |
Foray 20 |
Foray 21 |
Ceratiomyxa fruticulosa | 1 | x | ||||||||||||||||||||
Fuligo septica | 2 | x | x | |||||||||||||||||||
Hemitrichia sp. | 1 | x | ||||||||||||||||||||
Leocarpus fragilis | 2 | x | x | |||||||||||||||||||
Lycogala epidendrum | 7 | x | x | x | x | x | x | x | ||||||||||||||
Metatrichia vesparium | 1 | x | ||||||||||||||||||||
Mucilago crustacea | 1 | x | ||||||||||||||||||||
Stemonitis axifera | 1 | x | ||||||||||||||||||||
Tubifera ferruginosa | 2 | x | x | |||||||||||||||||||
Species Collected: 302 | Average per Foray 55.6 |
51 | 41 | 78 | 66 | 61 | 54 | 28 | 33 | 60 | 84 | 0 | 68 | 76 | 43 |
Raw data available here: ForayReport_2019_Fall.xlsx