2018 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Date | May 5th, 2018 Saturday |
May 6th, 2018 Sunday |
May 12th, 2018 Saturday |
May 13th, 2018 Sunday |
May 19th, 2018 Saturday |
May 20th, 2018 Sunday |
May 26th, 2018 Saturday |
May 27th, 2018 Sunday |
May 30th, 2018 Wednesday |
June 2nd, 2018 Saturday |
June 3rd, 2018 Sunday |
June 9th, 2018 Saturday |
June 10th, 2018 Sunday |
|
Location | Palgrave | Nashville | York Regional Forest | Eldred King Woodlands | Durham Forest | Hollidge Tract | Hockley Valley | Palgrave | Midhurst | Dufferin Forest | Eldred King Woodlands | Midhurst | Copeland Forest | |
Foray Leaders | D. White | K. Vatcher A. Cillero |
K. Vatcher | E. Pullan | J. Thornhill D. White |
R. Schwarz | R. Kokron | R. Kokron K. Vatcher |
P. Burchell R. Kokron |
R. Kokron K. Vatcher |
I. Altmid | R. Kokron | R. Kokron R. Schwarz |
|
Species Collected: 59 | Average per Foray 21.5 |
15 | 17 | 33 | 21 | |||||||||
Gilled Fungi | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Coprinus atramentarius | 1 | x | ||||||||||||
Crepidotus sp. | 1 | x | ||||||||||||
Flammulina velutipes | 1 | x | ||||||||||||
Melanoleuca brevipes | 1 | x | ||||||||||||
Mycena leaiana | 1 | x | ||||||||||||
Neolentinus lepideus | 1 | x | ||||||||||||
Panellus stipticus | 1 | x | ||||||||||||
Phyllotopsis nidulans | 1 | x | ||||||||||||
Pleurotus ostreatus | 1 | x | ||||||||||||
Schizophyllum commune | 2 | x | x | |||||||||||
Xeromphalina campanella | 1 | x | ||||||||||||
Puffballs & Similar | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Calvatia excipuliformis | 2 | x | x | |||||||||||
Calvatia gigantea | 1 | x | ||||||||||||
Geastrum triplex | 1 | x | ||||||||||||
Lycoperdon pyriforme | 2 | x | x | |||||||||||
Morels & False Morels | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Gyromitra esculenta | 1 | x | ||||||||||||
Morchella esculenta | 1 | x | ||||||||||||
Polypores | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Antrodia heteromorpha | 1 | x | ||||||||||||
Cerrena unicolor | 1 | x | ||||||||||||
Cryptoporus volvatus | 1 | x | ||||||||||||
Daedaleopsis confragosa | 1 | x | ||||||||||||
Favolus alveolaris | 1 | x | ||||||||||||
Fomes fomentarius | 3 | x | x | x | ||||||||||
Fomitopsis pinicola | 3 | x | x | x | ||||||||||
Ganoderma applanatum | 2 | x | x | |||||||||||
Ganoderma tsugae | 1 | x | ||||||||||||
Inonotus obliquus | 1 | x | ||||||||||||
Inonotus radiatus | 1 | x | ||||||||||||
Lenzites betulina | 1 | x | ||||||||||||
Piptoporus betulinus | 2 | x | x | |||||||||||
Polyporus brumalis | 2 | x | x | |||||||||||
Polyporus squamosus | 2 | x | x | |||||||||||
Polyporus varius | 1 | x | ||||||||||||
Trametes gibbosa | 1 | x | ||||||||||||
Trametes hirsuta | 3 | x | x | x | ||||||||||
Trametes versicolor | 3 | x | x | x | ||||||||||
Trichaptum abietinum | 2 | x | x | |||||||||||
Trichaptum biforme | 2 | x | x | |||||||||||
Parchment & Resupinates | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Peniophora rufa | 1 | x | ||||||||||||
Stereum ostrea | 1 | x | ||||||||||||
Steccherinum ochraceum | 1 | x | ||||||||||||
Cup Fungi | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Chlorociboria aeruginascens | 2 | x | x | |||||||||||
Sarcoscypha austriaca | 2 | x | x | |||||||||||
Jelly Fungi | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Dacrymyces palmatus | 3 | x | x | x | ||||||||||
Ductifera pululahua | 1 | x | ||||||||||||
Exidia glandulosa | 2 | x | x | |||||||||||
Exidia recisa | 2 | x | x | |||||||||||
Club Fungi & Earthtongues | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Xylaria polymorpha | 1 | x | ||||||||||||
Carbon-Like Balls & Cushions | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Apiosporina morbosa | 2 | x | x | |||||||||||
Daldinia concentrica | 3 | x | x | x | ||||||||||
Hypoxylon sp. | 1 | x | ||||||||||||
Rusts | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Aurantioporthe corni | 1 | x | ||||||||||||
Gymnosporangium juniperi-virginianae | 1 | x | ||||||||||||
Other | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Corniculariella spina | 1 | x | ||||||||||||
Pleurocolla compressa | 1 | x | ||||||||||||
Slime Moulds | ||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Ceratiomyxa fruticulosa | 1 | x | ||||||||||||
Fuligo septica | 1 | x | ||||||||||||
Lycogala epidendrum | 2 | x | x | |||||||||||
Stemonitis axifera | 1 | x | ||||||||||||
Species Collected: 59 | Average per Foray 21.5 |
15 | 17 | 33 | 21 |
Raw data available here: ForayReport_2018_Spring.xlsx