2017 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Date | March 19, 2017 Sunday |
May 6, 2017 Saturday |
May 7, 2017 Sunday |
May 13, 2017 Saturday |
May 14, 2017 Sunday |
May 17, 2017 Wednesday |
May 20, 2017 Saturday |
May 21, 2017 Sunday |
May 27, 2017 Saturday |
May 28, 2017 Sunday |
May 31, 2017 Wednesday |
June 3, 2017 Saturday |
June 4, 2017 Sunday |
June 10, 2017 Saturday |
June 11, 2017 Sunday |
|
Location | Palgrave | Palgrave | Hockley Valley | York Regional Forest | Midhurst | Hockley Valley | Dufferin Forest | Durham Forest | Nashville | Copeland Forest | York Regional Forest | Dufferin Forest | Durham Forest | Palgrave | Copeland Forest | |
Foray Leaders | I. Altmid | R. Reutter | K. Vatcher | P. Burchell K. Stephenson |
R. Kokron | L. Langlais | I. Altmid D. White |
J. Thornhill M. Eber |
I. Altmid | R. Kokron | R. Schwarz | D. White M. Eber |
J. Thornhill | R. Reutter | R. Kokron | |
Species Collected: 54 | Average per Foray 23.3 |
25 | 24 | 21 | ||||||||||||
Gilled Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Agrocybe praecox | 1 | x | ||||||||||||||
Armillaria mellea | 1 | x | ||||||||||||||
Clitocybe squamulosa | 1 | x | ||||||||||||||
Conocybe tenera | 1 | x | ||||||||||||||
Coprinus micaceus | 2 | x | x | |||||||||||||
Entoloma vernum (Nolanea verna) | 1 | x | ||||||||||||||
Galerina autumnalis (G. marginata) | 1 | x | ||||||||||||||
Hypholoma fasciculare (Naematoloma f.) | 1 | x | ||||||||||||||
Mycena algeriensis | 1 | x | ||||||||||||||
Mycena haematopus | 1 | x | ||||||||||||||
Pleurotus populinus | 1 | x | ||||||||||||||
Psathyrella velutina (Lacrymaria lacrymabunda) | 1 | x | ||||||||||||||
Schizophyllum commune | 1 | x | ||||||||||||||
Puffballs & Similar | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Geastrum saccatum | 1 | x | ||||||||||||||
Lycoperdon perlatum (L. gemmatum) | 2 | x | x | |||||||||||||
Lycoperdon pyriforme | 2 | x | x | |||||||||||||
Morels & False Morels | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Discina | 1 | x | ||||||||||||||
Discina perlata (Gyromitra p.) | 1 | x | ||||||||||||||
Gyromitra esculenta | 1 | x | ||||||||||||||
Helvella acetabulum | 1 | x | ||||||||||||||
Helvella macropus | 1 | x | ||||||||||||||
Morchella elata | 1 | x | ||||||||||||||
Morchella esculenta | 3 | x | x | x | ||||||||||||
Morchella semilibera | 1 | x | ||||||||||||||
Verpa conica | 1 | x | ||||||||||||||
Polypores | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Albatrellus peckianus | 1 | x | ||||||||||||||
Bjerkandera adusta | 1 | x | ||||||||||||||
Cerrena unicolor | 1 | x | ||||||||||||||
Cryptoporus volvatus | 1 | x | ||||||||||||||
Favolus alveolaris (Polyporus mori) | 3 | x | x | x | ||||||||||||
Fomes fomentarius | 2 | x | x | |||||||||||||
Fomitopsis pinicola | 1 | x | ||||||||||||||
Laetiporus sulphureus | 1 | x | ||||||||||||||
Phellinus igniarius | 2 | x | x | |||||||||||||
Piptoporus betulinus | 2 | x | x | |||||||||||||
Polyporus brumalis | 1 | x | ||||||||||||||
Polyporus squamosus | 3 | x | x | x | ||||||||||||
Pycnoporus cinnabarinus | 1 | x | ||||||||||||||
Trametes conchifer (Poronidulus c.) | 1 | x | ||||||||||||||
Trametes hirsuta | 1 | x | ||||||||||||||
Trametes versicolor | 3 | x | x | x | ||||||||||||
Trichaptum abietinum | 2 | x | x | |||||||||||||
Parchment & Resupinates | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Stereum complicatum | 1 | x | ||||||||||||||
Tooth Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Hydnellum concrescens | 1 | x | ||||||||||||||
Steccherinum ochraceum | 1 | x | ||||||||||||||
Cup Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Chlorociboria aeruginascens | 1 | x | ||||||||||||||
Otidea auricula | 1 | x | ||||||||||||||
Peziza badia | 1 | x | ||||||||||||||
Peziza praetervisa | 1 | x | ||||||||||||||
Sarcoscypha austriaca | 1 | x | ||||||||||||||
Urnula craterium | 1 | x | ||||||||||||||
Carbon-Like Balls & Cushions | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Apiosporina morbosa | 1 | x | ||||||||||||||
Daldinia concentrica | 1 | x | ||||||||||||||
Ustulina deusta | 2 | x | x | |||||||||||||
Species Collected: 54 | Average per Foray 23.3 |
25 | 24 | 21 |
Raw data available here: ForayReport_2017_Spring.xlsx