2017 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Date | Sept. 2nd, 2017 Saturday |
Sept. 3rd, 2017 Sunday |
Sept. 6th, 2017 Wednesday |
Sept. 9th, 2017 Saturday |
Sept. 10th, 2017 Sunday |
Sept. 13th, 2017 Wednesday |
Sept. 16th, 2017 Saturday |
Sept. 17th, 2017 Sunday |
Sept. 27th, 2017 Wednesday |
Sept. 30th, 2017 Saturday |
Oct. 1st, 2017 Sunday |
Oct. 7th, 2017 Saturday |
Oct. 8th, 2017 Sunday |
Oct. 14th, 2017 Saturday |
Oct. 15th, 2017 Sunday |
|
Location | Palgrave | Copeland Forest | Hockley Valley | Durham Forest | York Regional Forest | Dufferin Forest | Midhurst | Nashville | Midhurst | York Regional Forest | Copeland Forest | Durham Forest | Dufferin Forest | Hockley Valley | Palgrave | |
Foray Leaders | S. Peschel | R. Kokron | K. Vatcher | K. Vatcher | K. Vatcher | V. Testa | R. Kokron | K. Vatcher | R. Kokron | D. White J. Thornhill |
I. Altmid | D. White J. Thornhill |
R. Kokron | I. Altmid | D. White | |
Species Collected: 151 | Average per Foray 96.5 |
112 | 81 | |||||||||||||
Gilled Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Amanita citrina | 1 | x | ||||||||||||||
Amanita flavoconia | 1 | x | ||||||||||||||
Armillaria ostoyae | 2 | x | x | |||||||||||||
Chroogomphus rutilus | 1 | x | ||||||||||||||
Clitocybe clavipes | 1 | x | ||||||||||||||
Clitocybe martiorum | 2 | x | x | |||||||||||||
Collybia cirrhata | 1 | x | ||||||||||||||
Collybia cookei | 1 | x | ||||||||||||||
Crepidotus applanatus | 1 | x | ||||||||||||||
Crepidotus mollis | 1 | x | ||||||||||||||
Crinipellis zonata | 1 | x | ||||||||||||||
Cyptotrama asprata | 2 | x | x | |||||||||||||
Cystoderma cinnabarinum (C. terrei) | 2 | x | x | |||||||||||||
Entoloma abortivum | 2 | x | x | |||||||||||||
Entoloma strictius (Nolanea strictia) | 1 | x | ||||||||||||||
Entoloma strictius var. isabellinum | 1 | x | ||||||||||||||
Galerina autumnalis (G. marginata) | 2 | x | x | |||||||||||||
Gymnopilus spectabilis | 1 | x | ||||||||||||||
Gymnopus dryophilus (Collybia dryophila) | 1 | x | ||||||||||||||
Gymnopus perforans | 1 | x | ||||||||||||||
Gymnopus sapineus | 1 | x | ||||||||||||||
Gymnopus subnudus (Collybia subnuda) | 1 | x | ||||||||||||||
Hygrocybe coccinea | 1 | x | ||||||||||||||
Hygrocybe flavescens | 1 | x | ||||||||||||||
Hygrophorus sordidus | 1 | x | ||||||||||||||
Hypholoma capnoides (Naematoloma c.) | 1 | x | ||||||||||||||
Hypholoma fasciculare (Naematoloma f.) | 1 | x | ||||||||||||||
Hypsizygus tessulatus | 1 | x | ||||||||||||||
Hypsizygus ulmarius | 1 | x | ||||||||||||||
Inocybe geophylla var. lilacina | 1 | x | ||||||||||||||
Inocybe rimosa (I. fastigiata) | 1 | x | ||||||||||||||
Laccaria laccata | 2 | x | x | |||||||||||||
Lactarius vinaceorufescens | 1 | x | ||||||||||||||
Lentinellus ursinus | 1 | x | ||||||||||||||
Lepiota cristata | 1 | x | ||||||||||||||
Leucopaxillus abissimus | 1 | x | ||||||||||||||
Lyophyllum decastes | 2 | x | x | |||||||||||||
Marasmius androsaceus | 2 | x | x | |||||||||||||
Marasmius rotula | 2 | x | x | |||||||||||||
Marasmius siccus | 1 | x | ||||||||||||||
Mycena corticola | 1 | x | ||||||||||||||
Mycena filopes | 1 | x | ||||||||||||||
Mycena griseoviridis | 1 | x | ||||||||||||||
Mycena pura | 1 | x | ||||||||||||||
Panellus serotinus | 1 | x | ||||||||||||||
Panellus stipticus | 2 | x | x | |||||||||||||
Paxillus atrotomentosus | 1 | x | ||||||||||||||
Pholiota alnicola | 1 | x | ||||||||||||||
Pholiota flammans | 1 | x | ||||||||||||||
Pleurocybella porrigens (Phyllotus p.) | 1 | x | ||||||||||||||
Plicaturopsis crispa | 2 | x | x | |||||||||||||
Pluteus cervinus (P. atricapilus) | 1 | x | ||||||||||||||
Pluteus depauperatus | 1 | x | ||||||||||||||
Pluteus longistratus | 1 | x | ||||||||||||||
Pseudoclitocybe cyathiformis | 1 | x | ||||||||||||||
Singerocybe adirondackensis | 1 | x | ||||||||||||||
Tricholomopsis platyphylla (Megacollybia p.) | 1 | x | ||||||||||||||
Tricholomopsis rutilans | 1 | x | ||||||||||||||
Boletes | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Boletus chrysenteroides | 1 | x | ||||||||||||||
Boletus edulis | 1 | x | ||||||||||||||
Chalciporus piperatus (Boletus p.) | 1 | x | ||||||||||||||
Gyrodon meruloides (Boletinellus m.) | 1 | x | ||||||||||||||
Leccinum snellii | 1 | x | ||||||||||||||
Suillus granulatus | 2 | x | x | |||||||||||||
Suillus grevillei | 1 | x | ||||||||||||||
Suillus viscidus (Fuscoboletinus laricinus/aeruginascens/viscidus) | 1 | x | ||||||||||||||
Tylopilus felleus | 1 | x | ||||||||||||||
Puffballs & Similar | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Helvella crispa | 2 | x | x | |||||||||||||
Helvella lacunosa | 1 | x | ||||||||||||||
Geastrum rufescens | 1 | x | ||||||||||||||
Geastrum triplex | 2 | x | x | |||||||||||||
Lycoperdon perlatum (L. gemmatum) | 2 | x | x | |||||||||||||
Lycoperdon pyriforme | 2 | x | x | |||||||||||||
Scleroderma areolatum | 1 | x | ||||||||||||||
Scleroderma citrinum | 2 | x | x | |||||||||||||
Polypores | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Cerrena unicolor | 1 | x | ||||||||||||||
Daedaleopsis confragosa | 1 | x | ||||||||||||||
Favolus alveolaris (Polyporus mori) | 1 | x | ||||||||||||||
Fomes fomentarius | 2 | x | x | |||||||||||||
Fomitopsis pinicola | 2 | x | x | |||||||||||||
Fomitopsis rosea | 1 | x | ||||||||||||||
Ganoderma applanatum | 1 | x | ||||||||||||||
Ganoderma tsugae | 1 | x | ||||||||||||||
Gloeophyllum sepiarium | 1 | x | ||||||||||||||
Grifola frondosa | 1 | x | ||||||||||||||
Inonotus tormentosus | 1 | x | ||||||||||||||
Ischnoderma resinosum | 1 | x | ||||||||||||||
Lenzites betulina | 1 | x | ||||||||||||||
Loweomyces fractipes | 1 | x | ||||||||||||||
Piptoporus betulinus | 2 | x | x | |||||||||||||
Porodaedalea pini | 1 | x | ||||||||||||||
Postia caesia (Oligoporus caesius, Tyromyces caesius) | 2 | x | x | |||||||||||||
Postia fragilis | 2 | x | x | |||||||||||||
Trametes gibbosa | 1 | x | ||||||||||||||
Trametes hirsuta | 1 | x | ||||||||||||||
Trametes ochracea | 1 | x | ||||||||||||||
Trametes pubescens | 1 | x | ||||||||||||||
Trametes versicolor | 2 | x | x | |||||||||||||
Trichaptum abietinum | 2 | x | x | |||||||||||||
Trichaptum biforme | 2 | x | x | |||||||||||||
Tyromyces chioneus (T. alvellus, Polyporus a.) | 2 | x | x | |||||||||||||
Parchment & Resupinates | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Diatrype stigma | 2 | x | x | |||||||||||||
Fomitiporia punctata | 1 | x | ||||||||||||||
Hydnochaete olivacea | 1 | x | ||||||||||||||
Irpex lacteus | 1 | x | ||||||||||||||
Phlebia tremellosa (Merulius tremellosus) | 1 | x | ||||||||||||||
Pseudomerulius aureus | 1 | x | ||||||||||||||
Stereum complicatum | 1 | x | ||||||||||||||
Stereum ostrea | 2 | x | x | |||||||||||||
Tooth Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Hericium coralloides (Comb Tooth) | 1 | x | ||||||||||||||
Sistotrema confluens | 1 | x | ||||||||||||||
Steccherinum ochraceum | 1 | x | ||||||||||||||
Coral Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Clavulina cristata | 1 | x | ||||||||||||||
Ramaria stricta | 1 | x | ||||||||||||||
Tremellodendropsis tuberosa | 1 | x | ||||||||||||||
Cup Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Bisporella citrina | 1 | x | ||||||||||||||
Chlorociboria aeruginascens | 1 | x | ||||||||||||||
Chlorosplenium chlora | 1 | x | ||||||||||||||
Dasyscyphus virgineus | 2 | x | x | |||||||||||||
Hymenoscyphus | 1 | x | ||||||||||||||
Hyalorbilia inflatula | 1 | x | ||||||||||||||
Mollisia melaleuca | 1 | x | ||||||||||||||
Paragalactina succosa | 1 | x | ||||||||||||||
Pezicula eucrita | 1 | x | ||||||||||||||
Scutellinia scutellata | 1 | x | ||||||||||||||
Tatraea macrospora | 1 | x | ||||||||||||||
Jelly Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Calocera cornea | 1 | x | ||||||||||||||
Dacrymyces palmatus | 2 | x | x | |||||||||||||
Exidia glandulosa | 1 | x | ||||||||||||||
Exidia recisa | 2 | x | x | |||||||||||||
Myxarium nucleatum | 1 | x | ||||||||||||||
Pseudohydnum gelatinosum | 1 | x | ||||||||||||||
Tremella encephala | 1 | x | ||||||||||||||
Tremella foliacea | 1 | x | ||||||||||||||
Asco Jellies | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Ascocoryne sarcoides | 1 | x | ||||||||||||||
Bulgaria inquinans | 1 | x | ||||||||||||||
Hypocrea chromosperma | 1 | x | ||||||||||||||
Tolypocladium longisegmentatum | 1 | x | ||||||||||||||
Club Fungi & Earthtongues | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Xylaria longipes | 2 | x | x | |||||||||||||
Xylaria polymorpha | 2 | x | x | |||||||||||||
Carbon-Like Balls & Cushions | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Apiosporina morbosa | 2 | x | x | |||||||||||||
Daldinia concentrica | 2 | x | x | |||||||||||||
Hypoxylon fragiforme | 1 | x | ||||||||||||||
Nectria cinnabarina | 1 | x | ||||||||||||||
Rosellinia subiculata | 1 | x | ||||||||||||||
Hypomyces | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Hypomyces cervinus | 1 | x | ||||||||||||||
Hypomyces lactifluorum | 1 | x | ||||||||||||||
Tar Spots | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Rhytisma acerinum | 1 | x | ||||||||||||||
Other | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Bertia moriformis | 1 | x | ||||||||||||||
Phleogena faginea | 1 | x | ||||||||||||||
Rhizopogon roseolus | 1 | x | ||||||||||||||
Slime Moulds | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
Foray 8 |
Foray 9 |
Foray 10 |
Foray 11 |
Foray 12 |
Foray 13 |
Foray 14 |
Foray 15 |
Enteridium splendens | 1 | x | ||||||||||||||
Hemitrichia clavata | 1 | x | ||||||||||||||
Lycogala epidendrum | 2 | x | x | |||||||||||||
Trichea decipiens | 1 | x | ||||||||||||||
Tubifera ferruginosa | 1 | x | ||||||||||||||
Species Collected: 151 | Average per Foray 96.5 |
112 | 81 |
Raw data available here: ForayReport_2017_Fall.xlsx