2016 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Date | Apr. 30, 2016 Saturday |
May 1, 2016 Sunday |
May 7, 2016 Saturday |
May 8, 2016 Sunday |
May 14, 2016 Saturday |
May 15, 2016 Sunday |
May 18, 2016 Wednesday |
May 21, 2016 Saturday |
May 22, 2016 Sunday |
May 25, 2016 Wednesday |
May 28, 2016 Saturday |
May 29, 2016 Sunday |
June 1, 2016 Wednesday |
June 4, 2016 Saturday |
|
Location | Palgrave | Midhurst | Starkey Hill | York Region | Durham | Dufferin | Palgrave | Nashville | Midhurst | Dufferin | Starkey Hill | Durham | Palgrave | York Region | |
Foray Leaders | D. Heal J. Thornhill |
J. Thornhill M. Dunaev |
P. Burchell K. Stephenson |
U. Pascali S. Peschel |
A. Gan U. Pascali |
D.A. White M. Warnock |
S. Peschel R. Schwarz |
S. Peschel K. Vatcher |
T. Myles | J. Thornhill S. Peschel |
M. Kusyk S. Peschel |
M. Dunaev D.A. White |
|||
No. of forayers (Average 18.5) |
30 | 15 | 23 | 18 | 10 | 6 | 20 | 27 | 10 | 26 | |||||
Species Collected | No. Collected | 25 | 45 | 15 | 15 | 20 | 10 | 11 | 4 | 18 | 17 | 9 | 10 | ||
Gilled Fungi | |||||||||||||||
Coprinopsis jonesii | 1 | x | |||||||||||||
Coprinus micaceus | 1 | x | |||||||||||||
Entoloma vernum | 2 | x | x | ||||||||||||
Flammulina velutipes | 2 | x | x | ||||||||||||
Hypholoma capnoides | 1 | x | |||||||||||||
Hypholoma fasciculare | 1 | x | |||||||||||||
Mycena galericulata | 1 | x | |||||||||||||
Mycena pura | 1 | x | |||||||||||||
Neolentinus lepideus | 2 | x | x | ||||||||||||
Pleurotus ostreatus | 3 | x | x | x | |||||||||||
Pleurotus populinus | 1 | x | |||||||||||||
Pluteus cervinus | 1 | x | |||||||||||||
Psathyrella candolleana | 1 | x | |||||||||||||
Schizophyllum commune | 1 | x | |||||||||||||
Strobilurus albopilatus | 1 | x | |||||||||||||
Tricholoma flavovirens | 1 | x | |||||||||||||
Xeromphalina campanella | 1 | x | |||||||||||||
Xerula furfuracea | 1 | x | |||||||||||||
Geastrum pectinatum | 1 | x | |||||||||||||
Geastrum saccatum | 2 | x | x | ||||||||||||
Geastrum triplex | 3 | x | x | x | |||||||||||
Lycoperdon perlatum | 2 | x | x | ||||||||||||
Lycoperdon pyriforme | 2 | x | x | ||||||||||||
Tulostoma brumale | 2 | x | x | ||||||||||||
Morels & False Morels | |||||||||||||||
Gyromitra esculenta | 3 | x | x | x | |||||||||||
Gyromitra fastigiata | 2 | x | x | ||||||||||||
Gyromitra gigas | 2 | x | x | ||||||||||||
Morchella elata | 3 | x | x | x | |||||||||||
Morchella esculenta | 8 | x | x | x | x | x | x | x | x | ||||||
Morchella semilibera | 1 | x | |||||||||||||
Polypores | |||||||||||||||
Bjerkandera adusta | 3 | x | x | x | |||||||||||
Cerrena unicolor | 2 | x | x | ||||||||||||
Daedalea quercina | 1 | x | |||||||||||||
Daedaleopsis confragosa | 3 | x | x | x | |||||||||||
Fomes fomentarius | 9 | x | x | x | x | x | x | x | x | x | |||||
Fomitopsis pinicola | 3 | x | x | x | |||||||||||
Fomitopsis rosea | 1 | x | |||||||||||||
Ganoderma applanatum | 3 | x | x | x | |||||||||||
Gloeophyllum sepiarium | 2 | x | x | ||||||||||||
Gloeoporus dichrous | 1 | x | |||||||||||||
Irpex lacteus | 3 | x | x | x | |||||||||||
Ischnoderma resinosum | 1 | x | |||||||||||||
Neofavolus alveolaris (Polyporus mori) | 2 | x | x | ||||||||||||
Oxyporus populinus | 1 | x | |||||||||||||
Phellinus igniarius | 1 | x | |||||||||||||
Phyllotopsis nidulans | 1 | x | |||||||||||||
Piptoporus betulinus | 5 | x | x | x | x | x | |||||||||
Polyporus badius | 1 | x | |||||||||||||
Polyporus brumalis | 4 | x | x | x | x | ||||||||||
Polyporus squamosus | 8 | x | x | x | x | x | x | x | x | ||||||
Polyporus varius | 4 | x | x | x | x | ||||||||||
Pycnoporus cinnabarinus | 1 | x | |||||||||||||
Trametes elegans | 1 | x | |||||||||||||
Trametes gibbosa | 1 | x | |||||||||||||
Trametes pubescens | 2 | x | x | ||||||||||||
Trametes versicolor | 9 | x | x | x | x | x | x | x | x | x | |||||
Trichaptum abietinum | 3 | x | x | x | |||||||||||
Trichaptum biforme | 5 | x | x | x | x | x | |||||||||
Truncospora ohiensis (Perenniporia) | 2 | x | x | ||||||||||||
Parchment & Resupinates | |||||||||||||||
Diatrypella betulina | 1 | x | |||||||||||||
Hydnochaete olivacea | 2 | x | x | ||||||||||||
Junghuhnia nitida | 1 | x | |||||||||||||
Peniophora rufa | 1 | x | |||||||||||||
Punctularia strigoso-zonata | 2 | x | x | ||||||||||||
Stereum ostrea | 1 | x | |||||||||||||
Cup Fungi | |||||||||||||||
Caloscypha fulgens | 1 | x | |||||||||||||
Chlorociboria aeruginascens | 2 | x | x | ||||||||||||
Dactylospora stygia | 1 | x | |||||||||||||
Discina perlata | 5 | x | x | x | x | x | |||||||||
Disciotis venosa | 1 | x | |||||||||||||
Peziza praetervisa | 1 | x | |||||||||||||
Peziza repanda | 1 | x | |||||||||||||
Peziza vesiculosa | 1 | x | |||||||||||||
Sarcoscypha austriaca | 2 | x | x | ||||||||||||
Scutellinia scutellata | 1 | x | |||||||||||||
Urnula craterium | 2 | x | x | ||||||||||||
Jelly Fungi | |||||||||||||||
Dacrymyces palmatus | 2 | x | x | ||||||||||||
Exidia glandulosa | 2 | x | x | ||||||||||||
Exidia recisa | 3 | x | x | x | |||||||||||
Club Fungi & Earthtongues | |||||||||||||||
Bertia moriformis | 1 | x | |||||||||||||
Xylaria polymorpha | 2 | x | x | ||||||||||||
Rusts | |||||||||||||||
Chrysomyxa pyrolata | 1 | x | |||||||||||||
Cronartium ribicola | 1 | x | |||||||||||||
Carbon-Like Balls & Cushions | |||||||||||||||
Apiosporina morbosa | 8 | x | x | x | x | x | x | x | x | ||||||
Daldinia childiae | 2 | x | x | ||||||||||||
Diatrype stigma | 2 | x | x | ||||||||||||
Hysterobrevium mori | 2 | x | x | ||||||||||||
Hypoxylon multiforme | 1 | x | |||||||||||||
Ustulina deusta (Kretschmaria) | 2 | x | x | ||||||||||||
Other | |||||||||||||||
Taphrina johansonii | 1 | x | |||||||||||||
Slime Moulds | |||||||||||||||
Lycogala epidendrum | 5 | x | x | x | x | x | |||||||||
Trichia favoginea | 1 | x | |||||||||||||
Total (Average 18.1) | 199 | 25 | 45 | 15 | 15 | 20 | 10 | 11 | 4 | 18 | 17 | 9 | 10 |
Raw data available here: ForayReport_2016_Spring.xls