2016 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Date | Sep. 3, 2016 Saturday |
Sep. 4, 2016 Sunday |
Sep. 10, 2016 Saturday |
Sep. 11, 2016 Sunday |
Sep. 17, 2016 Saturday |
Sep. 18, 2016 Sunday |
Sep. 21, 2016 Wednesday |
Sep. 24, 2016 Saturday |
Sep. 25, 2016 Sunday |
Sep. 28, 2016 Wednesday |
Oct. 1, 2016 Saturday |
Oct. 2, 2016 Sunday |
Oct. 8, 2016 Saturday |
Oct. 9, 2016 Sunday |
Oct. 15, 2016 Saturday |
Oct. 16, 2016 Sunday |
|
Location | Palgrave | Copeland | Dufferin | York Region | Durham | Starkey Hill | Nashville | Midhurst | York Region | Dufferin | Durham | Midhurst | Palgrave | Copeland | Nashville | Durham | |
Foray Leaders | R. Schwarz | V. Testa | U. Pascali A. Gan |
U. Pascali D. Matovina |
J. Thornhill M. Dunaev |
J. Thornhill K. Vatcher |
S. Richard S. Peschel |
J. Thornhill K. Vatcher |
|||||||||
No. of forayers (Average 25.7) |
19 | 29 | 29 | ||||||||||||||
Species Collected | No. Collected | 34 | 61 | 37 | 53 | 78 | 94 | 35 | 39 | 68 | |||||||
Gilled Fungi | |||||||||||||||||
Agaricus haemorrhoidarius | 1 | x | |||||||||||||||
Agaricus silvicola | 1 | x | |||||||||||||||
Agrocybe erebia | 1 | x | |||||||||||||||
Amanita bisporigera | 2 | x | x | ||||||||||||||
Amanita citrina | 4 | x | x | x | x | ||||||||||||
Amanita flavoconia | 2 | x | x | ||||||||||||||
Amanita frostiana | 1 | x | |||||||||||||||
Amanita fulva | 1 | x | |||||||||||||||
Amanita muscaria | 9 | x | x | x | x | x | x | x | x | x | |||||||
Amanita rubescens | 1 | x | |||||||||||||||
Amanita vaginata | 1 | x | |||||||||||||||
Amanita virosa | 3 | x | x | x | |||||||||||||
Armillaria mellea | 4 | x | x | x | x | ||||||||||||
Armillaria ostoyae | 2 | x | x | ||||||||||||||
Cantharellula umbonata | 1 | x | |||||||||||||||
Chroogomphus rutilus | 3 | x | x | x | |||||||||||||
Chroogomphus vinicolor | 2 | x | x | ||||||||||||||
Clitocybe ectypoides | 1 | x | |||||||||||||||
Clitocybe gibba | 1 | x | |||||||||||||||
Clitocybe martiorum | 1 | x | |||||||||||||||
Clitocybe odora | 1 | x | |||||||||||||||
Clitocybe robusta | 1 | x | |||||||||||||||
Clitocybula ocula | 2 | x | x | ||||||||||||||
Clitopilus prunulus | 1 | x | |||||||||||||||
Collybia tuberosa | 1 | x | |||||||||||||||
Coprinus atramentarius | 1 | x | |||||||||||||||
Coprinus disseminatus | 1 | x | |||||||||||||||
Coprinus micaceus | 2 | x | x | ||||||||||||||
Coprinus plicatilis | 1 | x | |||||||||||||||
Cortinarius alboviolaceus | 2 | x | x | ||||||||||||||
Cortinarius corrigatus | 1 | x | |||||||||||||||
Cortinarius flavifolius | 1 | x | |||||||||||||||
Cortinarius iodeiodes | 1 | x | |||||||||||||||
Cortinarius violaceus | 1 | x | |||||||||||||||
Crepidotus applanatus | 2 | x | x | ||||||||||||||
Crepidotus crocophyllus | 2 | x | x | ||||||||||||||
Crepidotus mollis | 4 | x | x | x | x | ||||||||||||
Cystoderma amianthinum | 1 | x | |||||||||||||||
Entoloma abortivum | 4 | x | x | x | x | ||||||||||||
Entoloma asprellum | 1 | x | |||||||||||||||
Entoloma rhodopolium | 1 | x | |||||||||||||||
Flammulina velutipes | 1 | x | |||||||||||||||
Galerina autumnalis | 2 | x | x | ||||||||||||||
Gymnopilus spectabilis | 1 | x | |||||||||||||||
Gymnopus acervatus | 1 | x | |||||||||||||||
Gymnopus confluens | 1 | x | |||||||||||||||
Gymnopus dryophilus | 5 | x | x | x | x | x | |||||||||||
Hebeloma crustuliniforme | 2 | x | x | ||||||||||||||
Hygrocybe cantharellus | 2 | x | x | ||||||||||||||
Hygrocybe coccinea | 2 | x | x | ||||||||||||||
Hygrocybe conica | 4 | x | x | x | x | ||||||||||||
Hygrocybe miniata | 1 | x | |||||||||||||||
Hygrocybe psittacina | 2 | x | x | ||||||||||||||
Hygrocybe punicea | 1 | x | |||||||||||||||
Hygrocybe vitellina | 1 | x | |||||||||||||||
Hygrophoropsis aurantiaca | 7 | x | x | x | x | x | x | x | |||||||||
Hypholoma capnoides | 1 | x | |||||||||||||||
Hypholoma fasciculare | 1 | x | |||||||||||||||
Hypholoma sublateritium | 2 | x | x | ||||||||||||||
Hypsizygus tessulatus | 1 | x | |||||||||||||||
Inocybe lacera | 1 | x | |||||||||||||||
Inocybe rimosa | 2 | x | x | ||||||||||||||
Inocybe sororia | 1 | x | |||||||||||||||
Laccaria laccata | 3 | x | x | x | |||||||||||||
Lactarius aspideoides | 1 | x | |||||||||||||||
Lactarius chelidonium | 1 | x | |||||||||||||||
Lactarius deterrimus | 2 | x | x | ||||||||||||||
Lactarius indigo | 2 | x | x | ||||||||||||||
Lactarius piperatus | 2 | x | x | ||||||||||||||
Lactarius pubescens | 1 | x | |||||||||||||||
Lactariun subpurpureus | 1 | x | |||||||||||||||
Lactarius thyinos | 3 | x | x | x | |||||||||||||
Lactarius torminosus | 1 | x | |||||||||||||||
Lactarius uvidus | 1 | x | |||||||||||||||
Lactarius vinaceorufescens | 1 | x | |||||||||||||||
Lentinellus ursinus | 4 | x | x | x | x | ||||||||||||
Lepiota acutesquamosa | 1 | x | |||||||||||||||
Lepiota cristata | 5 | x | x | x | x | x | |||||||||||
Lepiota fuscosquamea | 1 | x | |||||||||||||||
Lepiota magnispora | 1 | x | |||||||||||||||
Lepiota subincarnata | 1 | x | |||||||||||||||
Lepista irina | 3 | x | x | x | |||||||||||||
Lepista nuda | 1 | x | |||||||||||||||
Leucoagaricus naucinus | 3 | x | x | x | |||||||||||||
Leucopaxillus albissimus | 1 | x | |||||||||||||||
Limacella illinita | 1 | x | |||||||||||||||
Lyophyllum decastes | 1 | x | |||||||||||||||
Marasmius capillaris | 1 | x | |||||||||||||||
Marasmius cohaerens | 1 | x | |||||||||||||||
Marasmius epiphyllus | 1 | x | |||||||||||||||
Marasmius rotula | 3 | x | x | x | |||||||||||||
Marasmius siccus | 1 | x | |||||||||||||||
Mycena alcalina | 2 | x | x | ||||||||||||||
Myecen corticola | 1 | x | |||||||||||||||
Mycena epipterygia | 1 | x | |||||||||||||||
Mycena galericulata | 1 | x | |||||||||||||||
Mycena haematopus | 2 | x | x | ||||||||||||||
Mycena leaiana | 5 | x | x | x | x | x | |||||||||||
Mycena pura | 2 | x | x | ||||||||||||||
Mycena subcaerulea | 2 | x | x | ||||||||||||||
Neolentinus lepideus | 1 | x | |||||||||||||||
Nolanea conica | 1 | x | |||||||||||||||
Nolanea quadrata | 1 | x | |||||||||||||||
Panellus stipticus | 3 | x | x | x | |||||||||||||
Paxillus atrotomentosus | 5 | x | x | x | x | x | |||||||||||
Paxillus involutus | 4 | x | x | x | x | ||||||||||||
Pholiota albocrenulata | 1 | x | |||||||||||||||
Pholiota aurivella | 3 | x | x | x | |||||||||||||
Pholiota flammans | 2 | x | x | ||||||||||||||
Pholiota lenta | 1 | x | |||||||||||||||
Pholiota malicola | 1 | x | |||||||||||||||
Pholiota squarrosa | 1 | x | |||||||||||||||
Phyllotopsis nidulans | 1 | x | |||||||||||||||
Pleurotus ostreatus | 3 | x | x | x | |||||||||||||
Plicaturopsis crispa | 2 | x | x | ||||||||||||||
Pluteus atromarginatus | 2 | x | x | ||||||||||||||
Pluteus cervinus | 6 | x | x | x | x | x | x | ||||||||||
Pluteus granularis | 1 | x | |||||||||||||||
Pluteus oriebatus | 1 | x | |||||||||||||||
Pluteus tomentosulus | 1 | x | |||||||||||||||
Psathyrella candolleana | 1 | x | |||||||||||||||
Rhodocollybia butyracea | 2 | x | x | ||||||||||||||
Rhodocybe mundula | 1 | x | |||||||||||||||
Russula aeruginea | 1 | x | |||||||||||||||
Russula brevipes | 6 | x | x | x | x | x | x | ||||||||||
Russula brunneola | 1 | x | |||||||||||||||
Russula claroflava | 1 | x | |||||||||||||||
Russula densifolia | 1 | x | |||||||||||||||
Russula emetica | 3 | x | x | x | |||||||||||||
Russula fragilis | 1 | x | |||||||||||||||
Russula xerampelina | 1 | x | |||||||||||||||
Schizophyllum commune | 2 | x | x | ||||||||||||||
Stropharia hornemannii | 1 | x | |||||||||||||||
Tapinella panuoides | 1 | x | |||||||||||||||
Tricholoma aurantium | 2 | x | x | ||||||||||||||
Tricholoma sulphurescens | 3 | x | x | x | |||||||||||||
Tricholoma transmutans | 1 | x | |||||||||||||||
Tricholoma vaccinum | 1 | x | |||||||||||||||
Tricholomopsis decora | 3 | x | x | x | |||||||||||||
Tricholomopsis flammula | 1 | x | |||||||||||||||
Tricholomopsis rutilans | 2 | x | x | ||||||||||||||
Volvariella surrecta | 1 | x | |||||||||||||||
Xeromphalina cauticinalis | 1 | x | |||||||||||||||
Xeromphalina kauffmanii | 1 | x | |||||||||||||||
Xerula furfuracea | 4 | x | x | x | x | ||||||||||||
Xerula megalospora | 1 | x | |||||||||||||||
Boletes | |||||||||||||||||
Boletus badius | 1 | x | |||||||||||||||
Boletus chrysenteriodes | 1 | x | |||||||||||||||
Boletus edulis | 1 | x | |||||||||||||||
Boletus subglabripes | 1 | x | |||||||||||||||
Boletus subvelutipes | 1 | x | |||||||||||||||
Chalciporus piperatus | 2 | x | x | ||||||||||||||
Gyrodon merulioides | 4 | x | x | x | x | ||||||||||||
Leccinum aurantiacum | 2 | x | x | ||||||||||||||
Leccinum insigne | 2 | x | x | ||||||||||||||
Leccinum scabrum | 2 | x | x | ||||||||||||||
Leccinum snellii | 1 | x | |||||||||||||||
Suillus acidus | 1 | x | |||||||||||||||
Suillus americanus | 5 | x | x | x | x | x | |||||||||||
Suillis brevipes | 1 | x | |||||||||||||||
Suillus granulatus | 3 | x | x | x | |||||||||||||
Suillus grevillei | 3 | x | x | x | |||||||||||||
Suillus luteus | 2 | x | x | ||||||||||||||
Suillus pictus | 2 | x | x | ||||||||||||||
Suillus viscidus | 3 | x | x | x | |||||||||||||
Tylopilus alboater | 1 | x | |||||||||||||||
Puffballs & Similar | |||||||||||||||||
Calvatia gigantea | 1 | x | |||||||||||||||
Geastrum minimum | 1 | x | |||||||||||||||
Geastrum triplex | 2 | x | x | ||||||||||||||
Lycoperdon molle | 1 | x | |||||||||||||||
Lycoperdon perlatum | 5 | x | x | x | x | x | |||||||||||
Lycoperdon pyriforme | 3 | x | x | x | |||||||||||||
Phallus ravenelii | 3 | x | x | x | |||||||||||||
Scleroderma areolatum | 1 | x | |||||||||||||||
Scleroderma citrinum | 2 | x | x | ||||||||||||||
Chanterelles & Similar | |||||||||||||||||
Cantharellus cibarius | 1 | x | |||||||||||||||
Cantharellus lutescens | 1 | x | |||||||||||||||
Cantharellus tubaeformis | 1 | x | |||||||||||||||
Thelephora caryophyllea | 1 | x | |||||||||||||||
Morels & False Morels | |||||||||||||||||
Helvella crispa | 3 | x | x | x | |||||||||||||
Polypores | |||||||||||||||||
Cerrena unicolor | 1 | x | |||||||||||||||
Climacocystis borealis | 1 | x | |||||||||||||||
Daedalea quercina | 2 | x | x | ||||||||||||||
Daedaleopsis confragosa | 3 | x | x | x | |||||||||||||
Favolus alveolaris | 3 | x | x | x | |||||||||||||
Fomes fomentarius | 7 | x | x | x | x | x | x | x | |||||||||
Fomitopsis cajanderi | 1 | x | |||||||||||||||
Fomitopsis pinicola | 3 | x | x | x | |||||||||||||
Fomitopsis rosea | 1 | x | |||||||||||||||
Ganoderma applanatum | 3 | x | x | x | |||||||||||||
Ganoderma tsugae | 1 | x | |||||||||||||||
Gloeophyllum sepiarium | 3 | x | x | x | |||||||||||||
Grifola frondosa | 1 | x | |||||||||||||||
Ischnoderma resinosum | 5 | x | x | x | x | x | |||||||||||
Laetiporus sulphureus | 1 | x | |||||||||||||||
Lenzites betulina | 3 | x | x | x | |||||||||||||
Neofavolus suavissimus | 1 | x | |||||||||||||||
Phaeolus schweinitzii | 3 | x | x | x | |||||||||||||
Piptoporus betulinus | 7 | x | x | x | x | x | x | x | |||||||||
Polporus arcularius | 2 | x | x | ||||||||||||||
Polyporus badius | 1 | x | |||||||||||||||
Polyporus brumalis | 5 | x | x | x | x | x | |||||||||||
Polyporus radicatus | 3 | x | x | x | |||||||||||||
Polyporus squamosus | 1 | x | |||||||||||||||
Polyporus umbellatus | 1 | x | |||||||||||||||
Polyporus varius | 4 | x | x | x | x | ||||||||||||
Postia caesia | 3 | x | x | x | |||||||||||||
Postia fragilis | 2 | x | x | ||||||||||||||
Postia ptychogaster | 2 | x | x | ||||||||||||||
Pycnoporellus alboluteus | 1 | x | |||||||||||||||
Pycnoporus cinnabarinus | 1 | x | |||||||||||||||
Trametes hirsuta | 2 | x | x | ||||||||||||||
Trametes pubescens | 4 | x | x | x | x | ||||||||||||
Trametes versicolor | 7 | x | x | x | x | x | x | x | |||||||||
Trichaptum abietinum | 3 | x | x | x | |||||||||||||
Trichaptum biforme | 5 | x | x | x | x | x | |||||||||||
Tyromyces chioneus | 4 | x | x | x | x | ||||||||||||
Parchment & Resupinates | |||||||||||||||||
Phlebia radiata | 1 | x | |||||||||||||||
Phlebia tremellosa | 2 | x | x | ||||||||||||||
Stereum ostrea | 2 | x | x | ||||||||||||||
Tooth Fungi | |||||||||||||||||
Hericium coralloides | 3 | x | x | x | |||||||||||||
Hydnellum caeruleum | 2 | x | x | ||||||||||||||
Hydnellum concrescens | 1 | x | |||||||||||||||
Hydnellum spongiosipes | 1 | x | |||||||||||||||
Sarcodon stereosarcinon | 1 | x | |||||||||||||||
Coral Fungi | |||||||||||||||||
Clavicorona pyxidata | 1 | x | |||||||||||||||
Clavulina cristata | 2 | x | x | ||||||||||||||
Ramaria formosa | 3 | x | x | x | |||||||||||||
Ramaria stricta | 2 | x | x | ||||||||||||||
Cup Fungi | |||||||||||||||||
Bisporella citrina | 4 | x | x | x | x | ||||||||||||
Chlorociboria aeruginascens | 1 | x | |||||||||||||||
Geopora arenicola | 1 | x | |||||||||||||||
Mollisia cinerea | 1 | x | |||||||||||||||
Pachyella clypeata | 1 | x | |||||||||||||||
Peziza badia | 1 | x | |||||||||||||||
Peziza phyllogena | 1 | x | |||||||||||||||
Peziza repanda | 3 | x | x | x | |||||||||||||
Peziza vesiculosa | 1 | x | |||||||||||||||
Tarzetta cupularis | 1 | x | |||||||||||||||
Jelly Fungi | |||||||||||||||||
Dacrymyces palmatus | 5 | x | x | x | x | x | |||||||||||
Pseudohydnum gelatinosum | 1 | x | |||||||||||||||
Tremella foliacea | 1 | x | |||||||||||||||
Tremella mesenterica | 1 | x | |||||||||||||||
Tremiscus helvelloides | 3 | x | x | x | |||||||||||||
Asco Jellies | |||||||||||||||||
Hypocrea citrina | 1 | x | |||||||||||||||
Hypocrea gelatinosa | 1 | x | |||||||||||||||
Club Fungi & Earthtongues | |||||||||||||||||
Spathularia flavida | 1 | x | |||||||||||||||
Carbon-Like Balls & Cushions | |||||||||||||||||
Apiosporina morbosa | 4 | x | x | x | x | ||||||||||||
Hypomyces | |||||||||||||||||
Hypomyces chrysospermus | 3 | x | x | x | |||||||||||||
Hypomyces lactifluorum | 3 | x | x | x | |||||||||||||
Hypomyces luteovirens | 1 | x | |||||||||||||||
Slime Moulds | |||||||||||||||||
Enteridium lycoperdon | 1 | x | |||||||||||||||
Lycogala epidendrum | 1 | x | |||||||||||||||
Reticularia splendens | 1 | x | |||||||||||||||
Tubifera ferruginosa | 3 | x | x | x | |||||||||||||
Total (Average 31.2) | 34 | 61 | 37 | 53 | 78 | 94 | 35 | 39 | 68 |
Raw data available here: ForayReport_2016_Fall.xls