2015 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Date | Sept. 9, 2015 Wednesday |
Sept. 13, 2015 Sunday |
Sept. 19, 2015 Saturday |
Sept. 20, 2015 Sunday |
Sept. 23, 2015 Wednesday |
Sept. 26, 2015 Saturday |
Sept. 27, 2015 Sunday |
Oct. 4, 2015 Wednesday |
Oct. 10, 2015 Saturday |
Oct. 14, 2015 Wednesday |
Oct. 17, 2015 Saturday |
Oct. 18, 2015 Sunday |
Oct. 24, 2015 Saturday |
Oct. 25, 2015 Sunday |
|
Location | Nashville | York Region | Midhurst | Starkey Hill | Dufferin | Palgrave | Durham | Midhurst | Nashville | Copeland | Durham | Starkey Hill | Dufferin | York Region | |
Foray Leaders | V. Testa P. Burchell |
M. Warnock D.A. White |
V. Testa K. Vatcher |
U. Pascali | T. Wright G. Taylor |
R. Aaron T. Wright |
|||||||||
No. of forayers (Average 22.8) |
22 | 14 | 23 | 18 | 37 | ||||||||||
Species Collected | No. Collected | 46 | 26 | 39 | 40 | 69 | 103 | ||||||||
Gilled Fungi | |||||||||||||||
Amanita bisporigera | 1 | x | |||||||||||||
Amanita brunnescens var. brunnescens | 1 | x | |||||||||||||
Amanita ceciliae | 3 | x | x | x | |||||||||||
Amanita brunnescens var. brunnescens | 1 | x | |||||||||||||
Amanita citrina | 2 | x | x | ||||||||||||
Amanita flavoconia | 1 | x | |||||||||||||
Amanita frostiana | 1 | x | |||||||||||||
Amanita gemmata | 1 | x | |||||||||||||
Amanita muscaria | 3 | x | x | x | |||||||||||
Amanita porphyria | 1 | x | |||||||||||||
Armillaria mellea | 1 | x | |||||||||||||
Armillaria ostoyae | 1 | x | |||||||||||||
Chroogomphus rutilus | 2 | x | x | ||||||||||||
Chroogomphus vinicolor | 1 | x | |||||||||||||
Clitocybe clavipes | 1 | x | |||||||||||||
Clitocybe ectypoides | 2 | x | x | ||||||||||||
Clitocybe gibba | 2 | x | x | ||||||||||||
Clitocybe martiorum | 3 | x | x | x | |||||||||||
Clitocybe robusta | 1 | x | |||||||||||||
Clitocybe truncicola | 1 | x | |||||||||||||
Clitocybula ocula | 1 | x | |||||||||||||
Collybia cookei | 1 | x | |||||||||||||
Collybia tuberosa | 1 | x | |||||||||||||
Coprinellus cinerea | 1 | x | |||||||||||||
Coprinus atramentarius | 1 | x | |||||||||||||
Coprinus plicatilis | 2 | x | x | ||||||||||||
Cortinarius traganus | 1 | x | |||||||||||||
Cortinarius violaceus | 2 | x | x | ||||||||||||
Crepidotus mollis | 1 | x | |||||||||||||
Cystoderma amianthinum | 1 | x | |||||||||||||
Cystoderma granulosum | 1 | x | |||||||||||||
Entoloma abortivum | 2 | x | x | ||||||||||||
Entoloma quadratum | 1 | x | |||||||||||||
Entoloma striatum | 1 | x | |||||||||||||
Entoloma violaceum | 1 | x | |||||||||||||
Flammulina velutipes | 2 | x | x | ||||||||||||
Galerina autumnalis | 2 | x | x | ||||||||||||
Gomphidius glutinosus | 1 | x | |||||||||||||
Gymnopilus sapineus | 1 | x | |||||||||||||
Gymnopus dryophilus | 1 | x | |||||||||||||
Hebeloma crustuliniforme | 1 | x | |||||||||||||
Hebeloma mesophaeum | 1 | x | |||||||||||||
Hygrocybe cantharellus | 1 | x | |||||||||||||
Hygrocybe conica | 1 | x | |||||||||||||
Hygrocybe pratensis | 1 | x | |||||||||||||
Hygrocybe virginea | 1 | x | |||||||||||||
Hygrophoropsis aurantiaca | 2 | x | x | ||||||||||||
Hygrophorus eburneus | 1 | x | |||||||||||||
Hypholoma capnoides | 1 | x | |||||||||||||
Hypholoma sublateritium | 1 | x | |||||||||||||
Hypsizygus tessulatus | 2 | x | x | ||||||||||||
Inocybe geophylla var. geophylla | 2 | x | x | ||||||||||||
Inocybe geophylla var. lilacina | 2 | x | x | ||||||||||||
Inocybe rimosa | 2 | x | x | ||||||||||||
Laccaria laccata | 4 | x | x | x | x | ||||||||||
Lactarius deterrimus | 1 | x | |||||||||||||
Lactarius indigo | 1 | x | |||||||||||||
Lactarius oculatus | 1 | x | |||||||||||||
Lactarius piperatus | 1 | x | |||||||||||||
Lactarius torminosus | 1 | x | |||||||||||||
Lactarius vinaceorufescens | 2 | x | x | ||||||||||||
Lentinellus ursinus | 1 | x | |||||||||||||
Lepiota clypeolaria | 1 | x | |||||||||||||
Lepiota cortinarius | 1 | x | |||||||||||||
Lepiota magnispora | 1 | x | |||||||||||||
Lepista irina | 1 | x | |||||||||||||
Lepista nuda | 1 | x | |||||||||||||
Leucopaxillus albissimus | 1 | x | |||||||||||||
Leucopholiota decorosa | 1 | x | |||||||||||||
Lyophyllum connatum | 2 | x | x | ||||||||||||
Lyophyllum decastes | 1 | x | |||||||||||||
Marasmius capillaris | 1 | x | |||||||||||||
Marasmius cohaerens | 1 | x | |||||||||||||
Mycena epipterygia | 1 | x | |||||||||||||
Mycena leaiana | 1 | x | |||||||||||||
Mycena leptocephala | 1 | x | |||||||||||||
Mycena mirata | 1 | x | |||||||||||||
Mycena pura | 1 | x | |||||||||||||
Panellus serotinus | 2 | x | x | ||||||||||||
Panellus stipticus | 2 | x | x | ||||||||||||
Paxillus atrotomentosus | 3 | x | x | x | |||||||||||
Paxillus involutus | 1 | x | |||||||||||||
Pholiota aurivella | 3 | x | x | x | |||||||||||
Pholiota flammans | 2 | x | x | ||||||||||||
Pholiota spumosa | 1 | x | |||||||||||||
Pholiota squarrosa | 1 | x | |||||||||||||
Pholiota squarrosoides | 2 | x | x | ||||||||||||
Phyllotopsis nidulans | 1 | x | |||||||||||||
Pleurotus ostreatus | 1 | x | |||||||||||||
Plicaturopsis crispa | 2 | x | x | ||||||||||||
Pluteus cervinus | 4 | x | x | x | x | ||||||||||
Pluteus tomentosulos | 1 | x | |||||||||||||
Psathyrella conissans | 1 | x | |||||||||||||
Rhodocollybia butyracea | 1 | x | |||||||||||||
Russula aeruginea | 1 | x | |||||||||||||
Russula brevipes | 3 | x | x | x | |||||||||||
Russula brevipes var. acrior | 1 | x | |||||||||||||
Russula claroflava | 1 | x | |||||||||||||
Russula emetica | 1 | x | |||||||||||||
Russula fragilis | 1 | x | |||||||||||||
Russula paludosa | 2 | x | x | ||||||||||||
Russula peckii | 1 | x | |||||||||||||
Russula sanguinea | 1 | x | |||||||||||||
Russula silvicola | 1 | x | |||||||||||||
Tapinella panuoides | 1 | x | |||||||||||||
Tricholoma columbetta | 2 | x | x | ||||||||||||
Tricholoma davisiae | 1 | x | |||||||||||||
Tricholoma ferrugineum | 1 | x | |||||||||||||
Tricholoma pessundatum | 1 | x | |||||||||||||
Tricholoma portentosum | 1 | x | |||||||||||||
Tricholoma saponaceum | 1 | x | |||||||||||||
Tricholomopsis decora | 4 | x | x | x | x | ||||||||||
Tricholomopsis rutilans | 2 | x | x | ||||||||||||
Tricholomopsis sulfureoides | 1 | x | |||||||||||||
Xeromphalina campanella | 2 | x | x | ||||||||||||
Xerula furfuracea | 1 | x | |||||||||||||
Boletes | |||||||||||||||
Boletopsis grisea | 1 | x | |||||||||||||
Boletus auripes | 1 | x | |||||||||||||
Boletus edulis | 1 | x | |||||||||||||
Chalciporus piperatus | 1 | x | |||||||||||||
Gyrodon merulioides | 2 | x | x | ||||||||||||
Leccinum aurantiacum | 1 | x | |||||||||||||
Leccinum scabrum | 1 | x | |||||||||||||
Strobilomyces strobilaceus | 1 | x | |||||||||||||
Suillus acidus | 1 | x | |||||||||||||
Suillus granulatus | 3 | x | x | x | |||||||||||
Suillus grevillei | 1 | x | |||||||||||||
Suillus luteus | 3 | x | x | x | |||||||||||
Suillus umbonatus | 1 | x | |||||||||||||
Suillus viscidus | 1 | x | |||||||||||||
Tylopilus felleus | 1 | x | |||||||||||||
Puffballs & Similar | |||||||||||||||
Crucibulum laeve | 1 | x | |||||||||||||
Geastrum triplex | 2 | x | x | ||||||||||||
Lycoperdon perlatum | 6 | x | x | x | x | x | x | ||||||||
Lycoperdon pyriforme | 4 | x | x | x | x | ||||||||||
Phallus impudicus | 1 | x | |||||||||||||
Phallus ravenelii | 2 | x | x | ||||||||||||
Scleroderma citrinum | 2 | x | x | ||||||||||||
Chanterelles & Similar | |||||||||||||||
Craterellus cornucopioides | 1 | x | |||||||||||||
Morels & False Morels | |||||||||||||||
Helvella crispa | 1 | x | |||||||||||||
Polypores | |||||||||||||||
Albatrellus ovinus | 1 | x | |||||||||||||
Antrodia xantha | 1 | x | |||||||||||||
Bjerkandera adusta | 1 | x | |||||||||||||
Daedaleopsis confragosa | 4 | x | x | x | x | ||||||||||
Favolus alveolaris | 1 | x | |||||||||||||
Fomes fomentarius | 3 | x | x | x | |||||||||||
Fomitopsis pinicola | 4 | x | x | x | x | ||||||||||
Ganoderma applanatum | 3 | x | x | x | |||||||||||
Inonotus obliquus | 1 | x | |||||||||||||
Inonotus tomentosus | 1 | x | |||||||||||||
Ischnoderma resinosum | 4 | x | x | x | x | ||||||||||
Lenzites betulina | 4 | x | x | x | x | ||||||||||
Oxyporus populinus | 2 | x | x | ||||||||||||
Phaeolus schweinitzii | 1 | x | |||||||||||||
Phellinus conchatus | 1 | x | |||||||||||||
Phellinus tremulae | 1 | x | |||||||||||||
Piptoporus betulinus | 3 | x | x | x | |||||||||||
Polyporus badius | 1 | x | |||||||||||||
Polyporus brumalis | 3 | x | x | x | |||||||||||
Polyporus squamosus | 1 | x | |||||||||||||
Polyporus varius | 2 | x | x | ||||||||||||
Postia caesia | 1 | x | |||||||||||||
Postia fragilis | 1 | x | |||||||||||||
Rigidoporus crocatus | 1 | x | |||||||||||||
Trametes gibbosa | 1 | x | |||||||||||||
Trametes ochracea | 1 | x | |||||||||||||
Trametes versicolor | 4 | x | x | x | x | ||||||||||
Trichaptum abietinum | 3 | x | x | x | |||||||||||
Trichaptum biforme | 3 | x | x | x | |||||||||||
Tyromyces chioneus | 2 | x | x | ||||||||||||
Parchment & Resupinates | |||||||||||||||
Hydnochaete olivacea | 1 | x | |||||||||||||
Hymenochaete tabacina | 1 | x | |||||||||||||
Irpex lacteus | 1 | x | |||||||||||||
Phlebia radiata | 1 | x | |||||||||||||
Phlebia tremellosa | 2 | x | x | ||||||||||||
Stereum ostrea | 1 | x | |||||||||||||
Tooth Fungi | |||||||||||||||
Auriscalpium vulgare | 1 | x | |||||||||||||
Hericium coralloides | 3 | x | x | x | |||||||||||
Hydnellum caeruleum | 1 | x | |||||||||||||
Hydnum repandum | 1 | x | |||||||||||||
Cup Fungi | |||||||||||||||
Bisporella citrina | 4 | x | x | x | x | ||||||||||
Chlorociboria aeruginascens | 2 | x | x | ||||||||||||
Humaria hemisphaerica | 1 | x | |||||||||||||
Otidia onotica | 1 | x | |||||||||||||
Peziza repanda | 2 | x | x | ||||||||||||
Scutellinia scutellata | 3 | x | x | x | |||||||||||
Tarzetta cupularis | 1 | x | |||||||||||||
Jelly Fungi | |||||||||||||||
Calocera cornea | 2 | x | x | ||||||||||||
Dacrymyces palmatus | 2 | x | x | ||||||||||||
Exidia glandulosa | 2 | x | x | ||||||||||||
Exidia recisa | 1 | x | |||||||||||||
Pseudohydnum gelatinosum | 1 | x | |||||||||||||
Tremella concrescens | 1 | x | |||||||||||||
Asco Jellies | |||||||||||||||
Ascocoryne sarcoides | 2 | x | x | ||||||||||||
Hypocrea sulphurea | 1 | x | |||||||||||||
Club Fungi & Earthtongues | |||||||||||||||
Cordyceps capitata | 2 | x | x | ||||||||||||
Leotia lubrica | 1 | x | |||||||||||||
Xylaria polymorpha | 2 | x | x | ||||||||||||
Carbon-Like Balls & Cushions | |||||||||||||||
Apiosporina morbosa | 3 | x | x | x | |||||||||||
Daldinia concentrica | 1 | x | |||||||||||||
Hypoxylon fragiforme | 1 | x | |||||||||||||
Nectria cinnabarina | 1 | x | |||||||||||||
Hypomyces | |||||||||||||||
Hypomyces lactifluorum | 2 | x | x | ||||||||||||
Other | |||||||||||||||
Phaeocalicium polyporaeum | 1 | x | |||||||||||||
Pleurocolla cmpressa | 1 | x | |||||||||||||
Rimbachia arachnoidea | 1 | x | |||||||||||||
Slime Moulds | |||||||||||||||
Fuligo septica | 1 | x | |||||||||||||
Hemitrichia serpula | 1 | x | |||||||||||||
Lycogala epidendrum | 2 | x | x | ||||||||||||
Trichia botrytis | 1 | x | |||||||||||||
Tubifera ferruginosa | 3 | x | x | x | |||||||||||
Total (Average 53.8) | 323 | 46 | 26 | 39 | 40 | 69 | 103 |
Raw data available here: ForayReport_2015_Fall.xls