2014 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Date | May 3, 2014 Saturday |
May 4, 2014 Sunday |
May 10, 2014 Saturday |
May 14, 2014 Wednesday |
May 17, 2014 Saturday |
May 18, 2014 Sunday |
May 21, 2014 Wednesday |
May 24, 2014 Saturday |
May 25, 2014 Sunday |
May 31, 2014 Saturday |
Jun. 1, 2014 Sunday |
|
Location | Nashville | Midhurst | Palgrave | Dufferin | York Region | Starkey Hills | Midhurst | Durham | Palgrave | York Region | Dufferin | |
Foray Leaders | D. A. White D. Heal |
B. Kokron E. Koczkur |
T. Wright M. Warnock |
U. Pascali D. Jenkins |
V. Testa DA. White |
T. Myles E. Koczkur |
U. Pascali DA. White |
J. Thornhill D. Jenkins |
D. Jenkins | D. A. White | U. Pascali D. Jenkins |
|
No. of forayers (Average 23.8) |
44 | 14 | 34 | 23 | 7 | 20 | 27 | 21 | ||||
Species Collected | No. Collected | 25 | 14 | 28 | 33 | 5 | 14 | 6 | 17 | |||
Gilled Fungi | ||||||||||||
Coprinus micaceus | 5 | x | x | x | x | x | ||||||
Coprinus plicatilis | 1 | x | ||||||||||
Entoloma vernum | 1 | x | ||||||||||
Flammulina velutipes | 1 | x | ||||||||||
Inocybe lacera | 1 | x | ||||||||||
Pleurotus ostreatus | 2 | x | x | |||||||||
Schizophyllum commune | 2 | x | x | |||||||||
Puffballs & Similar | ||||||||||||
Astraeus hygrometricus | 1 | x | ||||||||||
Bovista plumbea | 1 | x | ||||||||||
Geastrum saccatum | 2 | x | x | |||||||||
Lycoperdon molle | 1 | x | ||||||||||
Lycoperdon pyriforme | 1 | x | ||||||||||
Tulostoma brumale | 1 | x | ||||||||||
Morels & False Morels | ||||||||||||
Discina perlata | 1 | x | ||||||||||
Discina venosa | 2 | x | x | |||||||||
Gyromitra fastigiata | 1 | x | ||||||||||
Gyromitra gigas | 1 | x | ||||||||||
Morchella deliciosa | 101 | 10 | ||||||||||
Morchella elata | 55 | 10 | 45 | |||||||||
Morchella esculenta | 411 | 12 | 39 | 10 | 134 | 101 | 82 | 33 | ||||
Polypores | ||||||||||||
Cerrena unicolor | 1 | x | ||||||||||
Cryptoporus volvatus | 2 | x | x | |||||||||
Daedalea quercina | 1 | x | ||||||||||
Daedaleopsis confragosa | 4 | x | x | x | x | |||||||
Fomes fomentarius | 5 | x | x | x | x | x | ||||||
Fomitopsis pinicola | 1 | x | ||||||||||
Ganoderma applanatum | 4 | x | x | x | x | |||||||
Ganoderma lucidum | 1 | x | ||||||||||
Gloeoporus dichrous | 1 | x | ||||||||||
Inonotus obliquus | 3 | x | x | x | ||||||||
Ischnoderma resinosum | 2 | x | x | |||||||||
Lenzites betulina | 2 | x | x | |||||||||
Phellinus ferruginosus | 1 | x | ||||||||||
Piptoporus betulinus | 3 | x | x | x | ||||||||
Polyporus badius | 1 | x | ||||||||||
Polyporus brumalis | 4 | x | x | x | x | |||||||
Polyporus squamosus | 3 | x | x | x | ||||||||
Polyporus umbellatus | 1 | x | ||||||||||
Polyporus varius | 2 | x | x | |||||||||
Pycnoporus cinnabarinus | 1 | x | ||||||||||
Trametes conchifer | 2 | x | x | |||||||||
Trametes elegans | 1 | x | ||||||||||
Trametes gibbosa | 1 | x | ||||||||||
Trametes versicolor | 4 | x | x | x | x | |||||||
Trichaptum abietinum | 3 | x | x | x | ||||||||
Trichaptum biforme | 4 | x | x | x | x | |||||||
Tyromyces chioneus | 1 | x | ||||||||||
Parchment & Resupinates | ||||||||||||
Ceriporia spissa | 1 | x | ||||||||||
Irpex lacteus | 1 | x | ||||||||||
Pseudomerulius aureus | 1 | x | ||||||||||
Stereum ostrea | 2 | x | x | |||||||||
Stereum hirsutum | 1 | x | ||||||||||
Tooth Fungi | ||||||||||||
Steccherinum ochraceum | 2 | x | x | |||||||||
Cup Fungi | ||||||||||||
Bisporella citrina | 1 | x | ||||||||||
Caloscypha fulgens | 1 | x | ||||||||||
Chlorociboria aeruginascens | 2 | x | x | |||||||||
Peziza badioconfusa | 1 | x | ||||||||||
Peziza vesiculosa | 1 | x | ||||||||||
Sarcoscypha austriaca | 4 | x | x | x | x | |||||||
Urnula craterium | 1 | x | ||||||||||
Jelly Fungi | ||||||||||||
Auricularia americana | 1 | x | ||||||||||
Dacrymyces palmatus | 2 | x | x | |||||||||
Exidia glandulosa | 1 | x | ||||||||||
Tremella foliacea | 1 | x | ||||||||||
Club Fungi & Earthtongues | ||||||||||||
Hypoxylon fragiforme | 1 | x | ||||||||||
Xylaria polymorpha | 2 | x | x | |||||||||
Carbon-Like Balls & Cushions | ||||||||||||
Apiosporina morbosa | 5 | x | x | x | x | x | ||||||
Diatrype stigma | 1 | x | ||||||||||
Hysterobrevium mori | 1 | x | ||||||||||
Ustulina deusta (Kretschmaria) | 6 | x | x | x | x | x | x | |||||
Hypomyces | ||||||||||||
Hypomyces lactifluorum | 1 | x | ||||||||||
Tar Spots | ||||||||||||
Rhytisma acerinum | 1 | x | ||||||||||
Other | ||||||||||||
Henningsomyces candidus | 1 | x | ||||||||||
Slime Moulds | ||||||||||||
Hemitrichia serpula | 1 | x | ||||||||||
Lycogala epidendrum | 4 | x | x | x | x | |||||||
Total (Average 17.8) | 142 | 25 | 14 | 28 | 33 | 5 | 14 | 6 | 17 |
Raw data available here: ForayReport_2014_Spring.xls