2012 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Date | 28 Apr. Saturday |
29 Apr. Sunday |
5 May Saturday |
6 May Sunday |
9 May Wednesday |
12 May Saturday |
13 May Sunday |
16 May Wednesday |
19 May Saturday |
20 May Sunday |
26 May Saturday |
27 May Sunday |
|
Location | Dufferin Forest | Palgrave | York Forest | Midhurst | Dufferin Forest | Nashville | Heartland Niagara | Midhurst | Palgrave | York Forest | Durham Forest | Dufferin Forest | |
Foray Leaders | E. Koczkur D.A. White |
F. Smith J. Werner |
V. Testa M. Pilar |
M. Dunaev E. Koczkur |
P. Burchell U. Pascali |
D. Boehme M. Warnock |
H. Bugosat T. Myles |
E. Koczkur J. Werner |
P. Barclay DA. White |
A. Gan J. Werner |
U. Pascali DA. White |
E. Kuczkur U. Pascali |
|
No. of forayers (Average 20.8) |
22 | 24 | 30 | 21 | 17 | 14 | 14 | 18 | 29 | 21 | 22 | 17 | |
Species Collected | No. Collected | 12 | 3 | 25 | 0 | 4 | 25 | 21 | 3 | 14 | 6 | 5 | 20 |
Gilled Fungi | |||||||||||||
Amanita bisporigera | 1 | x | |||||||||||
Coprinus atramentarius | 1 | x | |||||||||||
Coprinus micaceus | 1 | x | |||||||||||
Hypholoma capnoides | 1 | x | |||||||||||
Hypholoma fasciculare | 1 | x | |||||||||||
Hypsizygus tessulatus | 1 | x | |||||||||||
Inocybe lacera | 1 | x | |||||||||||
Mycena leaiana | 1 | x | |||||||||||
Neolentinus lepideus | 1 | x | |||||||||||
Pholiota squarrosoides | 1 | x | |||||||||||
Phyllotopsis nidulans | 1 | x | |||||||||||
Pleurotus ostreatus | 3 | x | x | x | |||||||||
Pluteus cervinus | 1 | x | |||||||||||
Schizophyllum commune | 1 | x | |||||||||||
Puffballs & Similar | |||||||||||||
Calvatia gigantea | 1 | x | |||||||||||
Geastrum saccatum | 2 | x | x | ||||||||||
Geastrum triplex | 1 | x | |||||||||||
Lycoperdon pyriforme | 2 | x | x | ||||||||||
Tulostoma brumale | 1 | x | |||||||||||
Morels & False Morels | |||||||||||||
Discina perlata | 2 | x | x | ||||||||||
Gyromitra esculenta | 2 | x | x | ||||||||||
Gyromitra infula | 1 | x | |||||||||||
Helvella acetabulum | 1 | x | |||||||||||
Helvella costifera | 1 | x | |||||||||||
Morchella elata | 28 | 3 | 2 | 1 | 22 | ||||||||
Morchella esculenta | 78 | 22 | 1 | 7 | 13 | 15 | 5 | 9 | 6 | ||||
Verpa conica | 1 | x | |||||||||||
Polypores | |||||||||||||
Bjerkandera adusta | 2 | x | x | ||||||||||
Cerrena unicolor | 3 | x | x | x | |||||||||
Cryptoporus volvatus | 2 | x | x | ||||||||||
Daedaleopsis confragosa | 2 | x | x | ||||||||||
Favolus alveolaris | 2 | x | x | ||||||||||
Fomes fomentarius | 6 | x | x | x | x | x | x | ||||||
Fomitopsis cajanderi | 1 | x | |||||||||||
Fomitopsis pinicola | 1 | x | |||||||||||
Ganoderma applanatum | 3 | x | x | x | |||||||||
Ganoderma tsugae | 1 | x | |||||||||||
Gloeophyllum sepiarium | 1 | x | |||||||||||
Gloeoporus dichrous | 2 | x | x | ||||||||||
Inonotus obliquus | 1 | x | |||||||||||
Lenzites betulina | 1 | x | |||||||||||
Phaeolus schweinitzii | 2 | x | x | ||||||||||
Piptoporus betulinus | 2 | x | x | ||||||||||
Polyporus badius | 1 | x | |||||||||||
Polyporus brumalis | 2 | x | x | ||||||||||
Polyporus squamosus | 6 | x | x | x | x | x | x | ||||||
Polyporus umbellatus | 1 | x | |||||||||||
Polyporus varius | 1 | x | |||||||||||
Pycnoporus cinnabarinus | 2 | x | x | ||||||||||
Trametes elegans | 1 | x | |||||||||||
Trametes hirsuta | 2 | x | x | ||||||||||
Trametes suaveolens | 1 | x | |||||||||||
Trametes versicolor | 7 | x | x | x | x | x | x | x | |||||
Trichaptum abietinum | 2 | x | x | ||||||||||
Trichaptum biforme | 3 | x | x | x | |||||||||
Parchment & Resupinates | |||||||||||||
Chondrostereum purpureum | 1 | x | |||||||||||
Irpex lacteus | 2 | x | x | ||||||||||
Coral Fungi | |||||||||||||
Ramaria stricta | 1 | x | |||||||||||
Cup Fungi | |||||||||||||
Chlorociboria aeruginascens | 1 | x | |||||||||||
Peziza repanda | 5 | x | x | x | x | x | |||||||
Scutellinia scutellata | 2 | x | x | ||||||||||
Jelly Fungi | |||||||||||||
Dacrymyces palmatus | 2 | x | x | ||||||||||
Exidia glandulosa | 2 | x | x | ||||||||||
Asco Jellies | |||||||||||||
Ascocoryne cylichnium | 1 | x | |||||||||||
Club Fungi & Earthtongues | |||||||||||||
Xylaria polymorpha | 2 | x | x | ||||||||||
Carbon-Like Balls & Cushions | |||||||||||||
Apiosporina morbosa | 4 | x | x | x | x | ||||||||
Daldinia concentrica | 1 | x | |||||||||||
Hypoxylon fragiforme | 1 | x | |||||||||||
Ustulina deusta | 4 | x | x | x | x | ||||||||
Slime Moulds | |||||||||||||
Ceratiomyxa fruticulosa | 1 | x | |||||||||||
Enteridium lycoperdon | 1 | x | |||||||||||
Fuligo septica | 1 | x | |||||||||||
Lycogala epidendrum | 2 | x | x | ||||||||||
Total | 138 | 12 | 3 | 25 | 0 | 4 | 25 | 21 | 3 | 14 | 6 | 5 | 20 |
Raw data available here: ForayReport_2012_Spring.xls