2012 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Date | Sept. 1 Saturday |
Sept. 2 Sunday |
Sept. 8 Saturday |
Sept. 9 Sunday |
Sept. 12 Wednesday |
Sept. 29 Saturday |
Sept. 30 Sunday |
Oct. 3 Wednesday |
Oct. 6 Saturday |
Oct. 7 Sunday |
Oct. 13 Saturday |
Oct. 14 Sunday |
Oct. 17 Wednesday |
Oct. 20 Saturday |
Oct. 21 Sunday |
|
Location | Dufferin | York Region | Niagara | York Region | Midhurst | Homer Watson | Palgrave | Dufferin | Niagara Heartland | Erin | York Region | Midhurst | Durham Goodwood | Dufferin | Midhurst | |
Foray Leaders | M. Pilar D.A. White |
E. Koczkur | M. Warnock U. Pascali |
M. Dunaev J. Werner |
D.A. White P. Barclay |
U. Pascali N. Trainos |
U.Pascali A. Wright |
D.A. White T. Myles |
A. Morrell P. Burchell |
U. Pascali D.A. White |
P. Burchell U. Pascalli |
T. Myles E. Gallo |
U. Pascali | |||
No. of forayers (Average 17.1) |
22 | 18 | 15 | 12 | 15 | 37 | 16 | 6 | 24 | 25 | 14 | 20 | 32 | |||
Species Collected | No. Collected | 36 | 95 | 0 | 99 | 21 | 36 | 68 | 52 | 33 | 0 | 58 | 44 | 32 | 64 | 50 |
Gilled Fungi | ||||||||||||||||
Agaricus haemorrhoidarius | 1 | x | ||||||||||||||
Agaricus placomyces | 1 | x | ||||||||||||||
Agaricus silvaticus | 5 | x | x | x | x | x | ||||||||||
Amanita brunnescens var. brunnescens | 1 | x | ||||||||||||||
Amanita citrina | 6 | x | x | x | x | x | x | |||||||||
Amanita flavoconia | 1 | x | ||||||||||||||
Amanita fulva | 1 | x | ||||||||||||||
Amanita muscaria | 6 | x | x | x | x | x | x | |||||||||
Amanita muscaria v. alba | 1 | x | ||||||||||||||
Amanita porphyria | 1 | x | ||||||||||||||
Amanita rubescens | 1 | x | ||||||||||||||
Amanita vaginata | 1 | x | ||||||||||||||
Amanita virosa | 5 | x | x | x | x | x | ||||||||||
Armillaria mellea | 7 | x | x | x | x | x | x | x | ||||||||
Armillaria ostoyae | 5 | x | x | x | x | x | ||||||||||
Baeospora myosura | 1 | x | ||||||||||||||
Cantharellula umbonata | 1 | x | ||||||||||||||
Chroogomphus rutilus | 1 | x | ||||||||||||||
Clitocybe candicans | 1 | x | ||||||||||||||
Clitocybe clavipes | 5 | x | x | x | x | x | ||||||||||
Clitocybe ectypoides | 1 | x | ||||||||||||||
Clitocybe gibba | 2 | x | x | |||||||||||||
Clitocybe robusta | 3 | x | x | x | ||||||||||||
Clitocybula oculus | 1 | x | ||||||||||||||
Clitopilus prunulus | 2 | x | x | |||||||||||||
Coprinus micaceus | 4 | x | x | x | x | |||||||||||
Cortinarius alboviolaceus | 1 | x | ||||||||||||||
Cortinarius cinnamomeus | 1 | x | ||||||||||||||
Cortinarius delibutus | 2 | x | x | |||||||||||||
Cortinarius semisanguineus | 1 | x | ||||||||||||||
Cortinarius traganus | 2 | x | x | |||||||||||||
Cortinarius violaceus | 1 | x | ||||||||||||||
Crepidotus mollis | 1 | x | ||||||||||||||
Cyptotrama asprata | 1 | x | ||||||||||||||
Cystoderma amianthinum | 4 | x | x | x | x | |||||||||||
Entoloma abortivum | 9 | x | x | x | x | x | x | x | x | x | ||||||
Entoloma clypeatum | 1 | x | ||||||||||||||
Entoloma griseum | 2 | x | x | |||||||||||||
Entoloma lividum | 2 | x | x | |||||||||||||
Entoloma strictius | 1 | x | ||||||||||||||
Flammulina velutipes | 1 | x | ||||||||||||||
Galerina autumnalis | 8 | x | x | x | x | x | x | x | x | |||||||
Gomphidius glutinosus | 2 | x | x | |||||||||||||
Gymnopilus luteus | 1 | x | ||||||||||||||
Gymnopilus penetrans | 1 | x | ||||||||||||||
Gymnopilus sapineus | 2 | x | x | |||||||||||||
Gymnopilus spectabilis | 3 | x | x | x | ||||||||||||
Gymnopus confluens | 2 | x | x | |||||||||||||
Gymnopus dryophilus | 1 | x | ||||||||||||||
Gymnopus subnudus | 1 | x | ||||||||||||||
Hebeloma crustuliniforme | 2 | x | x | |||||||||||||
Hygrocybe acutoconica | 1 | x | ||||||||||||||
Hygrocybe ceracea | 1 | x | ||||||||||||||
Hygrocybe coccinea | 2 | x | x | |||||||||||||
Hygrocybe conica | 5 | x | x | x | x | x | ||||||||||
Hygrocybe flavescens | 2 | x | x | |||||||||||||
Hygrocybe marginata | 1 | x | ||||||||||||||
Hygrocybe miniata | 4 | x | x | x | x | |||||||||||
Hygrocybe nitida | 1 | x | ||||||||||||||
Hygrocybe pratensis | 3 | x | x | x | ||||||||||||
Hygrocybe psittacina | 3 | x | x | x | ||||||||||||
Hygrocybe punicea | 2 | x | x | |||||||||||||
Hygrocybe virginea | 1 | x | ||||||||||||||
Hygrocybe vitellina | 2 | x | x | |||||||||||||
Hygrophoropsis aurantiaca | 7 | x | x | x | x | x | x | x | ||||||||
Hygrophoropsis aurantica | 1 | x | ||||||||||||||
Hygrophorus chrysodon | 2 | x | x | |||||||||||||
Hygrophorus eburneus | 2 | x | x | |||||||||||||
Hygrophorus erubescens | 1 | x | ||||||||||||||
Hygrophorus flavodiscus | 1 | x | ||||||||||||||
Hygrophorus russula | 1 | x | ||||||||||||||
Hygrophorus sordidus | 1 | x | ||||||||||||||
Hymenoscyphus fructigenus | 2 | x | x | |||||||||||||
Hypholoma capnoides | 6 | x | x | x | x | x | x | |||||||||
Hypholoma fasciculare | 5 | x | x | x | x | x | ||||||||||
Hypholoma sublateritium | 1 | x | ||||||||||||||
Hypsizygus tessulatus | 3 | x | x | x | ||||||||||||
Inocybe geophylla | 3 | x | x | x | ||||||||||||
Inocybe lanuginosa | 1 | x | ||||||||||||||
Inocybe rimosa | 1 | x | ||||||||||||||
Laccaria laccata | 8 | x | x | x | x | x | x | x | x | |||||||
Lactarius chrysorrheus | 2 | x | x | |||||||||||||
Lactarius deterrimus | 2 | x | x | |||||||||||||
Lactarius indigo | 1 | x | ||||||||||||||
Lactarius nitidus | 1 | x | ||||||||||||||
Lactarius peckii | 1 | x | ||||||||||||||
Lactarius rufus | 1 | x | ||||||||||||||
Lactarius thyinos | 1 | x | ||||||||||||||
Lentinellus ursinus | 2 | x | x | |||||||||||||
Lepiota acutesquamosa | 4 | x | x | x | x | |||||||||||
Lepiota clypeolaria | 1 | x | ||||||||||||||
Lepiota cristata | 6 | x | x | x | x | x | x | |||||||||
Lepiota felina | 1 | x | ||||||||||||||
Lepista irina | 6 | x | x | x | x | x | x | |||||||||
Lepista nuda | 3 | x | x | x | ||||||||||||
Leucoagaricus naucinus | 3 | x | x | x | ||||||||||||
Leucopaxillus albissimus | 4 | x | x | x | x | |||||||||||
Lyophyllum connatum | 1 | x | ||||||||||||||
Lyophyllum decastes | 3 | x | x | x | ||||||||||||
Macrolepiota procera | 3 | x | x | x | ||||||||||||
Macrolepiota rhacodes | 1 | x | ||||||||||||||
Marasmius cohaerens v. lachnophyllus | 1 | x | ||||||||||||||
Marasmius rotula | 7 | x | x | x | x | x | x | x | ||||||||
Mycena alcalina | 3 | x | x | x | ||||||||||||
Mycena epipterygia | 3 | x | x | x | ||||||||||||
Mycena galericulata | 1 | x | ||||||||||||||
Mycena haematopus | 2 | x | x | |||||||||||||
Mycena leaiana | 4 | x | x | x | x | |||||||||||
Mycena vicosa | 1 | x | ||||||||||||||
Panaeolus sphinctrinus | 1 | x | ||||||||||||||
Panellus serotinus | 4 | x | x | x | x | |||||||||||
Panellus stipticus | 8 | x | x | x | x | x | x | x | x | |||||||
Paxillus atrotomentosus | 6 | x | x | x | x | x | x | |||||||||
Pholiota albocrenulata | 1 | x | ||||||||||||||
Pholiota aurivella | 2 | x | x | |||||||||||||
Pholiota destruens | 2 | x | x | |||||||||||||
Pholiota granulosa | 1 | x | ||||||||||||||
Pholiota squarrosa | 1 | x | ||||||||||||||
Pholiota squarrosoides | 5 | x | x | x | x | x | ||||||||||
Phyllotopsis nidulans | 2 | x | x | |||||||||||||
Pleurocybella porrigens | 1 | x | ||||||||||||||
Pleurotus ostreatus | 4 | x | x | x | x | |||||||||||
Plicaturopsis crispa | 3 | x | x | x | ||||||||||||
Pluteus cervinus | 9 | x | x | x | x | x | x | x | x | x | ||||||
Pluteus longistriatus | 2 | x | x | |||||||||||||
Pluteus umbrosus | 1 | x | ||||||||||||||
Psathyrella piluliformis | 1 | x | ||||||||||||||
Pseudoclitocybe cyanthiformis | 1 | x | ||||||||||||||
Rhodocollybia butyracea | 3 | x | x | x | ||||||||||||
Rhodocollybia maculata | 1 | x | ||||||||||||||
Rickenella fibula | 1 | x | ||||||||||||||
Russula brevipes | 3 | x | x | x | ||||||||||||
Russula brunneola | 2 | x | x | |||||||||||||
Russula densifolia | 2 | x | x | |||||||||||||
Russula emetica | 2 | x | x | |||||||||||||
Russula paludosa | 1 | x | ||||||||||||||
Russula rosacea | 2 | x | x | |||||||||||||
Russula vinacea | 1 | x | ||||||||||||||
Russula xerampelina | 2 | x | x | |||||||||||||
Schizophyllum commune | 1 | x | ||||||||||||||
Tapinella panuoides | 3 | x | x | x | ||||||||||||
Tricholoma aurantium | 1 | x | ||||||||||||||
Tricholoma caligatum | 1 | x | ||||||||||||||
Tricholoma columbetta | 1 | x | ||||||||||||||
Tricholoma flavovirens | 4 | x | x | x | x | |||||||||||
Tricholoma myomyces | 5 | x | x | x | x | x | ||||||||||
Tricholoma pardinum | 1 | x | ||||||||||||||
Tricholoma saponaceum | 2 | x | x | |||||||||||||
Tricholoma sejunctum | 1 | x | ||||||||||||||
Tricholoma sulphurescens | 1 | x | ||||||||||||||
Tricholoma vaccinum | 3 | x | x | x | ||||||||||||
Tricholomopsis decora | 3 | x | x | x | ||||||||||||
Tricholomopsis platyphylla | 2 | x | x | |||||||||||||
Tricholomopsis rutilans | 4 | x | x | x | x | |||||||||||
Xeromphalina campanella | 2 | x | x | |||||||||||||
Xerula furfuracea | 5 | x | x | x | x | x | ||||||||||
Xerula rubrobrunnescens | 1 | x | ||||||||||||||
Boletes | ||||||||||||||||
Boletus badius | 1 | x | ||||||||||||||
Boletus edulis | 4 | x | x | x | x | |||||||||||
Boletus subglabripes | 2 | x | x | |||||||||||||
Chalciporus piperatus | 1 | x | ||||||||||||||
Gyrodon merulioides | 4 | x | x | x | x | |||||||||||
Leccinum scabrum | 2 | x | x | |||||||||||||
Suillus americanus | 3 | x | x | x | ||||||||||||
Suillus brevipes | 1 | x | ||||||||||||||
Suillus granulatus | 3 | x | x | x | ||||||||||||
Suillus laricinus | 1 | x | ||||||||||||||
Suillus luteus | 3 | x | x | x | ||||||||||||
Tylopilus chromapes | 1 | x | ||||||||||||||
Puffballs & Similar | ||||||||||||||||
Calvatia gigantea | 1 | x | ||||||||||||||
Crucibulum laeve | 1 | x | ||||||||||||||
Dictyophora duplicata | 1 | x | ||||||||||||||
Geastrum fimbriatum | 2 | x | x | |||||||||||||
Geastrum fornicatum | 1 | x | ||||||||||||||
Geastrum quadrifidum | 1 | x | ||||||||||||||
Geastrum rufescens | 4 | x | x | x | x | |||||||||||
Geastrum triplex | 6 | x | x | x | x | x | x | |||||||||
Lycoperdon perlatum | 6 | x | x | x | x | x | x | |||||||||
Lycoperdon pusillum | 1 | x | ||||||||||||||
Lycoperdon pyriforme | 5 | x | x | x | x | x | ||||||||||
Mutinus elegans | 1 | x | ||||||||||||||
Phallus impudicus | 2 | x | x | |||||||||||||
Phallus ravenelii | 2 | x | x | |||||||||||||
Scleroderma areolatum | 1 | x | ||||||||||||||
Scleroderma citrinum | 4 | x | x | x | x | |||||||||||
Chanterelles & Similar | ||||||||||||||||
Cantharellus cinnabarinus | 1 | x | ||||||||||||||
Cantharellus lutescens | 1 | x | ||||||||||||||
Cantharellus tubaeformis | 3 | x | x | x | ||||||||||||
Morels & False Morels | ||||||||||||||||
Helvella crispa | 5 | x | x | x | x | x | ||||||||||
Helvella elastica | 4 | x | x | x | x | |||||||||||
Helvella macropus | 1 | x | ||||||||||||||
Helvella villosa | 1 | x | ||||||||||||||
Polypores | ||||||||||||||||
Bjerkandera adusta | 2 | x | x | |||||||||||||
Cerrena unicolor | 3 | x | x | x | ||||||||||||
Climacocystis borealis | 1 | x | ||||||||||||||
Daedalea quercina | 1 | x | ||||||||||||||
Daedaleopsis confragosa | 5 | x | x | x | x | x | ||||||||||
Favolus alveolaris | 6 | x | x | x | x | x | x | |||||||||
Fomes fomentarius | 2 | x | x | |||||||||||||
Fomitopsis cajanderi | 1 | x | ||||||||||||||
Ganoderma applanatum | 5 | x | x | x | x | x | ||||||||||
Ganoderma tsugae | 2 | x | x | |||||||||||||
Gloeophyllum sepiarium | 5 | x | x | x | x | x | ||||||||||
Grifola frondosa | 1 | x | ||||||||||||||
Inonotus tomentosus | 4 | x | x | x | x | |||||||||||
Ischnoderma resinosum | 8 | x | x | x | x | x | x | x | x | |||||||
Laetiporus sulphureus | 1 | x | ||||||||||||||
Lenzites betulina | 2 | x | x | |||||||||||||
Perenniporia ohiensis | 1 | x | ||||||||||||||
Phaeolus schweinitzii | 2 | x | x | |||||||||||||
Phellinus ferruginosus | 1 | x | ||||||||||||||
Phellinus igniarius | 2 | x | x | |||||||||||||
Piptoporus betulinus | 6 | x | x | x | x | x | x | |||||||||
Polyporus badius | 4 | x | x | x | x | |||||||||||
Polyporus brumalis | 1 | x | ||||||||||||||
Polyporus radicatus | 3 | x | x | x | ||||||||||||
Polyporus squamosus | 3 | x | x | x | ||||||||||||
Polyporus varius | 4 | x | x | x | x | |||||||||||
Postia fragilis | 2 | x | x | |||||||||||||
Postia ptychogaster | 1 | x | ||||||||||||||
Spongipellis unicolor | 1 | x | ||||||||||||||
Trametes elegans | 5 | x | x | x | x | x | ||||||||||
Trametes hirsuta | 1 | x | ||||||||||||||
Trametes pubescens | 2 | x | x | |||||||||||||
Trametes versicolor | 10 | x | x | x | x | x | x | x | x | x | x | |||||
Trichaptum abietinum | 2 | x | x | |||||||||||||
Trichaptum biforme | 7 | x | x | x | x | x | x | x | ||||||||
Tyromyces chioneus | 9 | x | x | x | x | x | x | x | x | x | ||||||
Parchment & Resupinates | ||||||||||||||||
Hydnochaete olivacea | 2 | x | x | |||||||||||||
Irpex lacteus | 1 | x | ||||||||||||||
Phlebia incarnata | 1 | x | ||||||||||||||
Phlebia tremellosa | 3 | x | x | x | ||||||||||||
Stereum complicatum | 2 | x | x | |||||||||||||
Stereum hirsutum | 2 | x | x | |||||||||||||
Stereum ostrea | 5 | x | x | x | x | x | ||||||||||
Thelephora palmata | 2 | x | x | |||||||||||||
Tooth Fungi | ||||||||||||||||
Climacodon septentrionalis | 1 | x | ||||||||||||||
Hericium americanum | 2 | x | x | |||||||||||||
Hericium coralloides | 3 | x | x | x | ||||||||||||
Hydnellum scrobiculatum | 1 | x | ||||||||||||||
Hydnellum suavolens | 1 | x | ||||||||||||||
Phellodon niger | 2 | x | x | |||||||||||||
Coral Fungi | ||||||||||||||||
Clavulina cristata | 1 | x | ||||||||||||||
Clavulinopsis corniculata | 1 | x | ||||||||||||||
Physalacria inflata | 1 | x | ||||||||||||||
Ramaria abietina | 1 | x | ||||||||||||||
Ramaria formosa | 1 | x | ||||||||||||||
Cup Fungi | ||||||||||||||||
Aleuria aurantia | 1 | x | ||||||||||||||
Bisporella citrina | 6 | x | x | x | x | x | x | |||||||||
Chlorociboria aeruginascens | 4 | x | x | x | x | |||||||||||
Cudoniella acicularis | 1 | x | ||||||||||||||
Peziza badia | 4 | x | x | x | x | |||||||||||
Peziza praetervisa | 1 | x | ||||||||||||||
Peziza repanda | 2 | x | x | |||||||||||||
Scutellinia scutellata | 2 | x | x | |||||||||||||
Tarzetta cupularis | 1 | x | ||||||||||||||
Jelly Fungi | ||||||||||||||||
Dacrymyces palmatus | 9 | x | x | x | x | x | x | x | x | x | ||||||
Exidia glandulosa | 1 | x | ||||||||||||||
Pseudohydnum gelatinosum | 1 | x | ||||||||||||||
Tremella foliacea | 3 | x | x | x | ||||||||||||
Tremellodendron pallidum | 2 | x | x | |||||||||||||
Asco Jellies | ||||||||||||||||
Ascocoryne cylichnium | 2 | x | x | |||||||||||||
Neobulgaria pura | 1 | x | ||||||||||||||
Club Fungi & Earthtongues | ||||||||||||||||
Clavariadelphus ligula | 1 | x | ||||||||||||||
Cordyceps canadensis | 1 | x | ||||||||||||||
Cordyceps capitata | 1 | x | ||||||||||||||
Microglossum rufum | 2 | x | x | |||||||||||||
Underwoodia columnaris | 1 | x | ||||||||||||||
Rusts | ||||||||||||||||
Carbon-Like Balls & Cushions | ||||||||||||||||
Apiosporina morbosa | 3 | x | x | x | ||||||||||||
Daldinia concentrica | 3 | x | x | x | ||||||||||||
Diatrype stigma | 1 | x | ||||||||||||||
Entoleuca mammata | 1 | x | ||||||||||||||
Ustulina deusta | 7 | x | x | x | x | x | x | x | ||||||||
Hypomyces | ||||||||||||||||
Hypomyces chrysospermus | 1 | x | ||||||||||||||
Other | ||||||||||||||||
Syzygites megalocarpus | 1 | x | ||||||||||||||
Slime Moulds | ||||||||||||||||
Hemitrichia clavata | 2 | x | x | |||||||||||||
Lycogala epidendrum | 8 | x | x | x | x | x | x | x | x | |||||||
Stemonitis fusca | 2 | x | x | |||||||||||||
Stemonitis splendens | 2 | x | x | |||||||||||||
Stemonitopsis typhina | 1 | x | ||||||||||||||
Tubifera ferruginosa | 2 | x | x | |||||||||||||
Total | 688 | 36 | 95 | 0 | 99 | 21 | 36 | 68 | 52 | 33 | 0 | 58 | 44 | 32 | 64 | 50 |
Raw data available here: ForayReport_2012_Fall.xls