2011 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Date | Sept. 3 Saturday |
Sept. 4 Sunday |
Sept. 10 Saturday |
Sept. 11 Sunday |
Sept. 14 Wednesday |
Oct. 1 Saturday |
Oct. 2 Sunday |
Oct. 5 Wednesday |
Oct. 8 Saturday |
Oct. 9 Sunday |
Oct. 15 Saturday |
Oct. 16 Sunday |
Oct. 19 Wednesday |
Oct. 22 Saturday |
Oct. 23 Sunday |
Location | Dufferin | Rouge | Niagara | York | Midhurst | Kitchener | Palgrave | York | Heartland | Erin | York | Midhurst | Durham | Dufferin | Rouge |
Foray Leaders | D.A. White T. Yarmon |
J. Thornhill E. Koczkur |
H. Bogusat T. Myles |
V. Testa M. Warnock |
M. Dunev J. Werner |
D.A. White P. Berkeley |
J. Kuong N. Trainos |
D.A. White U. Pascali |
D.A. White T. Myles |
S. Bukata A. Gan |
D.A. White M. Koalicki |
V. Testa A. Morel |
P. Burchell R. Aaron |
D.A. White P. Barcley |
E. Gallo |
No. of forayers (Average 23.1) |
27 | 18 | 17 | 38 | 13 | 40 | 25 | 13 | 14 | 23 | 33 | 18 | 25 | 19 | |
Gilled Fungi | |||||||||||||||
Agaricus silvaticus | x | x | x | ||||||||||||
Agaricus silvicola | x | x | x | x | x | ||||||||||
Amanita bisporigera | x | ||||||||||||||
Amanita citrina | x | x | x | x | x | ||||||||||
Amanita fulva | x | x | x | ||||||||||||
Amanita muscaria v. formosa | x | x | x | x | x | x | x | x | |||||||
Amanita vaginata | x | x | x | ||||||||||||
Amanita virosa | x | x | x | x | x | x | x | ||||||||
Armillaria mellea | x | x | x | x | x | x | x | x | x | x | x | ||||
Armillaria ostoyae | x | x | |||||||||||||
Armillaria tabescens | x | ||||||||||||||
Baeospora myosura | x | x | x | x | |||||||||||
Cantharellula umbonata | x | ||||||||||||||
Clitocybe candicans | x | ||||||||||||||
Clitocybe clavipes | x | x | x | x | x | ||||||||||
Clitocybe ectypoides | x | ||||||||||||||
Clitocybe gibba | x | x | x | ||||||||||||
Clitocybe martiorum | x | x | x | ||||||||||||
Clitocybe robusta | x | x | x | ||||||||||||
Coprinus atramentarius | x | ||||||||||||||
Coprinus comatus | x | x | x | ||||||||||||
Coprinus disseminatus | x | ||||||||||||||
Coprinus micaceus | x | x | x | x | x | ||||||||||
Coprinus plicatilis | x | x | |||||||||||||
Cortinarius alboviolaceus | x | x | |||||||||||||
Cortinarius violaceus | x | x | |||||||||||||
Crepidotus applanatus | x | x | |||||||||||||
Crepidotus mollis | x | x | x | ||||||||||||
Cystoderma amianthinum | x | x | |||||||||||||
Entoloma abortivum | x | x | x | x | x | x | x | x | x | ||||||
Entoloma lividum | x | ||||||||||||||
Entoloma strictius | x | x | |||||||||||||
Flammulina velutipes | x | x | x | ||||||||||||
Galerina autumnalis | x | x | x | x | x | x | |||||||||
Gomphidius glutinosus | x | x | |||||||||||||
Gymnopilus penetrans | x | x | x | ||||||||||||
Gymnopilus spectabilis | x | x | x | x | |||||||||||
Gymnopus dryophilus | x | ||||||||||||||
Hebeloma crustuliniforme | x | x | x | ||||||||||||
Hemimycena delicatella | x | ||||||||||||||
Hygrocybe acutoconica | x | x | x | ||||||||||||
Hygrocybe coccinea | x | x | x | x | |||||||||||
Hygrocybe conica | x | x | x | x | x | x | x | x | x | x | |||||
Hygrocybe flavescens | x | x | x | x | |||||||||||
Hygrocybe miniata | x | x | |||||||||||||
Hygrocybe pratensis | x | x | x | x | x | ||||||||||
Hygrocybe psittacina | x | x | x | ||||||||||||
Hygrocybe punicea | x | ||||||||||||||
Hygrocybe virginea | x | x | |||||||||||||
Hygrophoropsis aurantiaca | x | x | x | x | x | x | |||||||||
Hygrophorus eburneus | x | ||||||||||||||
Hygrophorus purpurascens | x | ||||||||||||||
Hygrophorus russula | x | ||||||||||||||
Hypholoma capnoides | x | x | x | x | x | x | |||||||||
Hypholoma fasciculare | x | x | x | x | |||||||||||
Hypholoma sublateritium | x | x | x | ||||||||||||
Hypsizygus tessulatus | x | x | x | x | x | ||||||||||
Inocybe geophylla | x | ||||||||||||||
Inocybe rimosa | x | ||||||||||||||
Inocybe sororia | x | x | |||||||||||||
Laccaria bicolor | x | x | |||||||||||||
Laccaria laccata | x | x | x | x | x | ||||||||||
Lactarius chelidonium v. chelidonioides | x | x | |||||||||||||
Lactarius chrysorrheus | x | x | |||||||||||||
Lactarius deterrimus | x | x | x | ||||||||||||
Lactarius indigo | x | x | x | ||||||||||||
Lactarius uvidus | x | ||||||||||||||
Lactarius vinaceorufescens | x | x | x | x | |||||||||||
Lentinellus ursinus | x | x | x | x | |||||||||||
Lentinellus vulpinus | x | ||||||||||||||
Lepiota acutesquamosa | x | x | |||||||||||||
Lepiota clypeolaria | ? | x | |||||||||||||
Lepiota cristata | x | x | x | x | |||||||||||
Lepista irina | x | x | x | x | x | x | |||||||||
Lepista nuda | x | x | x | x | x | x | |||||||||
Leucoagaricus naucinus | x | ||||||||||||||
Leucopaxillus albissimus | x | ||||||||||||||
Lyophyllum connatum | x | ||||||||||||||
Lyophyllum decastes | x | x | |||||||||||||
Macrolepiota procera | x | x | x | ||||||||||||
Marasmius cohaerens v. lachnophyllus | x | x | |||||||||||||
Marasmius oreades | x | x | x | ||||||||||||
Marasmius rotula | x | x | x | ||||||||||||
Melanoleuca melaleuca | x | ||||||||||||||
Mycena epipterygia | x | x | |||||||||||||
Mycena filopes | x | ||||||||||||||
Mycena haematopus | x | x | x | ||||||||||||
Mycena leaiana | x | x | x | x | x | x | x | x | x | ||||||
Mycena pura | x | x | x | x | |||||||||||
Mycena subcaerulea | x | ||||||||||||||
Nolanea murraii | x | ||||||||||||||
Panellus serotinus | x | x | x | ||||||||||||
Panellus stipticus | x | x | x | x | x | x | x | ||||||||
Paxillus atrotomentosus | x | x | x | x | x | x | |||||||||
Paxillus involutus | x | ||||||||||||||
Pholiota albocrenulata | x | ||||||||||||||
Pholiota aurivella | x | ||||||||||||||
Pholiota flammans | x | x | |||||||||||||
Pholiota squarrosa | x | x | x | ||||||||||||
Pholiota squarrosoides | x | x | x | x | |||||||||||
Phyllotopsis nidulans | x | x | x | x | x | x | x | x | |||||||
Pleurotus ostreatus | x | x | x | x | |||||||||||
Plicaturopsis crispa | x | x | x | ||||||||||||
Pluteus atromarginatus | x | ||||||||||||||
Pluteus cervinus | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Psathyrella candolleana | x | ||||||||||||||
Rhodocollybia butyracea | x | x | |||||||||||||
Rhodocybe mundula | x | ||||||||||||||
Russula brevipes | x | x | x | x | |||||||||||
Russula densifolia | x | ||||||||||||||
Russula emetica | x | x | x | x | x | ||||||||||
Russula fragilis | x | ||||||||||||||
Russula laurocerasi | x | ||||||||||||||
Russula paludosa | x | x | x | ||||||||||||
Russula xerampelina | x | x | |||||||||||||
Schizophyllum commune | x | x | x | ||||||||||||
Tricholoma columbetta | x | x | |||||||||||||
Tricholoma flavovirens | x | x | |||||||||||||
Tricholoma myomyces | x | x | x | x | |||||||||||
Tricholoma saponaceum | x | ||||||||||||||
Tricholoma vaccinum | x | x | |||||||||||||
Tricholoma virgatum | x | ||||||||||||||
Tricholomopsis rutilans | x | ||||||||||||||
Xeromphalina campanella | x | x | |||||||||||||
Xerula furfuracea | x | x | x | x | x | x | |||||||||
Xerula megalospora | x | ||||||||||||||
Xerula rubrobrunnescens | x | ||||||||||||||
Boletes | |||||||||||||||
Boletus chrysenteroides | x | ||||||||||||||
Boletus ornatipes | x | ||||||||||||||
Boletus subvelutipes | x | x | |||||||||||||
Chalciporus piperatus | x | ||||||||||||||
Gyrodon merulioides | x | x | x | ||||||||||||
Leccinum aurantiacum | x | ||||||||||||||
Leccinum insigne | x | ||||||||||||||
Leccinum scabrum | x | x | x | x | |||||||||||
Strobilomyces strobilaceus | x | x | x | ||||||||||||
Suillus americanus | x | x | x | ||||||||||||
Suillus brevipes | x | ||||||||||||||
Suillus cavipes | x | ||||||||||||||
Suillus granulatus | x | x | |||||||||||||
Suillus luteus | x | x | x | ||||||||||||
Tylopilus felleus | x | x | |||||||||||||
Tylopilus sp. | x | ||||||||||||||
Puffballs & Similar | |||||||||||||||
Calvatia gigantea | x | x | x | ||||||||||||
Crucibulum laeve | x | ||||||||||||||
Geastrum fimbriatum | x | ||||||||||||||
Geastrum rufescens | x | ||||||||||||||
Geastrum saccatum | x | x | |||||||||||||
Geastrum triplex | x | ||||||||||||||
Lycoperdon curtisii | x | ||||||||||||||
Lycoperdon perlatum | x | x | x | x | x | x | x | x | x | ||||||
Lycoperdon pyriforme | x | x | x | x | x | x | x | x | |||||||
Mutinus elegans | x | ||||||||||||||
Phallus ravenelii | x | x | |||||||||||||
Scleroderma areolatum | x | ||||||||||||||
Scleroderma citrinum | x | x | x | x | x | x | x | ||||||||
Chanterelles & Similar | |||||||||||||||
Cantharellus cibarius | x | x | x | ||||||||||||
Cantharellus cinnabarinus | x | x | |||||||||||||
Cantharellus tubaeformis | x | x | |||||||||||||
Craterellus cornucopioides | x | 1 | |||||||||||||
Morels & False Morels | |||||||||||||||
Gyromitra infula | x | ||||||||||||||
Helvella crispa | x | x | x | x | x | x | x | x | |||||||
Helvella elastica | x | ||||||||||||||
Polypores | |||||||||||||||
Bjerkandera adusta | x | ||||||||||||||
Cerrena unicolor | x | x | x | x | |||||||||||
Coltricia cinnamomea | x | x | x | ||||||||||||
Coltricia perennis | x | ||||||||||||||
Daedalea quercina | x | ||||||||||||||
Daedaleopsis confragosa | x | x | x | x | x | x | x | ||||||||
Favolus alveolaris | x | x | x | x | x | x | |||||||||
Fomes fomentarius | x | x | x | x | |||||||||||
Fomitopsis pinicola | x | ||||||||||||||
Ganoderma applanatum | x | x | x | x | x | x | x | ||||||||
Ganoderma lucidum | x | x | x | x | |||||||||||
Ganoderma tsugae | x | x | |||||||||||||
Gloeophyllum sepiarium | x | x | |||||||||||||
Grifola frondosa | x | x | x | ||||||||||||
Inonotus obliquus | x | ||||||||||||||
Inonotus tomentosus | x | x | |||||||||||||
Ischnoderma resinosum | x | x | x | x | |||||||||||
Laetiporus sulphureus | x | x | x | ||||||||||||
Lenzites betulina | x | x | x | x | x | ||||||||||
Piptoporus betulinus | x | x | x | x | |||||||||||
Polyporus badius | x | ||||||||||||||
Polyporus brumalis | x | x | x | x | x | ||||||||||
Polyporus radicatus | x | x | x | x | |||||||||||
Polyporus squamosus | x | x | x | x | |||||||||||
Postia caesia | x | x | x | x | x | ||||||||||
Postia fragilis | x | ||||||||||||||
Pycnoporus cinnabarinus | x | x | x | ||||||||||||
Trametes elegans | x | x | x | x | x | ||||||||||
Trametes suaveolens | x | ||||||||||||||
Trametes versicolor | x | x | x | x | x | x | x | x | x | x | x | ||||
Trichaptum abietinum | x | x | x | x | x | ||||||||||
Trichaptum biforme | x | x | x | x | x | x | x | x | x | ||||||
Tyromyces chioneus | x | x | x | x | x | x | x | x | x | x | |||||
Parchment & Resupinates | |||||||||||||||
Irpex lacteus | x | x | x | ||||||||||||
Peniophora rufa | x | ||||||||||||||
Phlebia radiata | x | x | x | ||||||||||||
Phlebia tremellosa | x | x | |||||||||||||
Stereum complicatum | x | x | x | ||||||||||||
Stereum ostrea | x | x | x | x | x | ||||||||||
Thelephora terrestris | x | x | x | ||||||||||||
Tooth Fungi | |||||||||||||||
Climacodon septentrionalis | x | x | |||||||||||||
Hericium americanum | x | x | x | x | |||||||||||
Hericium coralloides | x | x | x | x | x | ||||||||||
Hydnum repandum | x | x | x | ||||||||||||
Coral Fungi | |||||||||||||||
Clavulina cristata | x | x | |||||||||||||
Clavulinopsis fusiformis | x | x | |||||||||||||
Ramaria formosa | x | x | |||||||||||||
Ramaria stricta | x | x | x | x | x | x | |||||||||
Cup Fungi | |||||||||||||||
Aleuria aurantia | x | ||||||||||||||
Bisporella citrina | x | x | x | x | x | x | x | ||||||||
Chlorociboria aeruginascens | x | x | x | x | |||||||||||
Pachyella clypeata | x | x | |||||||||||||
Peziza badia | x | ||||||||||||||
Peziza badioconfusa | x | ||||||||||||||
Peziza succosa | x | ||||||||||||||
Scutellinia scutellata | x | ||||||||||||||
Jelly Fungi | |||||||||||||||
Calocera cornea | x | x | |||||||||||||
Dacrymyces palmatus | x | x | x | x | x | x | x | ||||||||
Dacryopinax spathularia | x | x | |||||||||||||
Exidia glandulosa | x | x | |||||||||||||
Tremella concrescens | x | ||||||||||||||
Tremiscus helvelloides | x | x | |||||||||||||
Asco Jellies | |||||||||||||||
Ascocoryne cylichnium | x | x | x | x | |||||||||||
Club Fungi & Earthtongues | |||||||||||||||
Cordyceps capitata | x | x | |||||||||||||
Leotia lubrica | x | ||||||||||||||
Spathularia flavida | x | ||||||||||||||
Xylaria polymorpha | x | x | x | x | x | x | x | ||||||||
Carbon-Like Balls & Cushions | |||||||||||||||
Apiosporina morbosa | x | x | x | ||||||||||||
Daldinia concentrica | x | ||||||||||||||
Hypomyces | |||||||||||||||
Hypomyces lactifluorum | x | x | x | x | |||||||||||
Hypomyces luteovirens | x | ||||||||||||||
Slime Moulds | |||||||||||||||
Ceratiomyxa fruticulosa | x | ||||||||||||||
Fuligo septica | x | ||||||||||||||
Lycogala epidendrum | x | x | x | x | x | x | |||||||||
Lycogala flavofuscum | x | ||||||||||||||
Uncategorized | |||||||||||||||
Agaricus bitorquis | x | ||||||||||||||
Agaricus sp | x | ||||||||||||||
Amanita brunnescens | x | x | |||||||||||||
Amanita gemmata | x | ||||||||||||||
Amanita muscaria v. alba | x | ||||||||||||||
Amanita praecox | x | ||||||||||||||
Aminita flavoconia | x | ||||||||||||||
Asterophora lycoperdoides | x | ||||||||||||||
Auriscalpium vulgare | x | x | |||||||||||||
Boletus sp. | x | ||||||||||||||
Bondarzewia berkeleyi | x | ||||||||||||||
Calvatia cyathiformis | x | ||||||||||||||
Calvatia excipuliformis | x | x | |||||||||||||
Cantharellus minor | x | ||||||||||||||
Clavulina cinerea | x | ||||||||||||||
Clavulina rugosa | x | ||||||||||||||
Clitocybe nebularis | x | ||||||||||||||
Clitocybe sp. | x | x | x | x | |||||||||||
Clitocybe squamulosa | x | ||||||||||||||
Collybia cookei | x | ||||||||||||||
Cortinarius borealis | x | ||||||||||||||
Cortinarius sp. | x | x | x | x | |||||||||||
Crepidotus crocophyllus | x | x | |||||||||||||
Crinipellis zonata | x | x | |||||||||||||
Dictyophora duplicata | x | ||||||||||||||
Elaphomyces granulatus | x | ||||||||||||||
Entoloma griseum | x | x | |||||||||||||
Entoloma incanum | x | ||||||||||||||
Entoloma sp. | x | x | |||||||||||||
Exidia alba | x | x | |||||||||||||
Exidia recisa | x | x | |||||||||||||
Fistulina hepatica | x | ||||||||||||||
Hapalopilus nidulans | x | ||||||||||||||
Helvella macropus | x | ||||||||||||||
Hohenbuehelia augusta | x | ||||||||||||||
Hydnellum soavolens | x | ||||||||||||||
Hydnochaete olivacea | x | ||||||||||||||
Hygocybe cantharellus | x | ||||||||||||||
Hygrocybe laeta | x | ||||||||||||||
Hygrophorus camarophyllus | x | ||||||||||||||
Hygrophorus ponderatus | x | ||||||||||||||
Hymenochaete tabacina | x | ||||||||||||||
Hypomyces sp. | x | x | |||||||||||||
Inocybe fuscodisca | x | ||||||||||||||
Inocybe sp | x | x | x | ||||||||||||
Inonotus dryadeus | x | ||||||||||||||
Laccaria sp. | x | ||||||||||||||
Lactarius nitidus | x | ||||||||||||||
Lactarius sp. | x | x | x | x | x | ||||||||||
Lactarius subpurpureus | x | x | |||||||||||||
Leccium sp. | x | x | |||||||||||||
Lentinellus cochleatus | x | x | |||||||||||||
Lepiota cortinarius | x | x | |||||||||||||
Lepiota felina | x | ||||||||||||||
Lepiota rubrotincta | x | ||||||||||||||
Lepiota sp. | x | ||||||||||||||
Leptonia asprella | x | ||||||||||||||
Marasmiellus nigripes | x | x | |||||||||||||
Marasmius delectans | x | ||||||||||||||
Marasmius epiphyllus | x | ||||||||||||||
Marasmius sp | x | x | |||||||||||||
Meripilus sp. | x | ||||||||||||||
Micromphale foetidum | x | x | |||||||||||||
Mollisia cinera | x | ||||||||||||||
Multiclavula mucida | x | x | x | ||||||||||||
Mycena corticola | x | ||||||||||||||
Mycena maculata | x | ||||||||||||||
Mycena mirata | x | ||||||||||||||
Mycena osmundius | x | ||||||||||||||
Mycena polygramma | x | ||||||||||||||
Mycena sp. | x | x | |||||||||||||
Neobulgaria pura | x | ||||||||||||||
Nolanea quadrata | x | ||||||||||||||
Oxyporus populinus | x | ||||||||||||||
Perenniporia ohiensis | x | ||||||||||||||
Perenniporia subacida | x | ||||||||||||||
Peziza sp | x | ||||||||||||||
Phellinus igniarius | x | ||||||||||||||
Phlebia incarnata | x | ||||||||||||||
Pholiota malicola | x | ||||||||||||||
Pleurocybella porrigens | x | ||||||||||||||
Pluteus longistriatus | x | ||||||||||||||
Pluteus tomentosulus | x | x | |||||||||||||
Psathyrella delineata | x | ||||||||||||||
Psathyrella sp. | x | ||||||||||||||
Ramaria apiculata | x | ||||||||||||||
Ramaria aurea | x | ||||||||||||||
Rozites caperatus | x | ||||||||||||||
Russula albonigra | x | ||||||||||||||
Russula decolorans | x | ||||||||||||||
Russula pudorina | x | ||||||||||||||
Russula rosacea | x | ||||||||||||||
Russula sp | x | x | x | x | x | ||||||||||
Steccherinum ochraceum | x | ||||||||||||||
Stereum hirsutum | x | ||||||||||||||
Stereum sanguinolentum | x | x | |||||||||||||
Suillus granulatus | x | ||||||||||||||
Suillus placidus | x | ||||||||||||||
Suillus punctipes | x | ||||||||||||||
Tremella encephala | x | x | |||||||||||||
Tremellodendron pallidum | x | ||||||||||||||
Tricholoma focale | x | ||||||||||||||
Tricholoma michiganense ? | x | ||||||||||||||
Tricholoma portentosum | x | ||||||||||||||
Tricholoma serratifolium | x | ||||||||||||||
Underwoodia columnaris | x | ||||||||||||||
Ustulina deusta | x | x | x | ||||||||||||
Volvariella speciosa | x | ||||||||||||||
Volvariella surrecta | x | ||||||||||||||
Xeomphalina tenuipes | x | ||||||||||||||
Total | 2+61 | 77 | 26 | 76 | 37 | 58 | 39 | 53 | 50 | 0 | 53 | 84 | 73 | 84 | 31 |
Raw data available here: ForayReport_2011_Fall.xls