2010 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Date | Sept. 4 Saturday |
Sept. 5 Sunday |
Sept. 11 Saturday |
Sept. 12 Sunday |
Sept. 15 Wednesday |
Sept. 25 Saturday |
Sept. 26 Sunday |
Oct. 2 Saturday |
Oct. 3 Sunday |
Oct. 9 Saturday |
Oct. 13 Wednesday |
Oct. 16 Saturday |
Oct. 17 Sunday |
Oct. 23 Saturday |
Oct. 24 Sunday |
|
Location | Dufferin Forest | Rouge Park | Niagara Area | York Forest | Midhurst | Kitchener | Palgrave | York Forest | Dufferin Forest | Erin Area | York Forest | Midhurst | Durham Forest | Kitchener | Midhurst | |
Foray Leaders | G. Koczkur E. Gallo |
A. Gan J. Quang |
H. Bogusat A. Tanas |
V. Testa M. Warnock |
M. Dunaev J. Werner |
K. Gandier E. Gallo |
A. Tanas P. Barclay |
N. Trainos U. Pascali |
P. Barclay A. White |
S. Bukata A. Gan |
M. Dunaev J. Werner |
V. Testa E. Gallo |
P. Burchell T. Yarmon |
K. Gandier L. Lamb |
U. Pascali M. Dunaev |
|
No. of forayers (Average 24.9) |
10 | 15 | 18 | 33 | 13 | 30 | 39 | 38 | 24 | 34 | 10 | 21 | 47 | 28+25 | 16 | |
Gilled Fungi | ||||||||||||||||
Agaricus arvensis | x | x | ||||||||||||||
Agaricus silvaticus | x | |||||||||||||||
Agaricus silvicola | x | x | ||||||||||||||
Amanita bisporigera | x | x | ||||||||||||||
Amanita citrina | x | x | x | x | x | x | x | |||||||||
Amanita frostiana | x | |||||||||||||||
Amanita fulva | x | x | ||||||||||||||
Amanita muscaria/formosa | x | x | x | x | x | x | x | x | x | x | ||||||
Amanita porphyria | x | |||||||||||||||
Amanita vaginata | x | |||||||||||||||
Amanita virosa | x | x | x | |||||||||||||
Armillaria mellea | x | x | x | x | x | x | x | x | x | x | ||||||
Armillaria ostoyae | x | x | x | x | x | x | x | |||||||||
Armillaria tabescens | x | |||||||||||||||
Baeospora myosura | x | |||||||||||||||
Cantharellula umbonata | x | x | ||||||||||||||
Chroogomphus rutilus | x | x | x | |||||||||||||
Chroogomphus vinicolor | x | x | ||||||||||||||
Clitocybe candicans | x | |||||||||||||||
Clitocybe clavipes | x | x | x | x | x | x | x | x | x | |||||||
Clitocybe ectypoides | x | x | x | |||||||||||||
Clitocybe fragrans | x | |||||||||||||||
Clitocybe gibba | x | x | x | x | x | x | x | |||||||||
Clitocybe martiorum | x | x | x | x | x | x | ||||||||||
Clitocybe odora | x | |||||||||||||||
Clitocybe robusta | x | x | ||||||||||||||
Clitocybe truncicola | x | |||||||||||||||
Clitocybula ocula | x | |||||||||||||||
Coprinus atramentarius | x | x | x | x | ||||||||||||
Coprinus cinereus | x | |||||||||||||||
Coprinus comatus | x | x | x | |||||||||||||
Coprinus disseminatus | x | |||||||||||||||
Coprinus lagopus | x | |||||||||||||||
Coprinus micaceus | x | x | x | |||||||||||||
Coprinus plicatilis | x | x | ||||||||||||||
Coprinus quadrifidus | x | |||||||||||||||
Cortinarius alboviolaceus | x | |||||||||||||||
Cortinarius cinnamomeus | x | |||||||||||||||
Cortinarius violaceus | x | x | ||||||||||||||
Crepidotus applanatus | x | |||||||||||||||
Crepidotus mollis | x | |||||||||||||||
Crinipellis setipes | x | |||||||||||||||
Cyptotrama asprata | x | |||||||||||||||
Cystoderma amianthinum | x | x | x | x | x | x | x | x | x | |||||||
Cystoderma cinnabarinum | x | |||||||||||||||
Entoloma abortivum | x | x | x | x | x | x | ||||||||||
Entoloma clypeatum | x | x | ||||||||||||||
Entoloma lividum | x | x | x | x | ||||||||||||
Entoloma strictius | x | x | x | x | ||||||||||||
Flammulina velutipes | x | x | x | |||||||||||||
Galerina autumnalis | x | x | x | x | x | x | x | x | ||||||||
Gomphidius glutinosus | x | x | ||||||||||||||
Gymnopilus penetrans | x | x | ||||||||||||||
Gymnopilus sapineus | x | |||||||||||||||
Gymnopilus spectabilis | x | x | x | |||||||||||||
Gymnopilus ventricosus | x | |||||||||||||||
Gymnopus confluens | x | |||||||||||||||
Gymnopus dryophilus | x | |||||||||||||||
Hebeloma crustuliniforme | x | x | x | |||||||||||||
Hemimycena delicatella | x | |||||||||||||||
Hygrocybe acutoconica | x | x | ||||||||||||||
Hygrocybe ceracea | x | |||||||||||||||
Hygrocybe coccinea | x | x | x | |||||||||||||
Hygrocybe conica | x | x | x | x | x | x | x | |||||||||
Hygrocybe flavescens | x | x | x | x | ||||||||||||
Hygrocybe lacmus | x | |||||||||||||||
Hygrocybe miniata | x | x | x | x | ||||||||||||
Hygrocybe pratensis | x | x | x | x | x | x | x | |||||||||
Hygrocybe psittacina | x | x | x | x | x | x | ||||||||||
Hygrocybe punicea | x | x | ||||||||||||||
Hygrocybe pyriodora | x | |||||||||||||||
Hygrocybe virginea | x | x | x | x | ||||||||||||
Hygrophoropsis aurantiaca | x | x | x | x | ||||||||||||
Hygrophorus eburneus | x | |||||||||||||||
Hygrophorus pudorinus | x | |||||||||||||||
Hygrophorus purpurascens | x | |||||||||||||||
Hygrophorus russula | x | |||||||||||||||
Hygrophorus sordidus | x | |||||||||||||||
Hypholoma capnoides | x | x | x | x | x | x | x | x | x | |||||||
Hypholoma fasciculare | x | x | ||||||||||||||
Hypholoma sublateritium | x | x | x | |||||||||||||
Hypsizygus tessulatus | x | x | x | x | x | x | ||||||||||
Hypsizygus ulmarius | x | x | ||||||||||||||
Inocybe geophylla v. lilacina | x | x | ||||||||||||||
Inocybe geophylla | x | x | ||||||||||||||
Inocybe rimosa | x | |||||||||||||||
Inocybe sororia | x | x | ||||||||||||||
Laccaria amethystina | x | x | x | |||||||||||||
Laccaria bicolor | x | |||||||||||||||
Laccaria laccata | x | x | x | x | x | x | x | x | ||||||||
Lactarius chelidonium v. chelidonioides | x | x | ||||||||||||||
Lactarius chrysorrheus | x | x | x | x | x | |||||||||||
Lactarius deceptivus | x | |||||||||||||||
Lactarius deterrimus | x | x | x | x | x | x | x | x | ||||||||
Lactarius indigo | x | |||||||||||||||
Lactarius lignyotus | x | |||||||||||||||
Lactarius thyinos | x | x | ||||||||||||||
Lactarius torminosus | x | x | x | |||||||||||||
Lactarius uvidus | x | |||||||||||||||
Lactarius vinaceorufescens | x | x | x | x | x | x | ||||||||||
Lentinellus ursinus | x | x | x | x | x | x | ||||||||||
Lentinellus vulpinus | x | x | ||||||||||||||
Lepiota acutesquamosa | x | |||||||||||||||
Lepiota alba | x | |||||||||||||||
Lepiota clypeolaria | x | x | x | |||||||||||||
Lepiota cristata | x | x | x | x | x | x | x | x | ||||||||
Lepista irina | x | x | x | x | x | x | x | x | ||||||||
Lepista nuda | x | x | x | x | x | x | x | x | ||||||||
Leucoagaricus naucinus | x | x | x | |||||||||||||
Leucopaxillus albissimus | x | x | x | |||||||||||||
Limacella glischra | x | |||||||||||||||
Lyophyllum connatum | x | x | x | |||||||||||||
Lyophyllum decastes | x | x | ||||||||||||||
Macrolepiota procera | x | x | x | |||||||||||||
Macrolepiota rhacodes | x | x | x | x | x | x | ||||||||||
Marasmius androsaceus | x | x | ||||||||||||||
Marasmius capillaris | x | |||||||||||||||
Marasmius cohaerens v. lachnophyllus | x | x | ||||||||||||||
Marasmius oreades | x | |||||||||||||||
Marasmius rotula | x | x | x | x | ||||||||||||
Marasmius siccus | x | |||||||||||||||
Melanoleuca alboflavida | x | x | ||||||||||||||
Melanoleuca melaleuca | x | x | ||||||||||||||
Melanophyllum echinatum | x | |||||||||||||||
Mycena atkinsoniana | x | |||||||||||||||
Mycena epipterygia | x | x | x | x | x | |||||||||||
Mycena filopes | x | |||||||||||||||
Mycena galericulata | x | x | x | x | x | x | x | |||||||||
Mycena griseoviridis | x | |||||||||||||||
Mycena haematopus | x | x | x | x | ||||||||||||
Mycena inclinata | x | x | ||||||||||||||
Mycena leaiana | x | x | x | x | x | x | ||||||||||
Mycena leptophylla | x | |||||||||||||||
Mycena polygramma | x | |||||||||||||||
Mycena pura | x | x | x | x | x | |||||||||||
Mycena rosella | x | |||||||||||||||
Mycena subcaerulea | x | x | ||||||||||||||
Nolanea murraii | x | |||||||||||||||
Omphalina epichysium | x | x | x | |||||||||||||
Omphalotus illudens/olearius | x | |||||||||||||||
Panellus serotinus | x | x | ||||||||||||||
Panellus stipticus | x | x | x | x | x | |||||||||||
Paxillus atrotomentosus | x | x | x | x | x | x | ||||||||||
Paxillus involutus | x | |||||||||||||||
Pholiota albocrenulata | x | |||||||||||||||
Pholiota aurivella | x | x | x | |||||||||||||
Pholiota flammans | x | x | ||||||||||||||
Pholiota squarrosa | x | x | x | |||||||||||||
Pholiota squarrosoides | x | x | x | x | x | |||||||||||
Phyllotopsis nidulans | x | x | x | x | ||||||||||||
Pleurotus ostreatus | x | x | x | x | x | |||||||||||
Plicaturopsis crispa | x | |||||||||||||||
Pluteus admirabilis | x | |||||||||||||||
Pluteus atromarginatus | x | x | ||||||||||||||
Pluteus cervinus | x | x | x | x | x | x | x | x | x | x | x | |||||
Pluteus longistriatus | x | |||||||||||||||
Pluteus salicinus | x | |||||||||||||||
Pluteus umbrosus | x | x | ||||||||||||||
Psathyrella candolleana | x | x | ||||||||||||||
Psathyrella velutina | x | |||||||||||||||
Rhodocollybia butyracea | x | x | x | |||||||||||||
Rhodocollybia maculata | x | x | ||||||||||||||
Rhodocybe mundula | x | |||||||||||||||
Rickenella fibula | x | |||||||||||||||
Russula aeruginea | x | |||||||||||||||
Russula brevipes | x | x | x | x | x | x | x | x | ||||||||
Russula crustosa | x | |||||||||||||||
Russula densifolia | x | x | ||||||||||||||
Russula emetica | x | x | x | x | ||||||||||||
Russula fragilis | x | |||||||||||||||
Russula laurocerasi | x | |||||||||||||||
Russula paludosa | x | x | ||||||||||||||
Russula silvicola | x | x | x | |||||||||||||
Russula xerampelina | x | x | ||||||||||||||
Schizophyllum commune | x | |||||||||||||||
Stropharia hornemannii | x | x | ||||||||||||||
Tapinella panuoides | x | |||||||||||||||
Tricholoma caligatum | x | x | ||||||||||||||
Tricholoma columbetta | x | x | x | |||||||||||||
Tricholoma flavovirens | x | x | x | x | x | |||||||||||
Tricholoma myomyces/terreum | x | x | x | x | x | x | x | x | x | x | ||||||
Tricholoma pessundatum | x | |||||||||||||||
Tricholoma portentosum | x | x | ||||||||||||||
Tricholoma saponaceum | x | x | ||||||||||||||
Tricholoma vaccinum | x | x | x | |||||||||||||
Tricholoma virgatum | x | |||||||||||||||
Tricholomopsis decora | x | |||||||||||||||
Tricholomopsis rutilans | x | x | x | |||||||||||||
Xeromphalina campanella | x | x | x | x | x | |||||||||||
Xerula furfuracea | x | x | x | x | x | x | ||||||||||
Xerula megalospora | x | |||||||||||||||
Xerula rubrobrunnescens | x | |||||||||||||||
Boletes | ||||||||||||||||
Boletus chrysenteroides | x | x | ||||||||||||||
Boletus ornatipes | x | |||||||||||||||
Boletus subvelutipes | x | |||||||||||||||
Chalciporus piperatus | x | x | x | x | ||||||||||||
Gyrodon merulioides | x | |||||||||||||||
Leccinum atrostipitatum | x | |||||||||||||||
Leccinum aurantiacum | x | |||||||||||||||
Leccinum insigne | x | x | ||||||||||||||
Leccinum scabrum | x | x | ||||||||||||||
Strobilomyces strobilaceus | x | |||||||||||||||
Suillus acidus | x | |||||||||||||||
Suillus americanus | x | x | x | |||||||||||||
Suillus brevipes | x | x | x | |||||||||||||
Suillus cavipes | x | |||||||||||||||
Suillus granulatus | x | x | x | x | x | |||||||||||
Suillus grevillei | x | |||||||||||||||
Suillus luteus | x | x | x | |||||||||||||
Suillus paluster | x | |||||||||||||||
Suillus pictus | x | |||||||||||||||
Suillus viscidus | x | x | ||||||||||||||
Tylopilus chromapes | x | |||||||||||||||
Tylopilus felleus | x | x | x | |||||||||||||
Puffballs & Similar | ||||||||||||||||
Calvatia gigantea | x | x | x | x | ||||||||||||
Crucibulum laeve | x | |||||||||||||||
Geastrum fimbriatum | x | |||||||||||||||
Geastrum minimum | x | |||||||||||||||
Geastrum rufescens | x | |||||||||||||||
Geastrum saccatum | x | x | ||||||||||||||
Geastrum triplex | x | x | x | x | x | |||||||||||
Lasiosphoeria spermoides | x | |||||||||||||||
Lycoperdon curtisii | x | |||||||||||||||
Lycoperdon flavotinctum | x | |||||||||||||||
Lycoperdon perlatum | x | x | x | x | x | x | x | x | x | |||||||
Lycoperdon pyriforme | x | x | x | x | x | x | x | x | x | x | ||||||
Mutinus elegans | x | |||||||||||||||
Phallus impudicus | x | x | x | x | x | |||||||||||
Phallus ravenelii | x | x | x | |||||||||||||
Scleroderma areolatum | x | |||||||||||||||
Scleroderma cepa | x | x | ||||||||||||||
Scleroderma citrinum | x | x | x | x | x | |||||||||||
Chanterelles & Similar | ||||||||||||||||
Cantharellus cibarius | x | x | ||||||||||||||
Cantharellus cinnabarinus | x | x | ||||||||||||||
Cantharellus tubaeformis | x | |||||||||||||||
Craterellus cornucopioides | x | |||||||||||||||
Craterellus fallax | x | |||||||||||||||
Morels & False Morels | ||||||||||||||||
Gyromitra infula | x | |||||||||||||||
Helvella crispa | x | x | x | x | x | |||||||||||
Helvella elastica | x | |||||||||||||||
Helvella lacunosa | x | x | ||||||||||||||
Helvella macropus | x | |||||||||||||||
Polypores | ||||||||||||||||
Bjerkandera adusta | x | x | x | x | ||||||||||||
Cerrena unicolor | x | x | x | x | x | x | ||||||||||
Coltricia cinnamomea | x | x | ||||||||||||||
Coltricia perennis | x | x | ||||||||||||||
Daedalea quercina | x | x | ||||||||||||||
Daedaleopsis confragosa | x | x | x | x | x | x | x | x | x | |||||||
Favolus alveolaris | x | x | x | x | x | |||||||||||
Fomes fomentarius | x | x | x | x | x | x | x | x | ||||||||
Fomitopsis cajanderi | x | |||||||||||||||
Fomitopsis pinicola | x | x | x | |||||||||||||
Ganoderma applanatum | x | x | x | |||||||||||||
Ganoderma lucidum | x | x | ||||||||||||||
Ganoderma tsugae | x | |||||||||||||||
Gloeophyllum sepiarium | x | x | x | x | x | x | ||||||||||
Grifola frondosa | x | x | x | |||||||||||||
Inonotus obliquus | x | |||||||||||||||
Inonotus tomentosus | x | x | x | |||||||||||||
Ischnoderma resinosum | x | x | x | x | x | x | ||||||||||
Laetiporus sulphureus | x | x | x | |||||||||||||
Lenzites betulina | x | x | x | x | x | |||||||||||
Loweomyces fractipes | x | |||||||||||||||
Piptoporus betulinus | x | x | x | x | x | x | ||||||||||
Polyporus arcularius | x | x | ||||||||||||||
Polyporus badius | x | x | x | |||||||||||||
Polyporus brumalis | x | x | x | x | x | x | x | x | x | |||||||
Polyporus radicatus | x | x | x | x | ||||||||||||
Polyporus squamosus | x | x | x | x | x | x | x | |||||||||
Polyporus varius | x | x | x | x | x | x | ||||||||||
Postia caesia | x | x | x | |||||||||||||
Postia fragilis | x | x | x | |||||||||||||
Postia ptychogaster | x | x | ||||||||||||||
Pycnoporus cinnabarinus | x | x | x | |||||||||||||
Trametes elegans | x | x | ||||||||||||||
Trametes suaveolens | x | x | x | |||||||||||||
Trametes versicolor | x | x | x | x | x | x | x | x | x | x | ||||||
Trichaptum abietinum | x | x | ||||||||||||||
Trichaptum biforme | x | x | x | x | x | x | ||||||||||
Tyromyces chioneus | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Parchment & Resupinates | ||||||||||||||||
Chondrostereum purpureum | x | x | ||||||||||||||
Irpex lacteus | x | |||||||||||||||
Peniophora rufa | x | |||||||||||||||
Phlebia radiata | x | |||||||||||||||
Phlebia tremellosa | x | x | x | x | x | x | x | |||||||||
Stereum complicatum | x | |||||||||||||||
Stereum ostrea | x | x | x | |||||||||||||
Thelephora terrestris | x | |||||||||||||||
Tooth Fungi | ||||||||||||||||
Climacodon septentrionalis | x | |||||||||||||||
Hericium americanum | x | x | x | |||||||||||||
Hericium coralloides | x | x | x | x | x | x | ||||||||||
Hydnellum concrescens | x | x | x | |||||||||||||
Hydnum repandum | x | x | x | |||||||||||||
Hydnum umbilicatum | x | |||||||||||||||
Phellodon niger | x | |||||||||||||||
Coral Fungi | ||||||||||||||||
Clavaria vermicularis | x | |||||||||||||||
Clavulina cristata | x | x | ||||||||||||||
Clavulinopsis corniculata | x | |||||||||||||||
Clavulinopsis fusiformis | x | x | ||||||||||||||
Ramaria formosa | x | |||||||||||||||
Ramaria kunzei | x | |||||||||||||||
Ramaria stricta | x | x | x | |||||||||||||
Cup Fungi | ||||||||||||||||
Aleuria aurantia | x | |||||||||||||||
Bisporella citrina | x | x | x | x | x | x | x | x | x | x | x | |||||
Chlorociboria aeruginascens | x | x | ||||||||||||||
Dasyscyphus virgineus | x | |||||||||||||||
Humaria hemisphaerica | x | |||||||||||||||
Mollisia cinerea | x | |||||||||||||||
Pachyella clypeata | x | |||||||||||||||
Peziza badia | x | |||||||||||||||
Peziza badioconfusa | x | x | ||||||||||||||
Peziza praetervisa | x | |||||||||||||||
Peziza succosa | x | x | ||||||||||||||
Scutellinia scutellata | x | x | x | x | x | x | ||||||||||
Jelly Fungi | ||||||||||||||||
Auricularia americana | x | x | x | |||||||||||||
Calocera cornea | x | x | ||||||||||||||
Dacrymyces palmatus | x | x | x | x | x | x | x | x | x | x | ||||||
Dacryopinax spathularia | x | |||||||||||||||
Exidia glandulosa | x | |||||||||||||||
Exidia recisa | x | |||||||||||||||
Pseudohydnum gelatinosum | x | |||||||||||||||
Tremella concrescens | x | x | ||||||||||||||
Tremella foliacea | x | x | ||||||||||||||
Tremellodendron pallidum | x | |||||||||||||||
Tremiscus helvelloides | x | x | x | x | x | x | ||||||||||
Asco Jellies | ||||||||||||||||
Ascocoryne cylichnium | x | |||||||||||||||
Ascocoryne sarcoides | x | |||||||||||||||
Club Fungi & Earthtongues | ||||||||||||||||
Clavariadelphus pistillaris | x | |||||||||||||||
Cordyceps capitata | x | x | ||||||||||||||
Leotia lubrica | x | |||||||||||||||
Leotia viscosa | x | x | ||||||||||||||
Microglossum rufus | x | x | ||||||||||||||
Spathularia flavida | x | |||||||||||||||
Xylaria polymorpha | x | x | x | x | x | |||||||||||
Carbon-Like Balls & Cushions | ||||||||||||||||
Apiosporina morbosa | x | x | x | x | x | x | ||||||||||
Daldinia concentrica | x | x | x | x | ||||||||||||
Nectria cinnabarina | x | |||||||||||||||
Hypomyces | ||||||||||||||||
Hypomyces lactifluorum | x | x | x | x | ||||||||||||
Hypomyces luteovirens | x | |||||||||||||||
Others | ||||||||||||||||
Trechispora vaga | x | |||||||||||||||
Ustilago maydis | x | |||||||||||||||
Slime Moulds | ||||||||||||||||
Ceratiomyxa fruticulosa | x | |||||||||||||||
Fuligo septica | x | |||||||||||||||
Hemitrichia clavata | x | |||||||||||||||
Lycogala epidendrum | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Lycogala flavofuscum | x | |||||||||||||||
Metatrichia vesparium | x | |||||||||||||||
Stemonitis fusca | x | |||||||||||||||
Tubifera ferruginosa | x | |||||||||||||||
Total (Average 65) | 59 | 70 | 16 | 104 | 56 | 71 | 84 | 102 | 63 | 48 | 34 | 88 | 54 | 69 | 61 |
Raw data available here: ForayReport_2010_Fall.xls