2006 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Date | May 6 Saturday |
May 7 Sunday |
May 13 Saturday |
May 14 Sunday |
May 17 Wednesday |
May 20 Saturday |
May 21 Sunday |
May 27 Saturday |
May 28 Sunday |
May 30 Tuesday |
Jun. 3 Saturday |
Jun. 4 Sunday |
|
Location | Palgrave | Dufferin Forest | York Forest | Palgrave | Midhurst | Midhurst | York Forest | Palgrave | York Forest | Dufferin Forest | York Forest | Rouge Valley | |
Foray Leaders | V. Soots | U. Pascali | V. Testa | E. Gallo | U. Pascali | T. Kirk | A. Gan | J. Sparling | P. Barclay | V. Testa | T. Yarmon | J. Sparling | |
No. of forayers (Average 21) |
38 | 30 | 29 | 20 | 17 | 11 | 32 | 23 | 16 | 7 | 11 | 18 | |
Conditions | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Showery | Sunny | Sunny | Rainy | Rainy | Sunny | |
Species Collected | No. Collected | 43 | 139 | 150 | 155 | 33 | 208 | 113 | 103 | 154 | 17 | 39 | 90 |
M. esculenta | 556 | 9 | 8 | 120 | 101 | 14 | 123 | 64 | 48 | 39 | 4 | 26 | |
M. semilibera | 6 | 6 | |||||||||||
M. crassipes | 11 | 11 | |||||||||||
G. esculenta | 2 | 1 | 1 | ||||||||||
G. fastigiata | 20 | 1 | 1 | 1 | 1 | 3 | 3 | 7 | 1 | 2 | |||
V. bohemica | 121 | 80 | 40 | 1 | |||||||||
L. lepideus | 1 | 1 | |||||||||||
G. saccatum | 2 | 1 | 1 | ||||||||||
C. quadrifidum | 1 | 1 | |||||||||||
S. commune | 1 | 1 | |||||||||||
C. fulgens | 1 | 1 | |||||||||||
D. perlata | 10 | 1 | 6 | 1 | 2 | ||||||||
S. austriaca | 1 | 1 | |||||||||||
S. sculellata | 51 | 50 | 1 | ||||||||||
H. acetabulum | 2 | 1 | 1 | ||||||||||
C. plicatilis | 1 | 1 | |||||||||||
C. micaceus | 26 | 3 | 1 | 1 | 20 | 1 | |||||||
C. ribicola | 1 | 1 | |||||||||||
C. molli | 4 | 1 | 1 | 1 | 1 | ||||||||
C. applanatus | 2 | 1 | 1 | ||||||||||
T. biforme | 2 | 1 | 1 | ||||||||||
P. betulinus | 4 | 4 | |||||||||||
P. alveolaris | 2 | 1 | 1 | ||||||||||
P. squmosus | 32 | 1 | 1 | 1 | 1 | 20 | 1 | 6 | 1 | ||||
P. varius | 3 | 1 | 1 | 1 | |||||||||
F. fomentarius | 4 | 1 | 1 | 1 | 1 | ||||||||
P. brumalis | 2 | 1 | 1 | ||||||||||
M. brevipes | 1 | 1 | |||||||||||
P. ostreatus | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
T. versicolor | 4 | 1 | 1 | 1 | 1 | ||||||||
C. volvatus | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
G. applanatum | 4 | 1 | 1 | 1 | 1 | ||||||||
H. mesophaeum | 0 | ||||||||||||
S. luteus | 1 | 1 | |||||||||||
H. capnoides | 6 | 5 | 1 | ||||||||||
H. fasciculare | 1 | 1 | |||||||||||
D. palmatus | 3 | 1 | 1 | 1 | |||||||||
B. citrina | 1 | 1 | |||||||||||
L. epidendrum | 3 | 1 | 1 | 1 | |||||||||
C. aeruginascens | 1 | 1 | |||||||||||
E. vernum | 4 | 1 | 3 | ||||||||||
P. alvenlaris | 1 | 1 | |||||||||||
A. aurantia | 1 | 1 | |||||||||||
B. pila | 1 | 1 | |||||||||||
N. cinnabarina | 1 | 1 | |||||||||||
C. atramentarius | 2 | 1 | 1 | ||||||||||
C. tenera | 1 | 1 | |||||||||||
M. cohaerens | 1 | 1 | |||||||||||
P. velutina | 1 | 1 | |||||||||||
P. conopilea | 1 | 1 | |||||||||||
P. cinnabarensis | 1 | 1 | |||||||||||
X. polymorpha | 1 | 1 | |||||||||||
X. hypoxylon | 2 | 1 | 1 | ||||||||||
A. dura | 1 | 1 | |||||||||||
A. praecox | 1 | 1 | |||||||||||
M. galariculata | 2 | 1 | 1 | ||||||||||
M. haematopus | 1 | 1 | |||||||||||
M. leaiana | 1 | 1 | |||||||||||
T. abietinum | 2 | 1 | 1 | ||||||||||
P. repanda | 2 | 1 | 1 | ||||||||||
P. badio-confusa | 1 | 1 | |||||||||||
P. prat | 1 | 1 | |||||||||||
U. deusta | 1 | 1 | |||||||||||
S. ostrya | 1 | 1 | |||||||||||
O. populinus | 1 | 1 | |||||||||||
P. badius | 1 | 1 | |||||||||||
P. mori | 1 | 1 | |||||||||||
P. elegans | 1 | 1 | |||||||||||
C. crocophyllus | 1 | 1 | |||||||||||
C. stercocreus | 1 | 1 | |||||||||||
D. virgineus | 1 | 1 | |||||||||||
C. butracea | 1 | 1 | |||||||||||
C. unicolor | 1 | 1 | |||||||||||
C. fruticulosa | 1 | 1 | |||||||||||
F. sepica | 1 | 1 | |||||||||||
M. crustacea | 1 | 1 | |||||||||||
A. morbosa | 1 | 1 | |||||||||||
A. auricula | 1 | 1 | |||||||||||
P. rufa | 3 | 1 | 1 | 1 | |||||||||
T. brumale | 1 | 1 | |||||||||||
P. cervinus | 1 | 1 | |||||||||||
L. betulina | 2 | 1 | 1 | ||||||||||
T. elegans | 3 | 1 | 1 | 1 | |||||||||
F. pinicola | 2 | 1 | 1 | ||||||||||
P. ignirius | 1 | 1 | |||||||||||
T. hisuta | 2 | 1 | 1 | ||||||||||
M. crustacea | 1 | 1 | |||||||||||
H. elavata | 1 | 1 | |||||||||||
H. costifera | 1 | 1 | |||||||||||
H. lacunosa | 1 | 1 | |||||||||||
F. velutipes | 3 | 1 | 1 | 1 | |||||||||
T. decora | 1 | 1 | |||||||||||
D. confragosa | 1 | 1 | |||||||||||
G. autumnalis | 1 | 1 | |||||||||||
I. geophylla | 2 | 1 | 1 | ||||||||||
T. rutilans | 1 | 1 | |||||||||||
G. triplex | 1 | 1 | |||||||||||
C. excipuliformis | 1 | 1 | |||||||||||
T. pubescen | 1 | 1 | |||||||||||
Total Specimen | 16 | 15 | 8 | 13 | 17 | 9 | 20 | 11 | 28 | 17 | 7 | 7 | 40 |
Total Collected | 1068 | 43 | 139 | 150 | 155 | 33 | 208 | 113 | 103 | 154 | 17 | 39 | 90 |
Raw data available here: ForayReport_2006_Spring.xls