2006 Fall Forays Summary
Details of the fall foray collections are now posted on our website. I can gladly report that we broke several of the Society's foray records this year. We arranged the greatest number of fall forays at 17. We had the most participants in a single foray, at 68, in Erin; and on one miserable day we broke the low record for foray attendance, at 3 participants including the leader. We recorded the most species we have collected and identified in a single foray, at an amazing 155, on October 7, when conditions in the field were ideal; I suspect this record will stand for a very long time. During the forays we were able to find a few species not recently recorded by us, such as Fistulina hepatica and Omphalotus illudens.
The number of forays was increased due to overtures we made to authorities such as the Toronto Recreation and Conservation Authority. Five extra forays were added to our normal foray schedule, and annotated lists of mushroom species we collected were filed with forest management authorities to increase awareness of our fungal diversity and the role fungi play in our interrelated world. These forays were specifically denoted as "inventory forays" in our fall schedule and have certainly added to our knowledge of previously unstudied areas.
Vello Soots conducted a foray in Wilket Creek Park for the Toronto Field Naturalists Society. John Sparling led a Highland Creek Community Stewardship Program organized mushroom walk in September named "Fungus Among Us" in Colonel Danforth Park; public interest was overwhelming at about 70 participants, perhaps boosted by recent press reports of mushroom poisonings in and around Toronto in this very productive season. We sincerely thank all our honoured leaders in promoting fungal awareness in our communities.
Since my last spring report, we also organized a summer foray, which was led by Vito Testa. The objective was to look for chanterelle mushrooms. Seventeen members participated, but, due to the weather and timing, not a single chanterelle was found. However, the foray recorded 70 other species. Thank you, Vito.
As 2006 closes, may I express my heart-felt thanks to all those leaders and helpers who put in their sincere efforts this year to lead the forays and help disseminate fungal knowledge and awareness to participants in our woodland outings. We look forward to the spring of 2007 for a bountiful harvest of black and yellow morels!
- Alan Gan, Foray Director
2006 Fall Forays Collections Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Date | Sept. 2 Saturday |
Sept. 9 Saturday |
Sept. 10 Sunday |
Sept. 23 Saturday |
Sept. 24 Sunday |
Sept. 30 Saturday |
Oct. 1 Sunday |
Oct. 7 Saturday |
Oct. 8 Sunday |
Oct. 14 Saturday |
Oct. 15 Sunday |
Oct. 18 Wednesday |
Oct. 21 Saturday |
Oct. 22 Sunday |
Oct. 28 Saturday |
Oct. 29 Sunday |
Nov. 4 Saturday |
Location | Nobleton | Durham | Erin | York | Niagara | Midhurst | York | Dufferin | Kitchener | Cold Creek | Rouge Park | Midhurst | York | York | Rouge Park | Durham | Palgrave |
Foray Leaders | E. Gallo | J. Sparling | S. Bukata A. Gan |
U. Pascali M. Dunaev |
H. Bogusat A. Tanas |
T. Kirk | P. Barclay A. White |
R. Aaron T. Wright |
K. Gandier | V. Testa | A. Gan | U. Pascali | R. Aaron T. Wright |
V. Testa E. Gallo |
J. Sparling | A. Gan T. Wright |
V. Soots |
No. of forayers (Average 22.8) |
19 | 26 | 68 | 42 | 28 | 10 | 20 | 41 | 13 | 12 | 21 | 17 | 29 | 9 | 3 | 10 | 20 |
Gilled Fungi | |||||||||||||||||
Agaricus arvensis | 1 | 1 | 1 | ||||||||||||||
Agaricus bitorquis | 1 | 1 | |||||||||||||||
Agaricus campestris | 1 | 1 | |||||||||||||||
Agaricus silvaticus | 1 | 1 | 1 | 1 | |||||||||||||
Agaricus silvicola | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Agrocybe dura | 1 | ||||||||||||||||
Amanita bisporigera | 1 | 1 | |||||||||||||||
Amanita brunnescens | 1 | ||||||||||||||||
Amanita citrina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Amanita flavoconia | 1 | 1 | 1 | ||||||||||||||
Amanita frostiana | 1 | 1 | |||||||||||||||
Amanita fulva | 1 | 1 | |||||||||||||||
Amanita muscaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Amanita porphyria | 1 | 1 | 1 | 1 | |||||||||||||
Amanita virosa | 1 | 1 | 1 | ||||||||||||||
Armillaria mellea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Baeospora myosura | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Cantharellula umbonata | 1 | 1 | |||||||||||||||
Chroogomphus rutilus | 1 | ||||||||||||||||
Chroogomphus vinicolor | 1 | ||||||||||||||||
Clitocybe clavipes | 1 | 1 | 1 | 1 | |||||||||||||
Clitocybe gibba | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Clitocybe martiorum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Clitocybe odora | 1 | ||||||||||||||||
Clitocybe robusta | 1 | 1 | 1 | ||||||||||||||
Clitopilus prunulus | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Collybia acervata | 1 | ||||||||||||||||
Collybia butyracea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Collybia dryophila | 1 | ||||||||||||||||
Collybia maculata | 1 | ||||||||||||||||
Coprinus atramentarius | 1 | ||||||||||||||||
Coprinus comatus | 1 | 1 | 1 | ||||||||||||||
Coprinus micaceus | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Coprinus plicatilis | 1 | 1 | |||||||||||||||
Cortinarius alboviolaceus | 1 | 1 | 1 | 1 | |||||||||||||
Cortinarius cinnamomeus | 1 | ||||||||||||||||
Cortinariu glandulosus | 1 | ||||||||||||||||
Cortinarius semisanguineus | 1 | ||||||||||||||||
Crepidotus mollis | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Cystoderma amianthinum | 1 | 1 | 1 | 1 | |||||||||||||
Cystoderma granulosum | 1 | ||||||||||||||||
Entoloma abortivum | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Entoloma clypeatum | 1 | 1 | |||||||||||||||
Entoloma lividum | 1 | 1 | |||||||||||||||
Entoloma salmoneum | 1 | 1 | |||||||||||||||
Entoloma strictius | 1 | ||||||||||||||||
Flammulina velutipes | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Galerina autumnalis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Galerina triscopa | 1 | ||||||||||||||||
Gomphidius glutinosus | 1 | ||||||||||||||||
Gymnopilus sapineus | 1 | ||||||||||||||||
Gymnopilus spectabilis | 1 | 1 | 1 | 1 | |||||||||||||
Hebeloma crustuliniforme | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Hygrocybe cantharellus | 1 | 1 | |||||||||||||||
Hygrocybe coccinea | 1 | 1 | 1 | ||||||||||||||
Hygrocybe conica | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Hygrocybe flavescens | 1 | 1 | 1 | ||||||||||||||
Hygrocybe marginata | 1 | 1 | |||||||||||||||
Hygrocybe miniata | 1 | ||||||||||||||||
Hygrocybe nitida | 1 | 1 | |||||||||||||||
Hygrocybe niveus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Hygrocybe psittacina | 1 | 1 | 1 | ||||||||||||||
Hygrocybe punicea | 1 | 1 | |||||||||||||||
Hygrophoropsis aurantiaca | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Hygrophorus agathosmus | |||||||||||||||||
Hygrophorus eburneus | 1 | 1 | 1 | ||||||||||||||
Hygrophorus pratensis | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Hygrophorus pudorinus | 1 | ||||||||||||||||
Hygrophorus russula | 1 | 1 | |||||||||||||||
Hygrophorus speciosus | 1 | ||||||||||||||||
Hypholoma capnoides | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Hypholoma sublateritium | 1 | 1 | 1 | ||||||||||||||
Hypholoma fasciculare | 1 | ||||||||||||||||
Hypsizygus tessulatus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Hypsizygus ulmarius | 1 | ||||||||||||||||
Inocybe fastigiata | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Inocybe geophylla | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Inocybe sororia | 1 | 1 | |||||||||||||||
Laccaria laccata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Laccaria ochropurpurea | 1 | 1 | 1 | ||||||||||||||
Lactarius deterrimus | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Lactarius indigo | 1 | 1 | 1 | ||||||||||||||
Lactarius piperatus | 1 | ||||||||||||||||
Lactarius rufus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Lactarius subpurpureus | 1 | ||||||||||||||||
Lactarius thyinos | 1 | ||||||||||||||||
Lactarius torminosus | 1 | ||||||||||||||||
Lactarius uvidus | 1 | ||||||||||||||||
Lactarius vinaceorufescens | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Lentinellus ursinus | 1 | ||||||||||||||||
Lentinus lepideus | 1 | ||||||||||||||||
Lepiota acutesquamosa | 1 | 1 | 1 | ||||||||||||||
Lepiota americana | 1 | ||||||||||||||||
Lepiota clypeolaria | 1 | 1 | 1 | ||||||||||||||
Lepiota cristata | 1 | 1 | |||||||||||||||
Lepiota naucina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Lepiota procera | 1 | 1 | 1 | 1 | |||||||||||||
Lepiota rachodes | 1 | 1 | |||||||||||||||
Lepista irina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Lepista nuda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Leucopaxillus albissimus | 1 | ||||||||||||||||
Leucopaxillus giganteus | 1 | ||||||||||||||||
Lyophyllum connatum | 1 | 1 | |||||||||||||||
Lyophyllum decastes | 1 | 1 | 1 | 1 | |||||||||||||
Marasmius cohaerens | 1 | ||||||||||||||||
Marasmius oreades | 1 | ||||||||||||||||
Marasmius rotula | 1 | 1 | 1 | ||||||||||||||
Marasmius siccus | 1 | 1 | 1 | 1 | |||||||||||||
Melanoleuca alboflavida | 1 | ||||||||||||||||
Mycena delicatella | 1 | 1 | |||||||||||||||
Mycena epipterygia | 1 | 1 | 1 | ||||||||||||||
Mycena galericulata | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Mycena haematopus | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Mycena leaiana | 1 | 1 | 1 | 1 | |||||||||||||
Mycena pura | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Omphalotus illudens | 1 | ||||||||||||||||
Panaeolus foenisecii | |||||||||||||||||
Panellus serotinus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Panellus stipticus | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Paxillus atrotomentosus | 1 | 1 | 1 | 1 | |||||||||||||
Paxillus involutus | 1 | 1 | 1 | ||||||||||||||
Pholiota aurivella | 1 | 1 | |||||||||||||||
Pholiota flammans | 1 | 1 | 1 | 1 | |||||||||||||
Pholiota squarrosa | 1 | 1 | 1 | 1 | |||||||||||||
Pholiota squarrosoides | 1 | 1 | |||||||||||||||
Phyllotopsis nidulans | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Pleurocybella porrigens | 1 | ||||||||||||||||
Pleurotus ostreatus | 1 | ||||||||||||||||
Pluteus atromarginatus | 1 | 1 | |||||||||||||||
Pluteus cervinus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Plicaturopsis crispa | 1 | 1 | 1 | 1 | |||||||||||||
Psathyrella velutina | 1 | ||||||||||||||||
Rickenella fibula | 1 | 1 | |||||||||||||||
Rozites caperata | 1 | 1 | |||||||||||||||
Russula aeruginea | 1 | 1 | |||||||||||||||
Russula brevipes | 1 | 1 | |||||||||||||||
Russula claroflava | 1 | 1 | |||||||||||||||
Russula emetica | 1 | 1 | 1 | 1 | |||||||||||||
Russula fragilis | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Russula fragrantissima | 1 | ||||||||||||||||
Russula paludosa | 1 | 1 | 1 | ||||||||||||||
Russula rosacea | 1 | 1 | 1 | 1 | |||||||||||||
Russula sordida | 1 | ||||||||||||||||
Russula xerampelina | 1 | ||||||||||||||||
Schizophyllum commune | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Stropharia aeruginosa | 1 | 1 | |||||||||||||||
Stropharia hornemannii | 1 | ||||||||||||||||
Tricholoma columbetta | 1 | 1 | |||||||||||||||
Tricholoma flavovirens | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Tricholoma myomyces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Tricholoma sejunctum | 1 | 1 | |||||||||||||||
Tricholoma terreum | 1 | ||||||||||||||||
Tricholoma vaccinum | 1 | 1 | 1 | 1 | |||||||||||||
Tricholoma virgatum | 1 | 1 | |||||||||||||||
Tricholomopsis decora | 1 | ||||||||||||||||
Tricholomopsis rutilans | 1 | ||||||||||||||||
Tricholomopsis sulfureoides | 1 | ||||||||||||||||
Xeromphalina campanella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Xerula furfuracea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Xerula megalospora | 1 | 1 | |||||||||||||||
Boletes | |||||||||||||||||
Austroboletus sp. | 1 | ||||||||||||||||
Boletinellus merulioides | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Boletus chrysenteron | 1 | ||||||||||||||||
Boletus edulis | 1 | 1 | 1 | ||||||||||||||
Chalciporus piperatus | 1 | 1 | |||||||||||||||
Fuscoboletinus aeruginascens | 1 | 1 | 1 | ||||||||||||||
Leccinum aurantiacum | 1 | 1 | 1 | ||||||||||||||
Leccinum holopus | 1 | ||||||||||||||||
Leccinum scabrum | 1 | 1 | |||||||||||||||
Suillus americanus | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Suillus brevipes | 1 | ||||||||||||||||
Suillus granulatus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Suillus luteus | 1 | 1 | 1 | ||||||||||||||
Suillus pictus | 1 | 1 | 1 | ||||||||||||||
Polypores | |||||||||||||||||
Bjerkandera adusta | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Coltricia cinnamomea | 1 | ||||||||||||||||
Daedaleopsis confragosa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Favolus alveolaris | 1 | ||||||||||||||||
Fomes fomentarius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Fomitopsis pinicola | 1 | 1 | 1 | 1 | |||||||||||||
Ganoderma applanatum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Ganoderma lucidum | 1 | ||||||||||||||||
Ganoderma tsugae | 1 | 1 | 1 | ||||||||||||||
Gloeophyllum sepiarium | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Grifola frondosa | 1 | ||||||||||||||||
Irpex lacteus | 1 | 1 | 1 | 1 | |||||||||||||
Ischnoderma resinosum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Laetiporus sulphureus | 1 | 1 | 1 | 1 | |||||||||||||
Lenzites betulina | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Oligoporus fragilis | 1 | 1 | 1 | 1 | |||||||||||||
Oxyporus populinus | 1 | 1 | 1 | ||||||||||||||
Phellinus gilvus | 1 | ||||||||||||||||
Phellinus igniarius | 1 | ||||||||||||||||
Piptoporus betulinus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Polyporus arcularius | 1 | ||||||||||||||||
Polyporus badius | 1 | 1 | |||||||||||||||
Polyporus brumalis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Polyporus elegans | 1 | ||||||||||||||||
Polyporus mori | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Polyporus radicatus | 1 | ||||||||||||||||
Polyporus squamosus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Polyporus varius | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Pycnoporus cinnabarinus | 1 | ||||||||||||||||
Trametes hirsuta | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Trametes versicolor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Trichaptum biforme | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Tyromyces caesius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Tyromyces chioneus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Chanterelles & Relatives | |||||||||||||||||
Cantharellus cinnabarinus | 1 | ||||||||||||||||
Cantharellus tubaeformis | 1 | ||||||||||||||||
Craterellus cornucopoides | 1 | ||||||||||||||||
Tooth Fungi | |||||||||||||||||
Hericium americanum | 1 | ||||||||||||||||
Hericium coralloides | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Hericium erinaceus | 1 | ||||||||||||||||
Hydnum imbricatum | 1 | ||||||||||||||||
Hydnum repandum | 1 | ||||||||||||||||
Coral Fungi | |||||||||||||||||
Clavaria vermicularis | 1 | ||||||||||||||||
Clavulina cristata | 1 | 1 | |||||||||||||||
Clavulinopsis fusiformis | 1 | 1 | |||||||||||||||
Ramaria stricta | 1 | 1 | 1 | ||||||||||||||
Ramariopsis kunzei | 1 | ||||||||||||||||
Earth Fans | |||||||||||||||||
Thelephora terrestris | 1 | 1 | 1 | ||||||||||||||
Puffballs & Allies | |||||||||||||||||
Calvatia cyathiformis | 1 | 1 | 1 | 1 | |||||||||||||
Calvatia gigantea | 1 | 1 | 1 | ||||||||||||||
Geastrum saccatum | 1 | ||||||||||||||||
Geastrum triplex | 1 | 1 | |||||||||||||||
Lycoperdon perlatum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Lycoperdon pyriforme | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Scleroderma citrinum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Tulostoma brumale | 1 | ||||||||||||||||
Jelly Fungi | |||||||||||||||||
Calocera cornea | 1 | 1 | 1 | 1 | |||||||||||||
Calocera viscosa | 1 | ||||||||||||||||
Dacrymyces palmatus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Exidia glandulosa | 1 | 1 | |||||||||||||||
Phlogiotis helvelloides | 1 | ||||||||||||||||
Pseudohydnum gelatinosum | 1 | 1 | |||||||||||||||
Tremella foliacea | 1 | ||||||||||||||||
Tremella mesenterica | 1 | 1 | 1 | 1 | |||||||||||||
Tremella reticulata | 1 | ||||||||||||||||
Stinkhorns | |||||||||||||||||
Dictyophora duplicata | 1 | 1 | 1 | ||||||||||||||
Phallus impudicus | 1 | 1 | |||||||||||||||
Phallus ravenelii | 1 | ||||||||||||||||
Splash Cup Fungi | |||||||||||||||||
Crucibulum laeve | 1 | 1 | 1 | 1 | |||||||||||||
Cyathus striatus | 1 | ||||||||||||||||
Sphaerobolus stellatus | 1 | 1 | |||||||||||||||
Parchment & Resupinate Fungi | |||||||||||||||||
Cotylidia diaphana | 1 | ||||||||||||||||
Phlebia tremellosa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Stereum hirsutum | 1 | ||||||||||||||||
Stereum ostrea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Morels & False Morels | |||||||||||||||||
Gyromitra infula | 1 | 1 | |||||||||||||||
Helvella crispa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Helvella elastica | 1 | 1 | 1 | ||||||||||||||
Helvella lacunosa | 1 | 1 | |||||||||||||||
Cup Fungi | |||||||||||||||||
Aleuria aurantia | 1 | ||||||||||||||||
Bisporella citrina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Chlorociboria aeruginascens | 1 | 1 | 1 | 1 | |||||||||||||
Peziza badio-confusa | 1 | 1 | |||||||||||||||
Scutellina scutellata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Club Fungi & Earthtongues | |||||||||||||||||
Leotia lubrica | 1 | ||||||||||||||||
Xylaria polymorpha | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Carbon-Like Balls & Cushions | |||||||||||||||||
Apiosporina morbosa (on cherry and plum trees) |
1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Daldinia concentrica | 1 | 1 | |||||||||||||||
Nectria cinnabarina | 1 | 1 | 1 | ||||||||||||||
Slime Molds | |||||||||||||||||
Hemitrichia clavata | 1 | 1 | |||||||||||||||
Lycogala epidendrum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Metatrichia vesparium | 1 | ||||||||||||||||
Trichea botrytis | 1 | 1 | |||||||||||||||
Tubifera ferruginosa | 1 | 1 | 1 | ||||||||||||||
Not on List | |||||||||||||||||
Agaricus diminutivus | 1 | ||||||||||||||||
Amanita muscaria v alba | 1 | ||||||||||||||||
Armillaria tabescens | 1 | ||||||||||||||||
Arcyria incarnata | 1 | ||||||||||||||||
Arcyria leiocarpa | 1 | ||||||||||||||||
Ascocoryne cylichnium | 1 | 1 | 1 | ||||||||||||||
Boletopsis subsquamosa | 1 | ||||||||||||||||
Boletus chrysenteroides | 1 | ||||||||||||||||
Boletus luridus | 1 | ||||||||||||||||
Boletus subglabripes | 1 | ||||||||||||||||
Calocera cornea | 1 | ||||||||||||||||
Cantharellus ignicolor | 1 | ||||||||||||||||
Cerrena unicolor | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Chondrostereum purpur | 1 | ||||||||||||||||
Clavariadelphus ligula | 1 | 1 | |||||||||||||||
Clavicorona pyxidata | 1 | 1 | 1 | ||||||||||||||
Clavulina rugosa | 1 | ||||||||||||||||
Clavulinopsis corniculata | 1 | ||||||||||||||||
Clitocybe candicans | 1 | ||||||||||||||||
Clitocybe odorata | 1 | ||||||||||||||||
Clitocybula lacerata | 1 | ||||||||||||||||
Collybia cookeii | 1 | ||||||||||||||||
Comatricha nigra | 1 | ||||||||||||||||
Coprinus silvaticus | 1 | ||||||||||||||||
Cordyceps capitata | 1 | 1 | 1 | 1 | |||||||||||||
Cystoderma terrei | 1 | ||||||||||||||||
Dacryopinax spathularia | 1 | ||||||||||||||||
Exidia nucleata | 1 | ||||||||||||||||
Fistulina hepatica | 1 | ||||||||||||||||
Fuscoboletinus aerugina | 1 | ||||||||||||||||
Galerina paludosa | 1 | ||||||||||||||||
Galerina subclavata | 1 | ||||||||||||||||
Geastrum quadrifidum | 1 | ||||||||||||||||
Geastrum rufescens | 1 | 1 | |||||||||||||||
Gloeoporus dichrous | 1 | 1 | |||||||||||||||
Gymnopus confluens | 1 | ||||||||||||||||
Gyroporus castaneus | 1 | ||||||||||||||||
Heyderia abietis | 1 | ||||||||||||||||
Hydnellum concrescens | 1 | ||||||||||||||||
Hydnochaete olivacea | 1 | ||||||||||||||||
Hygrocybe ceracea | 1 | ||||||||||||||||
Hygrocybe marginata | 1 | ||||||||||||||||
Hygrophorus erubescen | 1 | ||||||||||||||||
Hygrophorus sordidus | 1 | 1 | |||||||||||||||
Hypoxylon fuscum | 1 | ||||||||||||||||
Inonotus obliquus | 1 | ||||||||||||||||
Inonotus tomentosus | 1 | ||||||||||||||||
Inocybe lacera | 1 | ||||||||||||||||
Inocybe liliacina | 1 | 1 | |||||||||||||||
Inocybe rimosa | 1 | ||||||||||||||||
Irpex lacteus | 1 | 1 | |||||||||||||||
Ischnoderma benzoinum | 1 | ||||||||||||||||
Lactarius chrysorrheus | 1 | ||||||||||||||||
Lactarius pubescens | 1 | ||||||||||||||||
Lactarius theiogalus | 1 | ||||||||||||||||
Lamproderma arcyrione | 1 | ||||||||||||||||
Leccinum subglabripes | 1 | ||||||||||||||||
Lentinellus vulpinus | 1 | ||||||||||||||||
Lepiota felina | 1 | 1 | |||||||||||||||
Lepista nebularis | 1 | ||||||||||||||||
Leptonia corvina | 1 | ||||||||||||||||
Lentinellus fulvus | 1 | ||||||||||||||||
Leucopaxillus tricolor | 1 | ||||||||||||||||
Lycoperdon echinatum | 1 | ||||||||||||||||
Marasmius androsaceus | 1 | 1 | |||||||||||||||
Marasmius capillaris | 1 | 1 | |||||||||||||||
Marasmius pulcherripes | 1 | ||||||||||||||||
Morganella incarnata | 1 | ||||||||||||||||
Mucilago crustacea | 1 | ||||||||||||||||
Multiclavula mucida | 1 | ||||||||||||||||
Mycena constans | 1 | ||||||||||||||||
Mycena griseoviridis | 1 | 1 | |||||||||||||||
Mycena inclinata | 1 | ||||||||||||||||
Mycena purpureofusca | 1 | ||||||||||||||||
Mycena subcaerulea | 1 | ||||||||||||||||
Mycena viscosa | 1 | ||||||||||||||||
Neobulgaria pura | 1 | ||||||||||||||||
Pachyella clypeata | 1 | ||||||||||||||||
Paxillus panuoides | 1 | 1 | |||||||||||||||
Peniphora rufa | 1 | ||||||||||||||||
Peziza badia | 1 | ||||||||||||||||
Phaeocalicium polyporae | 1 | 1 | 1 | ||||||||||||||
Phlebia incarnata | 1 | 1 | |||||||||||||||
Phlebia radiata | 1 | 1 | |||||||||||||||
Physarum didermoides | 1 | ||||||||||||||||
Pleurocolla compressa | 1 | ||||||||||||||||
Pluteus flavofuligineus | 1 | ||||||||||||||||
Polyporous hirtus | 1 | ||||||||||||||||
Postia ptychogaster | 1 | ||||||||||||||||
Pycnoporellus alboluteus | 1 | ||||||||||||||||
Ramaria concolor | 1 | ||||||||||||||||
Ramaria corrugata | 1 | ||||||||||||||||
Ramaria flaccida | 1 | ||||||||||||||||
Ramariopsis crocea | 1 | ||||||||||||||||
Resupinatus applicatus | 1 | ||||||||||||||||
Ramariopsis laeticolor | 1 | ||||||||||||||||
Russula brunneola | 1 | ||||||||||||||||
Russula variata | 1 | ||||||||||||||||
Russula vinacea | 1 | ||||||||||||||||
Scleroderma areolatum | 1 | ||||||||||||||||
Scleroderma cepa | 1 | ||||||||||||||||
Scutellinia umbrarum | 1 | ||||||||||||||||
Spathulana flavida | 1 | ||||||||||||||||
Spinellus fusiger | 1 | ||||||||||||||||
Spongipellis delectans | 1 | ||||||||||||||||
Stereum complicatum | 1 | 1 | |||||||||||||||
Stereum sanguinolentum | 1 | ||||||||||||||||
Thelephora palmata | 1 | ||||||||||||||||
Trametes elegans | 1 | 1 | 1 | 1 | |||||||||||||
Trametes pubescens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Tremella encephala | 1 | ||||||||||||||||
Trichaptum abietinum | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Trichia varia | 1 | 1 | |||||||||||||||
Tricholoma aurantium | 1 | 1 | 1 | ||||||||||||||
Tricholoma focale | 1 | ||||||||||||||||
Tricholoma fulvimarginat | 1 | ||||||||||||||||
Tricholoma fumosoluteu | 1 | ||||||||||||||||
Tricholoma magnivelare | 1 | ||||||||||||||||
Tricholoma saponaceum | 1 | ||||||||||||||||
Tricholoma scalpturatum | 1 | ||||||||||||||||
