2024 Spring Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | |
Date | May 5th, 2024 Sunday |
May 11th, 2024 Saturday |
May 25th, 2024 Saturday |
May 26th, 2024 Saturday |
June 1st, 2024 Saturday |
June 8th, 2024 Saturday |
|
Location | Midhurst | Palgrave | Dufferin Forest | Copeland Forest | Packard Tract | Hodgson Tract | |
Foray Leaders | L. Cumming, O. Herlin, R. Schwarz, I. Xie |
L. Cumming, R. Schwarz, V. Rodriguez-Morrison |
L. Cumming, R. Schwarz, O. Herlin |
L. Cumming, R. Schwarz, L. Lebedyeva |
L. Cumming, R. Schwarz, I. Xie, V. Rodriguez-Morrison |
L. Cumming, R. Schwarz, I. Xie |
|
Species Collected: 135 | Average per Foray 35.5 |
52 | 26 | 32 | 35 | 31 | 37 |
Gilled Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Amanita flavoconia | 1 | x | |||||
Amanita muscaria var. guessowii | 2 | x | x | ||||
Chroogomphus vinicolor | 1 | x | |||||
Clitocybe ectypoides | 1 | x | |||||
Clitocybe sp. | 1 | x | |||||
Coprinellus micaceus | 2 | x | x | ||||
Cortinarius semisanguineus | 1 | x | |||||
Cortinarius sp. | 1 | x | |||||
Crepidotus applanatus | 1 | x | |||||
Crepidotus mollis | 2 | x | x | ||||
Crinipellis piceae | 1 | x | |||||
Entoloma subg. Claudopus | 1 | x | |||||
Flammulina velutipes | 2 | x | x | ||||
Gymnopus dryophilus | 1 | x | |||||
Gymnopus subsulphureus | 2 | x | x | ||||
Hygrocybe sp. | 1 | x | |||||
Inocybe sp. | 3 | x | x | x | |||
Kuehneromyces lignicola | 2 | x | x | ||||
Marasmius pulcherripes | 1 | x | |||||
Marasmius rotula | 2 | x | x | ||||
Marasmius sp. | 1 | x | |||||
Megacollybia rodmanii | 1 | x | |||||
Melanoleuca melaleuca | 1 | x | |||||
Melanoleuca sp. | 2 | x | x | ||||
Mycena haematopus var. marginatus | 1 | x | |||||
Mycena leaiana | 2 | x | x | ||||
Mycena sanguinolenta | 1 | x | |||||
Mycena sp. | 1 | x | |||||
Oudemansiella sp. | 1 | x | |||||
Panaeolus semiovatus | 1 | x | |||||
Panaeolus sp. | 1 | x | |||||
Pleurotus ostreatus | 1 | x | |||||
Pleurotus pulmonarius | 1 | x | |||||
Pleurotus sp. | 1 | x | |||||
Pluteus cervinus | 2 | x | x | ||||
Pluteus sp. | 1 | x | |||||
Psathyrella sp. | 1 | x | |||||
Pseudoarmillaria sp. | 1 | x | |||||
Rickenella fibula | 2 | x | x | ||||
Russula sp. | 1 | x | |||||
Schizophyllum commune | 1 | x | |||||
Strobilurus esculentus | 1 | x | |||||
Tubaria furfuracea | 1 | x | |||||
Xeromphalina campanella | 1 | x | |||||
Xeromphalina kauffmanii | 1 | x | |||||
Boletes | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Leccinum aurantiacum | 1 | x | |||||
Leccinum snellii | 1 | x | |||||
Suillus sp. | 1 | x | |||||
Puffballs & Similar | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Geastrum quadrifidum | 1 | x | |||||
Geastrum triplex | 1 | x | |||||
Geastrum sp. | 2 | x | x | ||||
Lycoperdon pyriforme | 3 | x | x | x | |||
Lycoperdon sp. | 1 | x | |||||
Morels & False Morels | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Discina perlata | 2 | x | x | ||||
Gyromitra esculenta | 1 | x | |||||
Gyromitra gigas complex | 1 | x | |||||
Gyromitra korfii | 1 | x | |||||
Gyromitra leucoxantha | 1 | x | |||||
Morchella americana | 2 | x | x | ||||
Morchella elata | 3 | x | x | x | |||
Morchella sp. | 1 | x | |||||
Polypores | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Cerioporus leptocephalus | 2 | x | x | ||||
Cerioporus squamosus | 5 | x | x | x | x | x | |
Cerioporus varius | 1 | x | |||||
Cerrena unicolor | 2 | x | x | ||||
Cryptoporus volvatus | 4 | x | x | x | x | ||
Daedalea quercina | 2 | x | x | ||||
Daedaleopsis confragosa | 2 | x | x | ||||
Fomes excavata | 5 | x | x | x | x | x | |
Fomitopsis betulina | 4 | x | x | x | x | ||
Fomitopsis cajanderi | 2 | x | x | ||||
Fomitopsis mounceae | 6 | x | x | x | x | x | x |
Ganoderma applanatum | 3 | x | x | x | |||
Gloeophyllum sepiarium | 2 | x | x | ||||
Inonotus obliquus | 1 | x | |||||
Laetiporus sulphureus | 1 | x | |||||
Neofavolus alveolaris | 2 | x | x | ||||
Oxyporus populinus | 1 | x | |||||
Phellinopsis conchata | 1 | x | |||||
Phellinus tremulae | 3 | x | x | x | |||
Picipes badius | 1 | x | |||||
Polyporus brumalis | 1 | x | |||||
Polyporus fagicola | 1 | x | |||||
Pycnoporus cinnabarinus | 1 | x | |||||
Rhodofomes roseus | 1 | x | |||||
Trametes conchifer | 1 | x | |||||
Trametes elegans | 1 | x | |||||
Trametes gibbosa | 1 | x | |||||
Trametes versicolor | 3 | x | x | x | |||
Trichaptum abietinum | 2 | x | x | ||||
Trichaptum biforme | 4 | x | x | x | x | ||
Tyromyces chioneus | 1 | x | |||||
Parchment & Resupinates | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Diatrype stigma | 1 | x | |||||
Hydnoporia olivacea | 1 | x | |||||
Stereum subtomentosum | 4 | x | x | x | x | ||
Coral Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Artomyces pyzidatus | 1 | x | |||||
Cup Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Ascocalyx berenice | 1 | x | |||||
Caloscypha fulgens | 2 | x | x | ||||
Chlorociboria aeruginascens | 4 | x | x | x | x | ||
Dissingia leucomelaena | 1 | x | |||||
Hymenoscyphus sp. | 1 | x | |||||
Lachnellum sp. | 1 | x | |||||
Lachnum sp. | 1 | x | |||||
Peziza sp. | 1 | x | |||||
Phylloscypha phyllogena | 2 | x | x | ||||
Phylloscypha sp. | 1 | x | |||||
Sarcoscypha austriaca | 1 | x | |||||
Scutellinia scutellata | 1 | x | |||||
Scutellinia sp. | 2 | x | x | ||||
Jelly Fungi | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Dacrymyces chrysospermus | 1 | x | |||||
Dacrymyces stillatus | 1 | x | |||||
Dacrymyces sp. | 1 | x | |||||
Exidia crenata | 1 | x | |||||
Club Fungi & Earthtongues | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Midotis lingua | 2 | x | x | ||||
Xylaria hypoxylon | 1 | x | |||||
Xylaria polymorpha | 1 | x | |||||
Xylaria sp. | 4 | x | x | x | x | ||
Carbon-Like Balls & Cushions | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Apiosporina morbosa | 3 | x | x | x | |||
Jackrogersella cohaerens | 1 | x | |||||
Kretzschmaria deusta | 3 | x | x | x | |||
Rusts | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Arthuriomyces peckianus | 1 | x | |||||
Aurantioporthe corni | 1 | x | |||||
Gymnosporangium juniperi-virginianae | 1 | x | |||||
Other | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Phaeocalicium polyporaeum | 1 | x | |||||
Phragmotrichum thornhilliae | 1 | x | |||||
Pleurocolla compressa | 1 | x | |||||
Scorius spongiosa | 1 | x | |||||
Septoria viriditingens | 1 | x | |||||
Vankya heufleri | 1 | x | |||||
Slime Moulds | |||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Ceratiomyxa fruticulosa | 3 | x | x | x | |||
Fuligo septica | 1 | x | |||||
Lycogala epidendrum | 4 | x | x | x | x | ||
Lycogala sp. | 1 | x | |||||
Stemonitis axifera | 1 | x | |||||
Stemonitis sp. | 1 | x | |||||
Species Collected: 135 | Average per Foray 35.5 |
52 | 26 | 32 | 35 | 31 | 37 |
Raw data available here: ForayReport_2024_Spring.xlsx