2024 Fall Forays Summary
Foray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
Date | September 15th, 2024 Sunday |
September 21st, 2024 Saturday |
September 22nd, 2024 Sunday |
October 5th, 2024 Saturday |
October 6th, 2024 Sunday |
October 19th, 2024 Saturday |
October 26th, 2024 Saturday |
|||||||||
Location | Midhurst | Copeland Forest | Jokers Hill | Packard Tract | Welsh Tract | Orono Crown Lands | Dufferin Forest | |||||||||
Foray Leaders | L. Cumming | R. Schwarz | R. Schwarz | R. Schwarz | R. Schwarz | R. Schwarz J. Thornhill |
R. Schwarz | |||||||||
Species Collected: 184 | Average per Foray 40 |
55 | 32 | 28 | 36 | 24 | 70 | 35 | ||||||||
Gilled Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Amanita brunnescens var. brunnescens | 1 | x | ||||||||||||||
Amanita citrina | 4 | x | x | x | x | |||||||||||
Amanita muscaria var. guessowii | 3 | x | x | x | ||||||||||||
Amanita rubescens | 1 | x | ||||||||||||||
Armillaria gallica | 3 | x | x | x | ||||||||||||
Armillaria mellea | 2 | x | x | |||||||||||||
Cantharellula umbonata | 1 | x | ||||||||||||||
Chroogomphus vinicolor | 2 | x | x | |||||||||||||
Clitocybula oculus | 1 | x | ||||||||||||||
Coprinopsis jonesii | 1 | x | ||||||||||||||
Coprinus comatus | 1 | x | ||||||||||||||
Cortinarius sp. | 1 | x | ||||||||||||||
Crepidotus applanatus | 1 | x | ||||||||||||||
Crepidotus calolepsis | 1 | x | ||||||||||||||
Crepidotus mollis | 2 | x | x | |||||||||||||
Cystoderma amianthinum | 1 | x | ||||||||||||||
Entoloma abortivum | 1 | x | ||||||||||||||
Entoloma sp. | 1 | x | ||||||||||||||
Flammulina velutipes | 1 | x | ||||||||||||||
Galerina marginata | 4 | x | x | x | x | |||||||||||
Galerina sp. | 2 | x | x | |||||||||||||
Gomphidius glutinosus | 1 | x | ||||||||||||||
Gomphidius sp. | 1 | x | ||||||||||||||
Gymnopilus bellulus | 1 | x | ||||||||||||||
Hygrocybe conica | 1 | x | ||||||||||||||
Hygrophoropsis aurantica | 1 | x | ||||||||||||||
Hymenopellis furfuracea | 1 | x | ||||||||||||||
Hypsizygus tessulatus | 1 | x | ||||||||||||||
Hypsizygus ulmarius | 1 | x | ||||||||||||||
Inocybe rimosa | 1 | x | ||||||||||||||
Inocybe sp. | 1 | x | ||||||||||||||
Laccaria bicolor | 1 | x | ||||||||||||||
Laccaria laccata var. pallidifolia | 1 | x | ||||||||||||||
Lactarius deterrimus | 1 | x | ||||||||||||||
Lactarius pubescens | 1 | x | ||||||||||||||
Lactarius thyinos | 1 | x | ||||||||||||||
Lactarius vinaceorufescens | 2 | x | x | |||||||||||||
Lepista irina | 2 | x | x | |||||||||||||
Lepista nuda | 2 | x | x | |||||||||||||
Leucopholiota decorosa | 1 | x | ||||||||||||||
Lyophyllum connatum | 1 | x | ||||||||||||||
Macrolepiota procera | 1 | x | ||||||||||||||
Mycena galericulata | 1 | x | ||||||||||||||
Mycena leaiana | 1 | x | ||||||||||||||
Mycena meliigena | 1 | x | ||||||||||||||
Mycena pura | 1 | x | ||||||||||||||
Mycena sp. | 1 | x | ||||||||||||||
Neolentinus lepideus | 1 | x | ||||||||||||||
Paxillus involutus | 1 | x | ||||||||||||||
Pholiota albocrenulata | 2 | x | x | |||||||||||||
Pholiota sp. | 2 | x | x | |||||||||||||
Phyllotopsis nidulans | 1 | x | ||||||||||||||
Pleurocybella porrigens | 2 | x | x | |||||||||||||
Plicaturopsis crispa | 2 | x | x | |||||||||||||
Plicaturopsis sp. | 1 | x | ||||||||||||||
Pluteus admirabilis | 2 | x | x | |||||||||||||
Pluteus atromarginatus | 1 | x | ||||||||||||||
Pluteus cervinus | 4 | x | x | x | x | |||||||||||
Pluteus longistratus | 1 | x | ||||||||||||||
Pluteus thomsonii | 1 | x | ||||||||||||||
Pluteus sp. | 1 | x | ||||||||||||||
Rhodocollybia butyracea | 1 | x | ||||||||||||||
Rickenella fibula | 1 | x | ||||||||||||||
Russula peckii | 1 | x | ||||||||||||||
Russula silvicola | 1 | x | ||||||||||||||
Russula sp. | 3 | x | x | x | ||||||||||||
Sarcomyxa serotina | 2 | x | x | |||||||||||||
Schizophyllum commune | 1 | x | ||||||||||||||
Stropharia sp. | 1 | x | ||||||||||||||
Tapinella panuoides | 1 | x | ||||||||||||||
Tectella patellaris | 1 | x | ||||||||||||||
Tricholoma aff. argyraceum | 1 | x | ||||||||||||||
Tricholoma vaccinum | 1 | x | ||||||||||||||
Tricholoma sp. | 1 | x | ||||||||||||||
Tricholomopsis decora | 3 | x | x | x | ||||||||||||
Tricholomopsis sulfureoides | 1 | x | ||||||||||||||
Tricholomopsis thompsoniana | 1 | x | ||||||||||||||
Xeromphalina campanella | 1 | x | ||||||||||||||
Boletes | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Boletus subvelutipes | 1 | x | ||||||||||||||
Leccinum piceinum | 2 | x | x | |||||||||||||
Leccinum scabrum | 1 | x | ||||||||||||||
Suillus americanus | 2 | x | x | |||||||||||||
Suillus grevillei | 3 | x | x | x | ||||||||||||
Suillus luteus | 3 | x | x | x | ||||||||||||
Suillus viscidus | 1 | x | ||||||||||||||
Suillus weaverae | 2 | x | x | |||||||||||||
Puffballs & Similar | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Calvatia cyathiformis | 1 | x | ||||||||||||||
Cyathus striatus | 1 | x | ||||||||||||||
Geastrum quadrifidum | 1 | x | ||||||||||||||
Lycoperdon marginatum | 1 | x | ||||||||||||||
Lycoperdon perlatum | 6 | x | x | x | x | x | x | |||||||||
Lycoperdon pyriforme | 3 | x | x | x | ||||||||||||
Morganella subincarnata | 1 | x | ||||||||||||||
Phallus duplicatus | 1 | x | ||||||||||||||
Scleroderma citrinum | 2 | x | x | |||||||||||||
Morels & False Morels | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Helvella lacunosa | 1 | x | ||||||||||||||
Polypores | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Antrodia albida | 1 | x | ||||||||||||||
Bjerkandera adusta | 1 | x | ||||||||||||||
Bjerkandera fumosa | 1 | x | ||||||||||||||
Cerrena unicolor | 1 | x | ||||||||||||||
Coltricia perennis | 1 | x | ||||||||||||||
Daedaleopsis confragosa | 5 | x | x | x | x | x | ||||||||||
Fomes excavata | 4 | x | x | x | x | |||||||||||
Fomitopsis betulina | 3 | x | x | x | ||||||||||||
Fomitopsis mounceae | 1 | x | ||||||||||||||
Fomitopsis ochracea | 1 | x | ||||||||||||||
Fomitopsis rosea | 1 | x | ||||||||||||||
Ganoderma applanatum | 2 | x | x | |||||||||||||
Gloeophyllum sepiarium | 1 | x | ||||||||||||||
Inonotus obliquus | 1 | x | ||||||||||||||
Ischnoderma benzoinum | 1 | x | ||||||||||||||
Ischnoderma resinosum | 2 | x | x | |||||||||||||
Laetiporus sulphureus | 1 | x | ||||||||||||||
Lentinus brumalis | 1 | x | ||||||||||||||
Neofavolus alveolaris | 1 | x | ||||||||||||||
Onnia tomentosa | 1 | x | ||||||||||||||
Phaeolus schweinitzii | 1 | x | ||||||||||||||
Picipes badius | 2 | x | x | |||||||||||||
Polyporus radicatus | 1 | x | ||||||||||||||
Postia caesia | 3 | x | x | x | ||||||||||||
Pycnoporus cinnabarinus | 1 | x | ||||||||||||||
Rhodofomes roseus | 1 | x | ||||||||||||||
Trametes betulina | 2 | x | x | |||||||||||||
Trametes conchifer | 1 | x | ||||||||||||||
Trametes gibbosa | 3 | x | x | x | ||||||||||||
Trametes hirsuta | 2 | x | x | |||||||||||||
Trametes pubescens | 1 | x | ||||||||||||||
Trametes versicolor | 4 | x | x | x | x | |||||||||||
Trichaptum biforme | 4 | x | x | x | x | |||||||||||
Truncospora ohiensis | 1 | x | ||||||||||||||
Tyromyces chioneus | 3 | x | x | x | ||||||||||||
Parchment & Resupinates | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Diatrype stigma | 1 | x | ||||||||||||||
Peniophora rufa | 1 | x | ||||||||||||||
Phlebia tremellosa | 5 | x | x | x | x | x | ||||||||||
Porotheleum fimbriatum | 1 | x | ||||||||||||||
Steccherinum ochraceum | 1 | x | ||||||||||||||
Thelephora terrestris | 1 | x | ||||||||||||||
Thelephora sp. | 1 | x | ||||||||||||||
Tomentellopsis echinospora | 1 | x | ||||||||||||||
Tooth Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Hericium americanum | 2 | x | x | |||||||||||||
Hericium coralloides | 1 | x | ||||||||||||||
Hydnellum caeruleum | 1 | x | ||||||||||||||
Coral Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Artomyces pyzidata | 1 | x | ||||||||||||||
Clavaria fragilis | 1 | x | ||||||||||||||
Clavulina coralloides | 1 | x | ||||||||||||||
Ramaria sp. | 1 | x | ||||||||||||||
Cup Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Bisporella citrina | 4 | x | x | x | x | |||||||||||
Chlorencoelia versiformis | 1 | x | ||||||||||||||
Chlorociboria aeruginascens | 5 | x | x | x | x | x | ||||||||||
Merismodes sp. | 1 | x | ||||||||||||||
Pachyella clypeata | 1 | x | ||||||||||||||
Scutellinia scutellata | 3 | x | x | x | ||||||||||||
Scutellinia setosa | 1 | x | ||||||||||||||
Scutellinia sp. | 2 | x | x | |||||||||||||
Tarzetta sp. | 1 | x | ||||||||||||||
Jelly Fungi | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Calocera cornea | 2 | x | x | |||||||||||||
Dacrymyces chrysospermus | 3 | x | x | x | ||||||||||||
Dacryopinax elegans | 1 | x | ||||||||||||||
Exidia glandulosa | 1 | x | ||||||||||||||
Guepinia helvelloides | 2 | x | x | |||||||||||||
Asco Jellies | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Ascocoryne sarcoides | 1 | x | ||||||||||||||
Club Fungi & Earthtongues | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Geoglossum difforme | 1 | x | ||||||||||||||
Tolypocladium capitatum | 1 | x | ||||||||||||||
Xylaria sp. | 1 | x | ||||||||||||||
Carbon-Like Balls & Cushions | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Apiosporina morbosa | 3 | x | x | x | ||||||||||||
Daldinia childiae | 1 | x | ||||||||||||||
Hydropisphaera peziza | 1 | x | ||||||||||||||
Hypoxylon fuscum | 1 | x | ||||||||||||||
Hypoxylon perforatum | 1 | x | ||||||||||||||
Jackrogersella sp. | 1 | x | ||||||||||||||
Nectria cinnabarina | 1 | x | ||||||||||||||
Hypomyces | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Hypomyces chrysospermus | 2 | x | x | |||||||||||||
Hypomyces lactifluorum | 2 | x | x | |||||||||||||
Rusts | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Gymnosporangium juniperi-virginianae | 1 | x | ||||||||||||||
Other | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Phleogena faginea | 1 | x | ||||||||||||||
Pleurocolla compressa | 1 | x | ||||||||||||||
Slime Moulds | ||||||||||||||||
Species | Forays Collected |
Foray 1 |
Foray 2 |
Foray 3 |
Foray 4 |
Foray 5 |
Foray 6 |
Foray 7 |
||||||||
Enteridium lycoperdon | 1 | x | ||||||||||||||
Hemitrichia decipiens | 1 | x | ||||||||||||||
Lycogala epidendrum | 3 | x | x | x | ||||||||||||
Lycogala sp. | 1 | x | ||||||||||||||
Metatrichia vesparium | 1 | x | ||||||||||||||
Stemonitis axifera | 1 | x | ||||||||||||||
Trichia sp. | 1 | x | ||||||||||||||
Tubifera ferruginosa | 1 | x | ||||||||||||||
Species Collected: 184 | Average per Foray 40 |
55 | 32 | 28 | 36 | 24 | 70 | 35 |
Raw data available here: ForayReport_2024_Fall.xlsx