| Foray Date | 17-Sep | 18-Sep | 24-Sep | 25-Sep | 01-Oct | 02-Oct | 08-Oct | 09-Oct | 15-Oct | 16-Oct | 19-Oct | 22-Oct | 23-Oct | 30-Oct | 31-Oct | Average |
| Location | York | Midhurst | York | Palgrave | Erin | Dufferin | York | Midhurst | York | Palgrave | York | Durham | ||||
| Foray Leader(s) | U.Pascali | T. Kirk | P. Barclay | V.Testa | S. Bukata | R. Aaron & M. Warnock | A. Gan | U. Pascali | J. Sparling | V. Soots | R. Aaron & T.Wright | H. van der Gaag | ||||
| No. of Participants | 43 | 17 | 20 | 18 | 40 | 19 | 34 | 13 | 20 | 13 | 36 | 30 | 25 | |||
| GILLED FUNGI | ||||||||||||||||
| Agaricus abruptibulbous | ||||||||||||||||
| Agaricus arvensis | ||||||||||||||||
| Agaricus bitorquis | ||||||||||||||||
| Agaricus campestris | ||||||||||||||||
| Agaricus placomyces | ||||||||||||||||
| Agaricus semotus | ||||||||||||||||
| Agaricus silvaticus | 1 | 1 | ||||||||||||||
| Agaricus silvicola | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Agaricus xanthodermis | ||||||||||||||||
| Agrocybe acericola | ||||||||||||||||
| Agrocybe dura | ||||||||||||||||
| Agrocybe pediades | ||||||||||||||||
| Agrocybe praecox | ||||||||||||||||
| Agrocybe splendida | ||||||||||||||||
| Agrocybe vervacti | ||||||||||||||||
| Amanita bisporigera | ||||||||||||||||
| Amanita brunnescens | 1 | |||||||||||||||
| Amanita citrina | 1 | 1 | 1 | |||||||||||||
| Amanita flavoconia | 1 | 1 | 1 | |||||||||||||
| Amanita frostiana | 1 | 1 | ||||||||||||||
| Amanita fulva | 1 | |||||||||||||||
| Amanita gemmata | 1 | |||||||||||||||
| Amanita muscaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Amanita pantherina | ||||||||||||||||
| Amanita porphyria | 1 | 1 | 1 | |||||||||||||
| Amanita rubescens | 1 | |||||||||||||||
| Amanita vaginata | ||||||||||||||||
| Amanita virosa | 1 | 1 | ||||||||||||||
| Armillaria mellea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Armillaria ventricosa | ||||||||||||||||
| Baeospora myosura | 1 | 1 | 1 | 1 | ||||||||||||
| Baeospora myriadophylla | ||||||||||||||||
| Bolbitius vitellinus | ||||||||||||||||
| Cantharellula umbonata | 1 | 1 | 1 | |||||||||||||
| Chroogomphus rutilus | 1 | 1 | ||||||||||||||
| Chroogomphus vinicolor | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Clitocybe adirondackensis | ||||||||||||||||
| Clitocybe candida | 1 | |||||||||||||||
| Clitocybe clavipes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Clitocybe dealbata | 1 | 1 | ||||||||||||||
| Clitocybe fragrans | ||||||||||||||||
| Clitocybe gibba | 1 | 1 | 1 | 1 | ||||||||||||
| Clitocybe martiorum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Clitocybe odora | 1 | |||||||||||||||
| Clitocybe robusta | 1 | 1 | 1 | 1 | ||||||||||||
| Clitocybe sinopica | ||||||||||||||||
| Clitopilus prunulus | 1 | |||||||||||||||
| Collybia acervata | ||||||||||||||||
| Collybia butyracea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Collybia confluens | ||||||||||||||||
| Collybia dryophila | 1 | |||||||||||||||
| Collybia maculata | 1 | |||||||||||||||
| Collybia spongiosa | ||||||||||||||||
| Conocybe filaris | ||||||||||||||||
| Conocybe lactea | ||||||||||||||||
| Conocybe tenera | ||||||||||||||||
| Coprinus atramentarius | 1 | 1 | 1 | |||||||||||||
| Coprinus auricomus | ||||||||||||||||
| Coprinus comatus | 1 | 1 | 1 | |||||||||||||
| Coprinus disseminatus | ||||||||||||||||
| Coprinus erythrocephalus | ||||||||||||||||
| Coprinus micaceus | 1 | 1 | 1 | 1 | ||||||||||||
| Coprinus niveus | ||||||||||||||||
| Coprinus plicatilis | ||||||||||||||||
| Coprinus quadrifidus | ||||||||||||||||
| Cortinarius alboviolaceus | 1 | 1 | 1 | |||||||||||||
| Cortinarius armillatus | 1 | |||||||||||||||
| Cortinarius cinnabarinus | ||||||||||||||||
| Cortinarius cinnamomeus | ||||||||||||||||
| Cortinarius collinatus | ||||||||||||||||
| Cortinarius glandicolous | ||||||||||||||||
| Cortinarius glaucopus | ||||||||||||||||
| Cortinarius pholideus | ||||||||||||||||
| Cortinarius semisanguineus | 1 | |||||||||||||||
| Cortinarius traganus | ||||||||||||||||
| Cortinarius violaceus | 1 | |||||||||||||||
| Crepidotus applanatus | ||||||||||||||||
| Crepidotus mollis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Cystoderma amianthinum | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Cystoderma fallax | ||||||||||||||||
| Cystoderma granosum | 1 | 1 | ||||||||||||||
| Entoloma abortivum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Entoloma clypeatum | 1 | 1 | 1 | 1 | ||||||||||||
| Entoloma cuspidatum | ||||||||||||||||
| Entoloma lividum | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Entoloma murraii | ||||||||||||||||
| Entoloma sericeum | ||||||||||||||||
| Entoloma strictius | 1 | 1 | 1 | |||||||||||||
| Entoloma vernum | ||||||||||||||||
| Flammulina velutipes | 1 | |||||||||||||||
| Galerina autumnalis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Galerina tibicystis | ||||||||||||||||
| Galerina triscopa | ||||||||||||||||
| Gomphidius glutinosus | 1 | |||||||||||||||
| Gomphus floccosus | ||||||||||||||||
| Gymnopilus aeruginosus | ||||||||||||||||
| Gymnopilus sapineus | 1 | 1 | ||||||||||||||
| Gymnopilus spectabilis | 1 | 1 | 1 | |||||||||||||
| Hebeloma crustuliniforme | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Hebeloma mesophaeum | 1 | |||||||||||||||
| Hygrocybe acutoconica | 1 | |||||||||||||||
| Hygrocybe flavescens | 1 | 1 | ||||||||||||||
| Hygrocybe marginatus | ||||||||||||||||
| Hygrocybe nitida | ||||||||||||||||
| Hygrocybe niveus | 1 | 1 | ||||||||||||||
| Hygrocybe pratensis | ||||||||||||||||
| Hygrophoropsis aurantiaca | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Hygrophorus acutoconicus | ||||||||||||||||
| Hygrophorus agathosmus | 1 | 1 | 1 | |||||||||||||
| Hygrophorus borealis | 1 | |||||||||||||||
| Hygrophorus cantharellus | 1 | |||||||||||||||
| Hygrophorus chrysodon | 1 | |||||||||||||||
| Hygrophorus coccineus |